Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, December 02, 2007



Fastest Times of Day

STOCK ELECTRIC
Name ID# Fastest Lap
PETER DOOLEY 16.909
MARTIN NICHOLS 17.21
DAVID GUYATT 17.744
BOB VARDY 17.755
JASON WAKEFIELD 17.764
JASON KOERPER 18.406
BEN BUDIANTO 18.571
ASHLEY COBB 18.946
ANDY GIBSON 19.048
STEVEN TEDJOSERYS 19.49
ROBERT LOCHHEAD 19.91
TONO SAPUTRA 20.037
KYLE LAWSON 21.021
TSUYOSHI KIMURA 21.731
GAS TOURERS
Name ID# Fastest Lap
JASON DORN1 16.008
LEE STANLEY 16.905
STEVE MAREK 17.247
STEVE LAWSON 17.976
AARON LOVELOCK 18.507
TONY BERENDS 18.527
TIM BIDDLE 18.697
TOBY PINDER 20.237
JOHN GIBSON 21.214
JOSH BENSLEY 22.418
OPEN GAS
Name ID# Fastest Lap
JASON DORN 15.097
NIGEL BROKENSHIRE 16.199
STEVE MAREK 16.249
GAVIN LAMBE 16.28
TIM BERENDS 17.035
ANDREW KOERPER 17.825
LEO PROUNTZOS 20.692
STOCK ELECTRIC (5 min's)
Name ID# Best Lap/Times
PETER DOOLEY 18/5m12.724s
MARTIN NICHOLS 17/5m3.155s
JASON WAKEFIELD 17/5m9.994s
BOB VARDY 17/5m12.791s
DAVID GUYATT 17/5m18.441s
JASON KOERPER 16/5m12.604s
ANDY GIBSON 16/5m15.051s
BEN BUDIANTO 16/5m16.087s
ASHLEY COBB 15/5m13.794s
ROBERT LOCHHEAD 15/5m14.718s
STEVEN TEDJOSERYS 15/5m19.830s
TONO SAPUTRA 14/5m4.381s
KYLE LAWSON 14/5m16.290s
TSUYOSHI KIMURA 13/5m12.181s
GAS TOURERS (5 min's)
Name ID# Best Lap/Times
JASON DORN1 17/5m1.484s
STEVE MAREK 16/5m1.026s
LEE STANLEY 16/5m8.023s
STEVE LAWSON 16/5m15.954s
TONY BERENDS 15/5m6.767s
AARON LOVELOCK 14/5m0.570s
TOBY PINDER 12/5m6.134s
JOHN GIBSON 12/5m25.102s
TIM BIDDLE 11/5m9.491s
JOSH BENSLEY 10/5m15.722s
OPEN GAS (5 min's)
Name ID# Best Lap/Times
JASON DORN 19/5m11.311s
NIGEL BROKENSHIRE 18/5m11.098s
GAVIN LAMBE 18/5m12.490s
STEVE MAREK 17/5m1.924s
TIM BERENDS 15/5m0.261s
ANDREW KOERPER 15/5m8.928s
LEO PROUNTZOS 13/5m9.279s

Results of All Rounds
STOCK ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st PETER DOOLEY (TQ) 17/5m8.435s 18/5m16.907s 17/5m1.500s 18/5m12.724s
2nd MARTIN NICHOLS 17/5m5.720s 17/5m3.155s 17/5m6.033s 17/5m6.636s
3rd JASON WAKEFIELD 17/5m17.928s 17/5m15.140s 17/5m17.810s 17/5m9.994s
4th BOB VARDY 17/5m14.989s 14/4m29.259s 17/5m17.086s 17/5m12.791s
5th DAVID GUYATT 16/5m8.045s 16/5m9.376s 16/5m1.838s 17/5m18.441s
6th JASON KOERPER 15/5m5.579s 16/5m16.146s 16/5m12.604s 16/5m16.398s
7th ANDY GIBSON 15/5m4.710s 16/5m15.051s 14/5m17.926s 8/2m41.856s
STOCK ELECTRIC B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st BEN BUDIANTO 16/5m18.566s 16/5m16.087s 13/4m18.554s 15/5m0.816s
2nd TONO SAPUTRA 14/5m11.600s 14/5m9.283s 14/5m21.002s 14/5m4.381s
3rd KYLE LAWSON 13/5m9.322s 13/5m6.289s 14/5m16.290s 14/5m20.435s
4th TSUYOSHI KIMURA 11/5m4.514s 13/5m20.948s 12/5m5.442s 13/5m12.181s
5th ROBERT LOCHHEAD 14/5m4.134s 15/5m14.718s 14/5m6.659s 1/0m23.025s
DNS ASHLEY COBB 15/5m13.794s 14/5m5.823s 14/5m8.279s 0/0m0.000s
DNS STEVEN TEDJOSERYS 15/5m19.830s 12/5m5.323s 12/5m22.611s 0/0m0.000s
GAS TOURERS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st JASON DORN1 (TQ) 17/5m1.484s 14/5m7.109s 0/0m0.000s 36/10m8.007s
2nd STEVE MAREK 16/5m1.026s 15/5m7.132s 16/5m6.702s 33/10m6.885s
3rd STEVE LAWSON 15/5m7.785s 16/5m15.954s 16/5m17.416s 30/10m9.649s
4th AARON LOVELOCK 14/5m10.644s 14/5m10.857s 14/5m0.570s 26/10m22.548s
5th JOHN GIBSON 11/5m10.301s 12/5m25.102s 10/4m27.078s 24/10m8.479s
6th TIM BIDDLE 0/2m8.386s 5/5m6.735s 11/5m9.491s 23/10m12.072s
7th TOBY PINDER 10/4m6.627s 11/5m17.188s 12/5m6.134s 23/10m13.447s
8th LEE STANLEY 15/4m58.744s 14/4m56.585s 16/5m8.023s 12/3m38.294s
9th TONY BERENDS 14/5m19.158s 15/5m20.624s 15/5m6.767s 11/4m7.661s
10th JOSH BENSLEY 2/1m21.978s 8/4m29.034s 10/5m15.722s 3/5m13.352s
OPEN GAS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st JASON DORN (TQ) 19/5m12.378s 18/5m12.560s 19/5m11.311s 37/10m10.807s
2nd STEVE MAREK 0/0m0.000s 16/5m13.621s 17/5m1.924s 35/10m3.195s
3rd NIGEL BROKENSHIRE 18/5m11.098s 18/5m14.786s 17/5m6.983s 35/10m6.113s
4th GAVIN LAMBE 16/4m53.861s 18/5m12.490s 17/5m6.020s 34/10m9.111s
5th TIM BERENDS 15/5m0.261s 14/5m7.565s 0/0m0.000s 28/10m9.469s
6th LEO PROUNTZOS 3/1m18.674s 13/5m16.274s 13/5m9.279s 25/10m0.918s
7th ANDREW KOERPER 15/5m8.928s 13/4m12.807s 12/3m57.327s 15/5m2.799s
OPEN GAS DNQ
Pos Name ID# (Pts)**
1st JOHN TAYNTON