Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, December 16, 2007



Fastest Times of Day

GAS TOURERS
Name ID# Fastest Lap
LEE STANLEY 13.819
Steven Marek 14.046
JOHN TAYNTON 14.349
Elliot Johnson 15.221
STEVE LAWSON 15.631
JOSH STANLEY 15.643
ANDREW KOERPER 16.322
TIM BIDDLE 16.791
TONY BERANDS 20.244
OPEN GAS
Name ID# Fastest Lap
JASON DORN 12.629
WADE LOBLEY 13.32
JOHN TAYNTON 13.379
Steven Marek 13.497
MICHAEL REDMOND 13.523
GAVIN LAMBE 13.728
MICHAEL KIRBY 13.77
TIM BERENDS 14.211
STOCK ELECTRIC
Name ID# Fastest Lap
MARTIN NICHOLS 15.092
ADRIAN VASSINGTON 15.386
JASON KOERPER 15.875
KAHLA SCOTT 15.89
KYLE LAWSON 15.904
STEVEN TEDJOSERYS 16.122
ANDY GIBSON 16.198
TSUYOSHI KIMURA 16.956
TONO SAPUTRA 17.433
JOHN GIBSON 18.927
GAS TOURERS (5 min's)
Name ID# Best Lap/Times
Steven Marek 20/5m10.518s
LEE STANLEY 18/4m59.097s
Elliot Johnson 18/5m7.169s
STEVE LAWSON 18/5m15.845s
TIM BIDDLE 16/5m17.996s
ANDREW KOERPER 12/5m10.312s
JOSH STANLEY 4/5m11.699s
TONY BERANDS 2/2m26.256s
OPEN GAS (5 min's)
Name ID# Best Lap/Times
JASON DORN 23/5m17.341s
MICHAEL REDMOND 22/5m17.848s
Steven Marek 21/5m8.672s
MICHAEL KIRBY 21/5m9.896s
GAVIN LAMBE 20/5m14.807s
JOHN TAYNTON 18/5m2.244s
TIM BERENDS 18/5m11.301s
WADE LOBLEY 11/5m5.511s
STOCK ELECTRIC (5 min's)
Name ID# Best Lap/Times
MARTIN NICHOLS 20/5m14.427s
ADRIAN VASSINGTON 18/5m8.740s
JASON KOERPER 17/5m1.272s
TONO SAPUTRA 16/5m20.238s
TSUYOSHI KIMURA 15/4m54.132s
STEVEN TEDJOSERYS 15/5m0.672s
KYLE LAWSON 14/5m0.063s
KAHLA SCOTT 13/5m9.145s
JOHN GIBSON 12/4m32.418s
ANDY GIBSON 12/4m38.786s

Results of All Rounds
GAS TOURERS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Steven Marek (TQ) 15/5m12.512s 20/5m10.518s 0/0m0.000s 39/10m0.309s
2nd LEE STANLEY 18/5m2.086s 18/4m59.097s 16/4m59.456s 38/10m13.568s
3rd STEVE LAWSON 15/5m11.152s 16/4m41.438s 18/5m15.845s 32/10m7.781s
4th JOSH STANLEY 0/0m0.000s 4/5m11.699s 0/0m0.000s 30/10m12.527s
5th ANDREW KOERPER 12/5m10.312s 8/5m15.430s 8/5m3.014s 28/10m7.016s
6th TIM BIDDLE 14/5m16.117s 13/5m9.320s 16/5m17.996s 28/10m17.799s
7th JOHN TAYNTON 0/0m0.000s 0/0m0.000s 0/0m36.268s 13/3m28.766s
8th Elliot Johnson 17/5m11.800s 18/5m7.169s 6/1m46.653s 7/6m55.408s
9th TONY BERANDS 2/2m26.256s 0/0m0.000s 0/0m6.271s 0/0m7.553s
OPEN GAS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st JASON DORN (TQ) 20/5m4.801s 20/5m3.334s 23/5m17.341s 43/10m3.582s
2nd JOHN TAYNTON 0/0m0.000s 18/5m2.244s 0/0m0.000s 41/10m12.295s
3rd WADE LOBLEY 9/2m40.565s 6/1m42.999s 11/5m5.511s 40/10m3.423s
4th GAVIN LAMBE 19/5m5.780s 20/5m14.807s 20/5m17.887s 37/10m0.692s
5th TIM BERENDS 16/5m2.347s 18/5m13.888s 18/5m11.301s 31/10m1.727s
6th MICHAEL KIRBY 20/5m13.183s 19/5m5.641s 21/5m9.896s 11/3m2.832s
7th MICHAEL REDMOND 21/5m5.097s 21/5m5.881s 22/5m17.848s 1/0m18.523s
DNS Steven Marek 20/5m9.586s 12/3m8.943s 21/5m8.672s 0/0m0.000s
STOCK ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st MARTIN NICHOLS (TQ) 18/5m13.096s 18/5m8.170s 20/5m14.427s 30/8m5.232s
2nd ADRIAN VASSINGTON 17/5m8.669s 3/0m58.507s 18/5m8.740s 26/7m23.069s
3rd STEVEN TEDJOSERYS 15/5m0.672s 12/5m0.218s 15/5m8.526s 26/8m14.378s
4th TONO SAPUTRA 13/4m27.974s 2/0m43.588s 16/5m20.238s 25/8m4.516s
5th JASON KOERPER 17/5m1.272s 15/5m4.895s 16/5m2.910s 24/8m0.736s
6th ANDY GIBSON 0/0m0.000s 7/2m19.661s 12/4m38.786s 21/8m7.972s
7th KYLE LAWSON 14/5m15.320s 14/5m0.063s 14/5m9.636s 21/8m10.195s
8th TSUYOSHI KIMURA 15/5m11.578s 14/4m59.384s 15/4m54.132s 19/6m42.435s
9th KAHLA SCOTT 13/5m9.145s 5/2m21.114s 7/3m11.524s 16/8m0.867s
10th JOHN GIBSON 0/0m0.000s 7/3m25.804s 12/4m32.418s 8/8m3.666s
STOCK ELECTRIC B
Pos Name ID# Main (Pts)**
STOCK ELECTRIC DNQ
Pos Name ID# (Pts)**
1st KURT PEACOCK