Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, November 30, 2008


GAS TOURERS Main, Race 3


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:29 PM 11/30/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 TONY BERENDS BA 29 10m 0.229s 20.640 18.929 2.08 Personal Best
2nd 1 NEALE STONELEY BA 29 10m 5.164s 20.819 18.945 1.68 Personal Best
3rd 5 MITCHELL PYKE BA 29 10m 8.945s 20.926 18.942 2.41 Personal Best
4th 3 Gerhard Lindemann BA 28 10m11.490s 21.577 18.972 2.51 Personal Best
5th 4 TOBY PINDER BA 20 8m 3.112s 22.086 19.236 3.18 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 3 Car 4
0 2) 1.659 1) 1.389 3) 2.087 4) 7.308 5) 41.387
1 1) 20.364 2) 21.776 3) 22.549 4) 22.643 5) 23.786
2 3) 25.454 1) 19.506 2) 20.225 4) 21.565 5) 20.089
3 3) 20.280 1) 22.038 2) 21.230 4) 22.232 5) 19.248
4 2) 19.868 3) 23.533 1) 20.242 4) 20.448 5) 20.373
5 2) 19.839 3) 20.593 1) 20.144 4) 20.926 5) 20.397
6 1) 20.307 3) 21.345 2) 21.705 4) 19.601 5) 20.708
7 1) 18.942 3) 19.583 2) 20.513 4) 20.636 5) 22.765
8 1) 18.929 3) 19.886 2) 19.062 4) 21.293 5) 24.500
9 1) 19.628 3) 21.072 2) 20.311 4) 20.288 5) 19.880
10 2) 25.544 3) 21.768 1) 20.328 4) 21.502 5) 30.092
11 2) 20.841 3) 19.818 1) 20.216 4) 20.488 5) 21.875
12 3) 23.607 2) 22.339 1) 20.916 4) 21.148 5) 22.243
13 3) 21.019 2) 20.284 1) 20.180 4) 21.312 5) 30.861
14 4) 27.496 2) 19.663 1) 20.525 3) 20.966 5) 20.094
15 3) 20.655 2) 26.893 1) 30.938 4) 32.829 5) 21.705
16 3) 20.294 2) 21.333 1) 20.256 4) 21.166 5) 20.567
17 3) 20.021 2) 20.278 1) 19.809 4) 18.972 5) 20.093
18 3) 19.358 2) 19.001 1) 20.550 4) 22.391 5) 23.658
19 1) 19.464 2) 22.948 3) 26.787 4) 21.753 5) 19.236
20 1) 19.714 2) 20.334 3) 19.587 4) 24.625 5) 19.555
21 1) 19.518 2) 19.882 3) 18.962 4) 20.616
22 1) 19.737 3) 22.787 2) 19.584 4) 19.981
23 1) 19.251 3) 19.389 2) 19.832 4) 19.964
24 1) 19.377 3) 19.299 2) 19.506 4) 19.733
25 1) 19.423 3) 19.427 2) 18.942 4) 19.488
26 1) 19.337 3) 18.945 2) 19.371 4) 23.216
27 1) 20.199 2) 19.745 3) 22.733 4) 23.574
28 1) 19.607 2) 20.366 3) 21.846 4) 20.826
29 1) 20.497 2) 19.944 3) 20.009

Bold
=Best Lap (excluding first lap)