Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, November 30, 2008


PRO TOURER Main, Race 5


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:54 PM 11/30/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 MICHAEL REDMOND BR 53 15m 7.124s 17.088 15.635 1.86 Fastest Time of Day
2nd 1 JASON DORN BA 52 15m 1.973s 17.320 15.724 1.92 Personal Best
3rd 3 JOHN LASPINA 51 15m 1.952s 17.652 16.272 1.54 Personal Best
4th 4 GAVIN LAMBE BA 15 4m42.635s 18.713 17.131 1.66 Did not Finish
5 PETER DENNIS BA 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4
0 2) 1.433 1) 1.319 3) 1.689 4) 1.929
1 3) 21.930 2) 21.306 1) 17.965 4) 23.675
2 3) 17.346 2) 17.244 1) 17.591 4) 17.463
3 3) 17.017 2) 16.869 1) 17.921 4) 18.070
4 3) 17.068 2) 16.697 1) 17.231 4) 18.334
5 3) 16.734 2) 16.907 1) 16.972 4) 18.709
6 3) 16.407 2) 16.654 1) 16.981 4) 18.142
7 3) 16.965 2) 16.699 1) 17.191 4) 21.068
8 3) 16.489 2) 17.379 1) 17.438 4) 18.282
9 1) 17.367 3) 18.513 2) 18.013 4) 17.724
10 2) 20.130 3) 20.467 1) 18.996 4) 17.267
11 2) 16.558 3) 16.342 1) 17.444 4) 18.604
12 3) 18.787 2) 16.778 1) 17.421 4) 18.181
13 3) 16.409 2) 16.580 1) 16.756 4) 17.131
14 3) 16.401 2) 16.878 1) 16.911 4) 17.949
15 1) 16.292 3) 24.567 2) 18.007 4) 20.107
16 1) 17.094 3) 16.397 2) 17.333
17 1) 16.000 3) 16.373 2) 17.011
18 1) 15.989 3) 21.764 2) 16.819
19 1) 16.175 3) 18.567 2) 23.850
20 1) 16.237 3) 16.812 2) 17.983
21 1) 24.846 3) 16.006 2) 17.061
22 1) 17.445 3) 16.194 2) 17.045
23 1) 16.162 3) 16.136 2) 17.470
24 1) 16.322 3) 16.633 2) 16.935
25 1) 15.813 2) 16.854 3) 16.930
26 1) 16.142 2) 17.669 3) 17.698
27 1) 16.012 3) 23.535 2) 17.288
28 1) 16.523 3) 17.081 2) 17.466
29 1) 15.837 3) 16.844 2) 17.238
30 1) 16.269 3) 16.227 2) 17.204
31 1) 15.893 3) 16.277 2) 16.480
32 1) 15.991 3) 16.354 2) 17.016
33 1) 17.379 3) 16.284 2) 16.770
34 1) 16.544 3) 15.914 2) 16.906
35 1) 15.635 2) 16.540 3) 25.252
36 1) 20.873 2) 15.956 3) 18.463
37 1) 16.159 2) 15.724 3) 17.477
38 1) 23.672 2) 16.077 3) 16.809
39 1) 17.703 2) 16.247 3) 17.057
40 1) 16.098 2) 16.089 3) 20.063
41 1) 17.958 2) 16.287 3) 17.135
42 1) 17.046 2) 15.948 3) 16.687
43 1) 16.519 2) 16.780 3) 17.154
44 1) 17.282 2) 16.893 3) 17.138
45 1) 16.300 2) 16.847 3) 17.397
46 1) 15.845 2) 21.347 3) 16.272
47 1) 16.371 2) 17.383 3) 17.018
48 1) 16.323 2) 15.908 3) 17.135
49 1) 16.099 2) 16.989 3) 17.590
50 1) 16.300 2) 15.890 3) 17.718
51 1) 16.363 2) 17.461 3) 18.557
52 1) 16.420 2) 18.487
53 1) 16.152

Bold
=Best Lap (excluding first lap)