Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, August 24, 2008


PRO TOURER Main, Race 5


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:18 PM 8/24/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Damien Hill 33 10m17.175s 18.630 16.620 2.01 Fastest Time of Day
2nd 2 ROWAN KELLY BA 33 10m22.112s 18.782 17.031 2.40 Personal Best
3rd 5 LEO LASPINA 31 10m 8.278s 19.441 17.625 3.13 Personal Best
4th 4 LEE STANLEY BA 30 10m 2.391s 19.992 17.159 8.41 Personal Best
5th 6 STEVE WESTBROOK 29 10m 5.693s 20.665 17.201 3.51 Personal Best
6th 3 LUKE GREENWAY 28 10m12.194s 21.589 17.121 13.64 Personal Best
7th 7 Vic Patrick 25 10m19.966s 24.615 18.701 17.74 Personal Best
8th 8 TOBY PINDER BA 22 10m19.457s 26.303 18.827 12.86 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 6 Car 3 Car 7 Car 8
0 2) 2.360 1) 2.274 5) 5.599 3) 2.625 6) 6.398 7) 7.681 4) 4.582 8) 40.777
1 2) 18.040 1) 17.712 6) 22.574 3) 20.627 7) 22.204 5) 17.733 4) 20.106 8) 21.452
2 2) 19.364 1) 18.118 5) 18.580 3) 18.277 6) 19.433 4) 18.506 7) 25.270 8) 18.827
3 2) 17.109 1) 17.566 5) 17.625 3) 19.773 6) 19.227 4) 17.921 7) 22.047 8) 21.869
4 2) 16.733 1) 17.410 5) 18.078 3) 17.602 6) 18.523 4) 17.721 7) 22.952 8) 22.256
5 1) 17.984 2) 19.745 5) 19.256 3) 17.433 6) 19.686 4) 17.808 7) 23.345 8) 25.055
6 1) 16.620 2) 17.578 5) 18.349 4) 19.860 6) 18.515 3) 18.102 7) 19.688 8) 24.854
7 1) 17.600 2) 17.146 5) 18.198 4) 17.807 6) 17.439 3) 17.121 7) 22.391 8) 22.820
8 1) 17.955 2) 17.268 5) 19.680 4) 17.269 6) 27.865 3) 17.601 7) 19.574 8) 25.595
9 1) 18.408 2) 17.883 5) 18.275 4) 20.110 6) 19.391 3) 18.843 7) 22.255 8) 28.262
10 2) 20.782 1) 17.847 5) 18.315 4) 18.065 6) 22.435 3) 17.964 7) 19.862 8) 22.066
11 4) 24.809 1) 18.058 5) 18.287 3) 17.565 6) 18.198 2) 19.009 8) 111.05 7) 21.639
12 4) 18.373 1) 17.685 5) 18.468 3) 17.519 6) 18.560 2) 17.807 8) 18.701 7) 22.058
13 4) 17.029 1) 17.647 5) 18.870 3) 18.546 6) 18.275 2) 17.617 7) 18.922 8) 64.493
14 4) 18.910 1) 17.550 5) 19.662 3) 18.127 6) 19.331 2) 18.314 7) 23.635 8) 22.465
15 4) 17.140 1) 17.192 5) 19.212 3) 17.611 6) 19.798 2) 17.589 7) 19.010 8) 18.866
16 3) 18.532 1) 17.539 5) 20.888 4) 21.939 6) 31.711 2) 17.393 7) 19.875 8) 20.232
17 3) 23.777 1) 17.031 5) 35.569 4) 23.901 6) 21.797 2) 24.045 7) 18.991 8) 25.495
18 2) 16.980 1) 23.723 5) 18.679 3) 17.328 6) 22.806 4) 38.532 7) 18.867 8) 21.423
19 2) 19.925 1) 19.445 5) 18.701 3) 18.346 6) 23.513 4) 17.999 7) 23.304 8) 19.824
20 2) 17.291 1) 26.100 4) 18.475 3) 18.241 5) 19.103 6) 89.389 7) 19.608 8) 21.054
21 1) 19.704 2) 23.847 4) 18.230 3) 18.249 5) 18.244 6) 17.585 7) 19.847 8) 68.099
22 2) 19.613 1) 18.318 4) 19.137 3) 18.522 5) 19.734 6) 17.416 7) 23.350 8) 19.976
23 2) 17.511 1) 17.246 4) 18.101 3) 17.683 5) 28.783 6) 18.692 7) 20.636
24 3) 19.328 1) 17.475 4) 18.676 2) 17.384 5) 18.208 6) 18.273 7) 19.824
25 3) 16.684 1) 17.467 4) 17.906 2) 17.255 5) 20.000 6) 18.426 7) 22.279
26 3) 19.102 1) 17.221 4) 18.984 2) 17.193 5) 18.125 6) 20.189
27 2) 17.277 1) 18.787 3) 21.593 4) 64.525 5) 17.474 6) 19.490
28 2) 16.846 1) 17.756 3) 19.098 4) 17.159 5) 17.201 6) 17.428
29 2) 16.975 1) 17.380 3) 18.973 4) 17.382 5) 23.716
30 1) 17.586 2) 18.592 3) 18.469 4) 18.468
31 1) 17.541 2) 18.073 3) 17.771
32 1) 23.002 2) 23.691
33 1) 20.285 2) 23.742

Bold
=Best Lap (excluding first lap)