Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008


MODIFIED ELECTRIC Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:07 PM 9/7/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 SCOTT KIRCHNER 20 5m15.053s 15.681 15.241 0.25 Fastest Time of Day
2nd 3 JOHN PERKINS LO 19 5m 3.534s 15.897 15.462 0.35 Personal Best
3rd 1 ANTHONY ATACK BR 19 5m 7.517s 16.114 15.369 1.38
4th 4 LEONARD LAI BR 19 5m13.401s 16.401 15.708 0.62 Personal Best
5th 5 COREY BROADSTOCK SC 17 5m17.675s 18.583 17.175 1.78 Personal Best
6th 6 SAM MULLER SC 16 5m 1.417s 18.695 17.193 1.52 Personal Best
7th 7 KERRY LLOYD-JONES SC 15 5m 6.321s 20.226 18.410 1.56 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 5 Car 6 Car 7
0 2) 1.414 3) 1.485 1) 1.344 5) 1.776 4) 1.759 6) 2.288 7) 2.924
1 1) 16.096 3) 17.051 2) 16.794 4) 18.218 7) 23.718 5) 19.107 6) 21.275
2 1) 15.241 3) 15.830 2) 15.693 4) 16.283 7) 18.563 5) 21.219 6) 19.466
3 1) 15.655 3) 15.811 2) 15.464 4) 16.415 6) 17.755 5) 17.193 7) 22.646
4 1) 15.852 3) 15.712 2) 15.463 4) 15.708 6) 18.828 5) 17.257 7) 20.927
5 1) 15.409 3) 15.462 2) 15.369 4) 15.749 6) 17.704 5) 18.742 7) 18.750
6 1) 15.677 3) 15.652 2) 15.459 4) 16.024 5) 17.176 6) 22.881 7) 18.410
7 1) 15.455 3) 15.501 2) 15.765 4) 16.322 5) 17.641 6) 17.485 7) 19.065
8 1) 15.410 3) 15.836 2) 15.558 4) 16.182 5) 17.632 6) 17.269 7) 20.259
9 1) 15.757 3) 15.745 2) 15.853 4) 15.748 5) 17.841 6) 18.453 7) 19.116
10 1) 15.900 3) 16.545 2) 15.611 4) 15.882 5) 17.722 6) 18.384 7) 19.646
11 1) 15.616 3) 16.101 2) 15.570 4) 15.823 5) 17.534 6) 17.719 7) 19.842
12 1) 15.598 3) 15.633 2) 15.537 4) 15.909 5) 19.262 6) 17.746 7) 24.113
13 1) 15.368 3) 15.956 2) 15.501 4) 16.438 5) 20.391 6) 20.212 7) 18.710
14 1) 15.689 3) 15.825 2) 15.503 4) 16.857 5) 17.370 6) 17.747 7) 19.523
15 1) 15.430 3) 15.866 2) 15.612 4) 16.375 5) 17.175 6) 19.006 7) 21.649
16 1) 16.210 2) 15.867 3) 21.059 4) 16.998 5) 17.594 6) 18.709
17 1) 15.639 2) 15.724 3) 15.715 4) 16.570 5) 22.010
18 1) 15.791 2) 15.951 3) 15.912 4) 16.822
19 1) 15.823 2) 15.981 3) 18.735 4) 17.302
20 1) 16.023

Bold
=Best Lap (excluding first lap)