Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, October 05, 2008


STOCK ELECTRIC Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:47 PM 10/5/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 KEITH MACKRILL SC 21 6m16.737s 17.881 17.532 0.23
2nd 2 BRAD HALL LC 21 6m17.136s 17.894 17.275 0.48 Personal Best
3rd 3 TONY LEWIS BA 20 6m 9.046s 18.378 17.668 0.44
4th 5 PAUL TABOREK LR 19 6m 0.568s 18.878 18.435 0.44
5th 7 RHYS PARMENTER 19 6m17.323s 19.740 18.877 0.69 Personal Best
6th 8 Michael Nisbet 18 6m 1.630s 19.956 18.124 1.53 Personal Best
7th 6 KIRK PEACOCK BA 18 6m 4.171s 20.117 18.008 2.66
8th 9 BENJAMIN LINDEMANN BA 18 6m14.239s 20.633 19.587 0.81 Personal Best
4 DAVID GUYATT BA 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 7 Car 8 Car 6 Car 9
0 1) 1.234 2) 1.347 3) 1.472 4) 1.873 6) 2.253 7) 2.406 5) 2.057 8) 2.840
1 1) 17.772 2) 18.275 3) 18.815 4) 18.680 5) 19.912 7) 23.802 8) 27.027 6) 22.592
2 1) 17.876 2) 17.760 3) 18.238 4) 18.468 5) 19.795 7) 21.966 8) 22.655 6) 21.861
3 1) 17.532 2) 17.570 3) 18.111 4) 18.708 5) 19.320 7) 19.429 8) 18.951 6) 19.587
4 1) 17.647 2) 17.275 3) 18.245 4) 18.627 5) 19.842 6) 19.011 8) 26.375 7) 20.580
5 1) 17.757 2) 18.158 3) 18.200 4) 18.878 5) 19.384 6) 18.124 8) 18.589 7) 20.415
6 1) 17.826 2) 18.030 3) 18.537 4) 18.679 5) 19.610 6) 18.272 8) 18.410 7) 20.537
7 1) 17.550 2) 17.599 3) 18.329 4) 18.435 5) 18.977 6) 20.083 8) 20.499 7) 20.983
8 1) 17.542 2) 17.693 3) 18.512 4) 18.640 5) 20.592 6) 20.180 8) 18.295 7) 20.591
9 1) 17.789 2) 17.996 3) 18.203 4) 18.569 5) 18.877 6) 18.691 8) 21.854 7) 20.104
10 1) 18.190 2) 17.612 3) 18.104 4) 19.055 5) 20.123 6) 20.201 8) 18.376 7) 19.689
11 1) 18.160 2) 18.522 3) 18.272 4) 18.644 5) 19.654 6) 19.022 8) 20.675 7) 20.463
12 1) 17.648 2) 17.551 3) 18.410 4) 18.772 5) 19.229 6) 19.653 8) 18.394 7) 19.768
13 1) 17.801 2) 17.750 3) 18.233 4) 18.811 5) 22.168 6) 19.812 8) 19.105 7) 20.734
14 1) 17.975 2) 17.511 3) 17.668 4) 19.022 5) 19.800 6) 19.660 8) 19.541 7) 19.631
15 1) 18.337 2) 19.613 3) 18.076 4) 18.805 5) 19.335 6) 19.917 7) 18.334 8) 20.904
16 1) 17.962 2) 17.943 3) 17.988 4) 19.124 5) 19.485 6) 23.232 7) 18.360 8) 21.796
17 1) 17.825 2) 17.692 3) 18.496 4) 19.778 5) 19.557 6) 19.726 7) 18.008 8) 19.916
18 1) 18.061 2) 17.830 3) 19.063 4) 18.726 5) 19.690 6) 18.443 7) 18.666 8) 21.248
19 1) 18.122 2) 17.690 3) 19.805 4) 20.274 5) 19.720
20 1) 17.965 2) 17.610 3) 18.269
21 1) 18.166 2) 18.109

Bold
=Best Lap (excluding first lap)