Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, October 19, 2008


GAS TOURERS Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:29 PM 10/19/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 JOSHUA STANLEY 37 10m10.972s 16.470 15.101 2.04 Track Record
2nd 2 NEALE STONELEY BA 35 10m12.197s 17.442 15.409 2.24 Track Record
3rd 3 TONY BERENDS BA 34 10m12.143s 18.004 16.176 2.14 Track Record
4th 4 Gerhard Lindemann BA 34 10m18.204s 18.107 16.358 2.50 Track Record
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4
0 1) 1.556 2) 1.697 0.000 3) 2.537
1 1) 15.102 2) 15.946 3) 18.088 4) 17.905
2 1) 15.551 2) 15.409 3) 17.096 4) 17.301
3 1) 15.504 2) 16.017 3) 16.466 4) 17.934
4 1) 15.487 2) 16.026 3) 17.297 4) 17.722
5 1) 15.278 2) 15.475 3) 17.409 4) 16.978
6 1) 15.493 2) 17.034 3) 16.870 4) 16.612
7 1) 16.156 2) 17.394 3) 19.046 4) 16.803
8 1) 15.255 2) 16.868 3) 16.457 4) 16.490
9 1) 15.784 2) 16.109 3) 18.099 4) 17.195
10 1) 15.906 2) 18.056 4) 19.538 3) 17.537
11 1) 17.128 2) 16.855 4) 24.723 3) 16.856
12 1) 15.141 2) 16.350 4) 16.855 3) 16.414
13 1) 16.009 2) 17.733 4) 16.609 3) 23.994
14 1) 15.431 2) 16.196 4) 17.891 3) 16.521
15 1) 15.678 2) 16.711 4) 17.411 3) 17.013
16 1) 15.230 2) 16.164 4) 16.176 3) 17.969
17 1) 15.548 2) 17.141 4) 25.584 3) 16.358
18 1) 19.185 2) 15.721 3) 17.133 4) 29.452
19 1) 25.867 2) 16.868 3) 17.027 4) 19.594
20 1) 16.776 2) 25.179 3) 17.547 4) 18.354
21 1) 16.092 2) 23.064 3) 17.140 4) 17.347
22 1) 15.734 2) 17.539 3) 18.224 4) 16.477
23 1) 15.774 2) 15.963 3) 17.632 4) 17.433
24 1) 15.101 2) 18.686 3) 18.793 4) 18.168
25 1) 19.770 2) 17.748 3) 16.414 4) 16.438
26 1) 18.307 2) 15.703 3) 18.718 4) 18.634
27 1) 15.626 2) 16.309 3) 17.305 4) 17.649
28 1) 16.300 2) 24.038 3) 16.878 4) 17.185
29 1) 15.696 2) 17.318 3) 17.183 4) 17.973
30 1) 15.845 2) 17.690 3) 17.183 4) 20.501
31 1) 15.309 2) 16.793 3) 17.225 4) 18.779
32 1) 15.948 2) 16.957 3) 16.449 4) 16.795
33 1) 16.390 2) 16.242 3) 22.615 4) 16.491
34 1) 15.600 2) 17.529 3) 17.062 4) 20.795
35 1) 16.484 2) 19.669
36 1) 21.058
37 1) 16.873

Bold
=Best Lap (excluding first lap)