Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, November 02, 2008



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
CHRIS STURDY 18.605
STEVE EVANS 18.919
MITCHELL HOLLIS 19.408
KAHLA SCOTT 20.252
Rob Jones 20.529
David Patrick 20.613
DOUG NORTON 20.893
TSUYOSHI KIMURA 21.023
Tristan Cooke 21.392
JOHN PYKE 21.932
GAS TOURERS
Name ID# Fastest Lap
JOSH STANLEY 15.893
TOBY PINDER 17.558
LEO LASPINA 17.794
Gerhard Lindemann 18.385
TONY BERENDS 18.729
NEALE STONELEY 18.793
STOCK ELECTRIC
Name ID# Fastest Lap
Michael Nisbet 15.754
Benjamin Lindemann 15.908
CLINT LIVINGSTONE 16.773
ANDREW LYONS 16.837
DAVID GUYATT 17.19
DARREN HOLDEN 17.33
TONY LEWIS 17.342
BRAD PALMER 17.352
GARY STURDY 17.404
KIRK PEACOCK 17.833
PRO TOURER
Name ID# Fastest Lap
TIM BERENDS 12.418
JASON DORN 15.224
JOHN LASPINA 16.343
GAVIN LAMBE 16.469
Damien Hill 16.599
DAVID IVES 16.856
AARON LOVELOCK 16.9
MITCHELL PYKE 18.533
540 Electric (6 min's)
Name ID# Best Lap/Times
CHRIS STURDY 19/6m8.267s
STEVE EVANS 18/6m6.913s
KAHLA SCOTT 18/6m19.161s
MITCHELL HOLLIS 17/6m4.770s
Rob Jones 17/6m9.883s
David Patrick 17/6m9.940s
TSUYOSHI KIMURA 16/6m3.788s
DOUG NORTON 16/6m4.989s
Tristan Cooke 14/6m16.774s
JOHN PYKE 6/6m6.972s
GAS TOURERS (5 min's)
Name ID# Best Lap/Times
LEO LASPINA 17/5m13.861s
JOSH STANLEY 16/5m1.266s
Gerhard Lindemann 15/5m6.452s
NEALE STONELEY 15/5m6.741s
TONY BERENDS 14/5m3.349s
TOBY PINDER 14/5m5.611s
STOCK ELECTRIC (6 min's)
Name ID# Best Lap/Times
CLINT LIVINGSTONE 21/6m6.270s
ANDREW LYONS 21/6m7.387s
TONY LEWIS 21/6m14.216s
GARY STURDY 21/6m17.152s
BRAD PALMER 20/6m0.151s
DAVID GUYATT 20/6m7.123s
DARREN HOLDEN 20/6m9.669s
KIRK PEACOCK 20/6m10.927s
Michael Nisbet 19/6m3.295s
Benjamin Lindemann 18/6m10.078s
PRO TOURER (5 min's)
Name ID# Best Lap/Times
JASON DORN 19/5m4.503s
JOHN LASPINA 18/5m14.121s
GAVIN LAMBE 17/5m2.530s
Damien Hill 17/5m7.338s
DAVID IVES 17/5m10.110s
TIM BERENDS 15/5m18.287s
MITCHELL PYKE 10/4m1.697s
AARON LOVELOCK 7/2m18.660s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st CHRIS STURDY (TQ) 17/6m2.373s 19/6m14.443s 19/6m8.267s 19/6m15.955s
2nd STEVE EVANS 18/6m16.160s 18/6m13.696s 18/6m12.822s 18/6m6.913s
3rd KAHLA SCOTT 16/6m1.414s 17/6m5.623s 18/6m19.161s 17/6m1.789s
4th MITCHELL HOLLIS 17/6m4.770s 12/6m10.823s 16/6m8.423s 17/6m4.887s
5th Rob Jones 16/6m3.057s 16/6m2.195s 17/6m16.160s 17/6m9.883s
6th TSUYOSHI KIMURA 16/6m6.947s 15/5m47.323s 16/6m3.788s 16/6m11.133s
7th DOUG NORTON 16/6m7.753s 16/6m4.989s 16/6m16.813s 16/6m22.079s
8th David Patrick 5/1m56.901s 16/6m1.528s 17/6m9.940s 16/6m22.356s
9th Tristan Cooke 12/6m8.488s 14/6m16.774s 0/0m3.929s 11/6m6.579s
10th JOHN PYKE 2/2m58.056s 6/6m6.972s 5/5m46.370s 5/5m34.149s
GAS TOURERS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st LEO LASPINA (TQ) 16/5m6.578s 17/5m13.861s 17/5m14.762s 31/9m51.038s
2nd TONY BERENDS 1/0m54.344s 14/5m3.349s 9/3m25.041s 29/10m3.609s
3rd TOBY PINDER 14/5m5.611s 0/0m0.000s 0/0m0.000s 28/10m0.233s
4th NEALE STONELEY 15/5m9.399s 15/5m6.741s 10/3m29.650s 28/10m3.476s
5th Gerhard Lindemann 14/5m7.859s 14/5m7.836s 15/5m6.452s 28/10m5.335s
6th JOSH STANLEY 13/5m10.095s 0/0m0.000s 16/5m1.266s 9/4m11.331s
STOCK ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st CLINT LIVINGSTONE (TQ) 20/6m7.693s 21/6m6.984s 20/6m0.115s 21/6m6.270s
2nd ANDREW LYONS 21/6m15.752s 21/6m10.987s 21/6m7.387s 21/6m8.387s
3rd BRAD PALMER 20/6m4.861s 20/6m4.033s 19/6m1.764s 20/6m0.151s
4th TONY LEWIS 20/6m0.789s 21/6m16.135s 21/6m14.216s 20/6m4.868s
5th DARREN HOLDEN 19/6m3.157s 19/6m2.649s 20/6m11.944s 20/6m9.669s
6th GARY STURDY 20/6m2.079s 20/6m12.912s 21/6m17.152s 20/6m11.199s
7th DAVID GUYATT 20/6m7.123s 19/6m3.299s 19/6m2.703s 20/6m16.734s
8th KIRK PEACOCK 19/6m8.273s 20/6m15.342s 20/6m10.927s 19/6m2.742s
9th Michael Nisbet 19/6m15.855s 19/6m13.459s 19/6m4.230s 19/6m3.295s
10th Benjamin Lindemann 16/6m1.784s 18/6m17.182s 18/6m10.078s 18/6m23.241s
PRO TOURER
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st JASON DORN (TQ) 18/5m10.325s 19/5m5.928s 19/5m4.503s 38/10m10.440s
2nd JOHN LASPINA 16/5m17.101s 17/5m2.854s 18/5m14.121s 37/10m7.042s
3rd GAVIN LAMBE 17/5m10.569s 17/5m2.530s 17/5m4.224s 34/10m12.409s
4th Damien Hill 14/5m11.737s 17/5m13.760s 17/5m7.338s 32/10m0.056s
5th DAVID IVES 15/5m2.186s 15/5m1.610s 17/5m10.110s 32/10m13.566s
6th AARON LOVELOCK 5/1m39.577s 5/1m44.831s 7/2m18.660s 18/5m21.442s
DNS TIM BERENDS 12/5m6.851s 15/5m18.287s 2/0m50.150s 0/0m0.000s
DNS MITCHELL PYKE 8/5m2.435s 10/4m1.697s 0/0m0.000s 0/0m0.000s
STOCK ELECTRIC B
Pos Name ID# Main (Pts)**
DNS BRAD HALL