Previous Index
Alycat Meet
Alycat - Racers' Personal Bests
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, November 02, 2008


Drivers' Personal Bests
New Fastest Times: 12:37 PM 10/28/2007


540 Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
DAVID GUYATT 17/5m11.170s 20-Apr-2008 0m16.804s 20-Apr-2008 1st
ROBERT TYLER 17/5m15.880s 4-May-2008 0m17.321s 4-May-2008 2nd
TONY KILROY 16/5m4.570s 4-May-2008 0m17.866s 4-May-2008 3rd
TSUYOSHI KIMURA 16/5m10.830s 4-May-2008 0m17.870s 20-Apr-2008 4th
GARY STURDY 16/5m11.310s 8-Mar-2008 0m18.896s 8-Mar-2008 5th
PETER BOORMAN 16/5m15.080s 20-Apr-2008 0m17.009s 20-Apr-2008 6th
MITCHELL HOLLIS 16/5m16.500s 4-May-2008 0m1.657s 21-Sep-2008 7th
NICHOLAS ORR 16/5m17.610s 8-Mar-2008 0m18.892s 8-Mar-2008 8th
BEN BUDIANTO 16/5m18.440s 8-Mar-2008 0m18.815s 8-Mar-2008 9th
KENNY NHAM 16/5m18.970s 21-Sep-2008 0m1.273s 21-Sep-2008 10th
STUART PEARSON 15/5m3.440s 21-Sep-2008 0m19.173s 21-Sep-2008 11th
CHRIS STURDY 15/5m3.750s 20-Apr-2008 0m15.735s 20-Apr-2008 12th
SIMON MEUSBURGER 15/5m5.830s 8-Mar-2008 0m18.811s 8-Mar-2008 13th
STEVE EVANS 15/5m5.880s 24-Feb-2008 0m18.770s 24-Feb-2008 14th
ERWIN TINTOWO 15/5m8.020s 10-Feb-2008 0m19.463s 27-Jan-2008 15th
SHANE HYDE (540) 15/5m10.480s 8-Mar-2008 0m19.321s 8-Mar-2008 16th
ADRIAN VASSINGTON 15/5m12.020s 8-Mar-2008 0m19.352s 8-Mar-2008 17th
ASHLEY COBB 15/5m17.050s 8-Mar-2008 0m19.216s 8-Mar-2008 18th
KAHLA SCOTT 15/5m18.300s 21-Sep-2008 0m20.035s 21-Sep-2008 19th
PRAYADA SANTOSO 15/5m18.740s 24-Feb-2008 0m19.680s 24-Feb-2008 20th
PRAYUDI SANTOSO 15/5m19.400s 27-Jan-2008 0m19.803s 27-Jan-2008 21st
SEAN LAAKSO 14/5m2.430s 8-Mar-2008 0m3.175s 8-Mar-2008 22nd
BRETT ROSSOUW 14/5m4.700s 21-Sep-2008 0m20.440s 21-Sep-2008 23rd
NATHANIEL FRASER 14/5m17.260s 8-Mar-2008 0m20.545s 8-Mar-2008 24th
STEVEN TEDJOSERYS 14/5m22.560s 18-Nov-2007 0m21.026s 18-Nov-2007 25th
DOUG NORTON 14/5m23.960s 21-Sep-2008 0m20.885s 21-Sep-2008 26th
GEORGE TRONCOSO 13/5m11.010s 1-Jun-2008 0m21.721s 1-Jun-2008 27th
Tony Kilroy 13/5m19.400s 24-Feb-2008 0m21.922s 24-Feb-2008 28th
Reece Johnson 13/5m20.560s 21-Sep-2008 0m21.543s 21-Sep-2008 29th
MITCHELL BINION 13/5m20.750s 24-Feb-2008 0m21.811s 24-Feb-2008 30th
BENJAMIN LINDEMANN 13/5m26.660s 8-Mar-2008 0m21.332s 8-Mar-2008 31st
BRIAN PLATZ 12/5m12.020s 27-Jan-2008 0m23.879s 27-Jan-2008 32nd
MATHEW WESTBROOK 11/4m51.140s 24-Feb-2008 0m24.646s 24-Feb-2008 33rd
JOHN GIBSON 11/5m5.700s 27-Jan-2008 0m25.414s 27-Jan-2008 34th
PHILLIP PAYNE 11/5m24.610s 4-May-2008 0m24.161s 4-May-2008 35th
TOMAS WARNER 10/5m16.740s 27-Jan-2008 0m25.328s 27-Jan-2008 36th
TRENT WESTBROOK 9/4m29.010s 10-Feb-2008 0m23.436s 10-Feb-2008 37th
MATTHEW WESTBROOK 9/5m20.120s 20-Apr-2008 0m23.543s 20-Apr-2008 38th
STOCK ELECTRIC Duration: 5 min's
Fastest Date Best Lap Date Standing
MARTIN NICHOLS 20/5m5.350s 4-May-2008 0m14.541s 20-Apr-2008 1st
DAVID GUYATT 20/5m11.450s 4-May-2008 0m15.159s 20-Apr-2008 2nd
BEN BUDIANTO 20/5m15.260s 4-May-2008 0m14.999s 4-May-2008 3rd
BRAD HALL 19/5m2.540s 4-May-2008 0m14.934s 20-Apr-2008 4th
BOB VARDY 19/5m6.950s 20-Apr-2008 0m14.618s 20-Apr-2008 5th
TONY LEWIS 19/5m7.190s 4-May-2008 0m14.835s 20-Apr-2008 6th
ADRIAN VASSINGTON 19/5m11.960s 4-May-2008 0m15.370s 20-Apr-2008 7th
ANDREW LYONS 19/5m12.830s 4-May-2008 0m14.916s 20-Apr-2008 8th
KIRK PEACOCK 18/5m1.590s 4-May-2008 0m15.764s 4-May-2008 9th
GRAEME MAIDEN 18/5m9.090s 20-Apr-2008 0m15.282s 20-Apr-2008 10th
KEITH MACKRILL 18/5m10.080s 9-Mar-2008 0m16.670s 9-Mar-2008 11th
PETER DOOLEY 18/5m12.720s 2-Dec-2007 0m16.909s 2-Dec-2007 12th
CLINT LIVINGSTONE 18/5m13.760s 21-Sep-2008 0m16.964s 21-Sep-2008 13th
ADRIAN BEGGS 18/5m14.190s 21-Sep-2008 0m17.080s 21-Sep-2008 14th
KARL YEUNG 17/5m0.330s 21-Sep-2008 0m17.092s 21-Sep-2008 15th
JASON KOERPER 17/5m1.270s 16-Dec-2007 0m15.875s 16-Dec-2007 16th
CHRIS SHEVELLING 17/5m3.150s 9-Mar-2008 0m17.187s 9-Mar-2008 17th
TONY PUTRA 17/5m5.430s 4-May-2008 0m16.193s 4-May-2008 18th
MATHEW BELTON 17/5m6.140s 9-Mar-2008 0m17.329s 9-Mar-2008 19th
JASON WAKEFIELD 17/5m6.240s 10-Feb-2008 0m17.394s 10-Feb-2008 20th
JOHNNY HYDE 17/5m6.620s 9-Mar-2008 0m17.254s 9-Mar-2008 21st
CLINT LIVINGSTONED 17/5m8.510s 10-Feb-2008 0m17.276s 10-Feb-2008 22nd
KENNY NHAM 17/5m9.260s 21-Sep-2008 0m17.274s 1-Jun-2008 23rd
PAUL TABOREK 17/5m9.880s 9-Mar-2008 0m17.376s 9-Mar-2008 24th
SHANE PEARCE 17/5m15.000s 21-Sep-2008 0m17.570s 21-Sep-2008 25th
STEVEN T 17/5m15.240s 20-Apr-2008 0m15.782s 20-Apr-2008 26th
ASHLEY COBB 17/5m15.370s 9-Mar-2008 0m17.739s 9-Mar-2008 27th
ANDREW CLOUGH 17/5m17.480s 9-Mar-2008 0m17.844s 9-Mar-2008 28th
JOHN HANSEN 17/5m17.620s 9-Mar-2008 0m17.754s 9-Mar-2008 29th
REX CREED 17/5m17.890s 24-Feb-2008 0m17.378s 24-Feb-2008 30th
NICHOLAS ORR 17/5m18.180s 9-Mar-2008 0m17.632s 9-Mar-2008 31st
KURT PEACOCK 16/5m1.000s 27-Jan-2008 0m17.583s 27-Jan-2008 32nd
COREY BROADSTOCK 16/5m1.520s 1-Jun-2008 0m17.844s 1-Jun-2008 33rd
BRAD PALMER 16/5m2.450s 21-Sep-2008 0m18.238s 21-Sep-2008 34th
Darren Holden 16/5m5.700s 21-Sep-2008 0m18.018s 21-Sep-2008 35th
TSUYOSHI KIMURA 16/5m9.590s 9-Mar-2008 0m16.956s 16-Dec-2007 36th
SHANE HYDE 16/5m9.730s 9-Mar-2008 0m18.253s 9-Mar-2008 37th
ANDY GIBSON 16/5m15.050s 2-Dec-2007 0m16.286s 16-Dec-2007 38th
STEVEN TEDJOSERYS 16/5m15.120s 24-Feb-2008 0m16.282s 16-Dec-2007 39th
TONO SAPUTRA 16/5m20.240s 16-Dec-2007 0m17.433s 16-Dec-2007 40th
SEAN LAAKSO 15/4m56.570s 9-Mar-2008 0m17.880s 9-Mar-2008 41st
ANDREW GIBSON 15/5m1.080s 18-Nov-2007 0m18.930s 18-Nov-2007 42nd
BENJAMIN LINDEMANN 15/5m5.240s 4-May-2008 0m17.633s 4-May-2008 43rd
MATTHEW HODDER 15/5m8.430s 1-Jun-2008 0m19.293s 1-Jun-2008 44th
KAHLA SCOTT 15/5m8.560s 4-May-2008 0m15.890s 16-Dec-2007 45th
KYLE LAWSON 15/5m13.570s 4-May-2008 0m15.904s 16-Dec-2007 46th
ROBERT LOCHHEAD 15/5m14.720s 2-Dec-2007 0m19.910s 2-Dec-2007 47th
ADRIAN FIELD 15/5m18.800s 9-Mar-2008 0m19.519s 9-Mar-2008 48th
Benjamin Lindemann 14/5m2.790s 21-Sep-2008 0m19.639s 21-Sep-2008 49th
ROBERT TAYLOR 14/5m12.430s 18-Nov-2007 0m19.813s 18-Nov-2007 50th
ROBERT LOHHEAD 14/5m13.300s 18-Nov-2007 0m20.039s 18-Nov-2007 51st
JOHN GIBSON 14/5m14.620s 9-Mar-2008 0m16.359s 27-Jan-2008 52nd
CARLA SCOTT 14/5m18.360s 20-Apr-2008 0m18.351s 20-Apr-2008 53rd
SAM MULLER 14/5m23.010s 9-Mar-2008 0m18.706s 9-Mar-2008 54th
DOMINIC FAHEY 12/5m15.280s 9-Mar-2008 0m21.278s 9-Mar-2008 55th
JORDAN CHAD VOJIC 11/5m14.680s 18-Nov-2007 0m23.900s 18-Nov-2007 56th
MATHEW WESTBROOK 9/3m24.850s 18-Nov-2007 0m20.066s 18-Nov-2007 57th
STEVE WESTBROOK 9/3m56.780s 18-Nov-2007 0m20.332s 18-Nov-2007 58th
SEAN FLEMING 9/5m8.030s 27-Jan-2008 0m27.345s 27-Jan-2008 59th
GAS TOURERS Duration: 5 min's
Fastest Date Best Lap Date Standing
JASON DORN 21/5m8.780s 10-Aug-2008 0m13.407s 10-Aug-2008 1st
JOSH STANLEY 20/5m5.480s 5-Oct-2008 0m14.466s 5-Oct-2008 2nd
AARON LOVELOCK 20/5m9.750s 10-Aug-2008 0m14.228s 15-Jun-2008 3rd
Steven Marek 20/5m10.520s 16-Dec-2007 0m14.247s 16-Dec-2007 4th
LEE STANLEY 20/5m16.390s 15-Jun-2008 0m13.819s 16-Dec-2007 5th
ADRIAN VASSINGTON 19/5m0.710s 5-Oct-2008 0m14.813s 5-Oct-2008 6th
STEVE LAWSON 19/5m1.350s 4-May-2008 0m14.947s 15-Jun-2008 7th
DARREN LENTON 19/5m6.420s 4-May-2008 0m14.963s 4-May-2008 8th
JOHN TAYNTON 19/5m11.170s 8-Mar-2008 0m15.730s 8-Mar-2008 9th
MITCHELL PYKE 19/5m11.970s 5-Oct-2008 0m15.031s 5-Oct-2008 10th
JOSHUA STANLEY 19/5m14.480s 19-Oct-2008 0m14.971s 19-Oct-2008 11th
STEVE WESTBROOK 18/5m0.880s 4-May-2008 0m15.002s 4-May-2008 12th
HESHAM KADER 18/5m1.160s 8-Mar-2008 0m16.043s 8-Mar-2008 13th
Damien Hill 18/5m3.000s 15-Jun-2008 0m14.716s 15-Jun-2008 14th
MICHAEL REDMOND 18/5m3.140s 18-Nov-2007 0m16.272s 18-Nov-2007 15th
GRAHAM LLOYD-JONES 18/5m3.460s 8-Mar-2008 0m16.186s 8-Mar-2008 16th
TONY BERENDS 18/5m4.540s 10-Aug-2008 0m15.222s 27-Jan-2008 17th
NEALE STONELEY 18/5m6.600s 19-Oct-2008 0m15.506s 19-Oct-2008 18th
BOB VARDY 18/5m7.020s 8-Mar-2008 0m16.256s 8-Mar-2008 19th
Elliot Johnson 18/5m7.170s 16-Dec-2007 0m15.221s 16-Dec-2007 20th
TIM BERENDS 18/5m8.530s 20-Apr-2008 0m14.253s 20-Apr-2008 21st
Gerhard Lindemann 18/5m10.940s 10-Aug-2008 0m14.614s 10-Aug-2008 22nd
PHIL DIXON 18/5m11.360s 8-Mar-2008 0m16.793s 8-Mar-2008 23rd
STEVE MAREK 18/5m12.130s 8-Mar-2008 0m1.707s 18-Nov-2007 24th
ELLIOT JOHNSON 18/5m14.230s 20-Apr-2008 0m15.055s 20-Apr-2008 25th
HEATH DOUGLAS 18/5m15.340s 8-Mar-2008 0m16.288s 8-Mar-2008 26th
TOBY PINDER 17/5m0.780s 15-Jun-2008 0m15.275s 15-Jun-2008 27th
PETER GIBLIN 17/5m0.930s 8-Mar-2008 0m16.876s 8-Mar-2008 28th
JASON DORN1 17/5m1.480s 2-Dec-2007 0m16.276s 2-Dec-2007 29th
MARTIN NICHOLS 17/5m8.260s 21-Sep-2008 0m17.255s 21-Sep-2008 30th
JOHN WUERSCHING 17/5m8.630s 8-Mar-2008 0m16.695s 8-Mar-2008 31st
STEVE DENNIS 17/5m13.430s 13-Jul-2008 0m17.292s 13-Jul-2008 32nd
LEO LASPINA 17/5m13.860s 2-Nov-2008 0m17.794s 2-Nov-2008 33rd
JOHN HANSEN 16/5m5.130s 13-Jul-2008 0m17.155s 13-Jul-2008 34th
Wayne Brown 16/5m6.730s 24-Aug-2008 0m17.798s 24-Aug-2008 35th
WAYNE NORTON 16/5m10.390s 10-Feb-2008 0m17.407s 10-Feb-2008 36th
David Jaggers 16/5m12.810s 21-Sep-2008 0m18.662s 21-Sep-2008 37th
TIM BIDDLE 16/5m18.000s 16-Dec-2007 0m16.155s 15-Jun-2008 38th
KEN SALT 15/5m13.050s 8-Mar-2008 0m18.056s 8-Mar-2008 39th
BROCK GIBLIN 15/5m17.600s 29-Jun-2008 0m17.867s 8-Mar-2008 40th
ANDREW CHRISTIE 15/5m18.390s 27-Jan-2008 0m19.907s 27-Jan-2008 41st
BRANDON JOHNSON 15/5m20.400s 21-Sep-2008 0m16.945s 20-Apr-2008 42nd
DOUG NORTON 15/5m23.620s 15-Jun-2008 0m14.059s 15-Jun-2008 43rd
DAVID WUERSCHING 15/5m29.600s 8-Mar-2008 0m6.160s 8-Mar-2008 44th
BAILEY MACCALISTER 14/4m50.470s 8-Mar-2008 0m15.814s 8-Mar-2008 45th
DAVE COX 14/5m2.590s 8-Mar-2008 0m18.684s 8-Mar-2008 46th
JOSHUA PRICE 14/5m10.520s 20-Apr-2008 0m15.490s 20-Apr-2008 47th
CHANCE KARLSSON 14/5m20.210s 7-Sep-2008 0m19.090s 7-Sep-2008 48th
LARS KARLSSON 14/5m20.750s 7-Sep-2008 0m19.453s 7-Sep-2008 49th
RAMOND FLEMETT 13/4m44.190s 8-Mar-2008 0m19.574s 8-Mar-2008 50th
DAVID KILDUFF 13/5m10.580s 27-Jan-2008 0m18.444s 8-Mar-2008 51st
ANDREW KOERPER 12/5m10.310s 16-Dec-2007 0m17.355s 16-Dec-2007 52nd
JOHN GIBSON 12/5m22.020s 18-Nov-2007 0m21.720s 2-Dec-2007 53rd
DON NICHOLLS 10/4m53.290s 8-Mar-2008 0m23.483s 8-Mar-2008 54th
JOSH BENSLEY 10/5m15.720s 2-Dec-2007 0m22.418s 2-Dec-2007 55th
Steve Cratchley 9/5m2.280s 13-Jul-2008 0m26.476s 13-Jul-2008 56th
MATTHEW WESTBROOK 9/5m8.650s 24-Aug-2008 0m21.958s 24-Aug-2008 57th
TRENT WESTBROOK 4/3m16.060s 20-Apr-2008 0m19.470s 20-Apr-2008 58th
TONY BERANDS 2/2m26.260s 16-Dec-2007 0m20.244s 16-Dec-2007 59th
GREG CHARLTON 1/0m23.963s 8-Mar-2008 0m23.963s 8-Mar-2008 60th
RYAN SARGENT 1/1m12.082s 1-Jun-2008 0m32.388s 1-Jun-2008 61st
OPEN GAS Duration: 5 min's
Fastest Date Best Lap Date Standing
JASON DORN 23/5m17.340s 16-Dec-2007 0m12.706s 16-Dec-2007 1st
MICHAEL REDMOND 22/5m17.850s 16-Dec-2007 0m13.523s 16-Dec-2007 2nd
Steven Marek 21/5m8.670s 16-Dec-2007 0m13.497s 16-Dec-2007 3rd
MICHAEL KIRBY 21/5m9.900s 16-Dec-2007 0m13.770s 16-Dec-2007 4th
GAVIN LAMBE 20/5m14.810s 16-Dec-2007 0m13.942s 16-Dec-2007 5th
JOHN TAYNTON 18/5m2.240s 16-Dec-2007 0m14.357s 16-Dec-2007 6th
NIGEL BROKENSHIRE 18/5m11.100s 2-Dec-2007 0m16.199s 2-Dec-2007 7th
TIM BERENDS 18/5m11.300s 16-Dec-2007 0m14.299s 16-Dec-2007 8th
STEVE MAREK 17/5m1.920s 2-Dec-2007 0m16.424s 2-Dec-2007 9th
ANDREW KOERPER 15/5m8.930s 2-Dec-2007 0m17.825s 2-Dec-2007 10th
LEO PROUNTZOS 13/5m9.280s 2-Dec-2007 0m20.692s 2-Dec-2007 11th
WADE LOBLEY 11/5m5.510s 16-Dec-2007 0m13.601s 16-Dec-2007 12th
540 Electric Duration: 25 min's
Fastest Date Best Lap Date Standing
GARY STURDY 25/8m25.730s 12-Jan-2008 0m19.518s 12-Jan-2008 1st
BEN BUDIANTO 25/8m27.830s 12-Jan-2008 0m19.615s 12-Jan-2008 2nd
CHRIS STURDY 25/8m41.330s 12-Jan-2008 0m19.551s 12-Jan-2008 3rd
PETER BOORMAN 25/8m47.230s 12-Jan-2008 0m19.627s 12-Jan-2008 4th
PRAYUDI SANTOSO 21/8m36.330s 12-Jan-2008 0m2.364s 12-Jan-2008 5th
STOCK ELECTRIC Duration: 25 min's
Fastest Date Best Lap Date Standing
CHRIS SHEVELLING 25/7m19.350s 12-Jan-2008 0m17.141s 12-Jan-2008 1st
TIM WEIER 25/7m21.990s 12-Jan-2008 0m17.164s 12-Jan-2008 2nd
AARON FRYER 25/7m36.770s 12-Jan-2008 0m17.458s 12-Jan-2008 3rd
BEN BUDIANTO 25/7m48.100s 12-Jan-2008 0m17.914s 12-Jan-2008 4th
KURT PEACOCK 25/7m48.250s 12-Jan-2008 0m17.503s 12-Jan-2008 5th
BOB VARDY 24/7m14.150s 12-Jan-2008 0m17.174s 12-Jan-2008 6th
ADRIAN VASSINGTON 22/7m29.680s 12-Jan-2008 0m18.213s 12-Jan-2008 7th
SUHARTONO PUTRA 21/7m47.770s 12-Jan-2008 0m20.033s 12-Jan-2008 8th
GAS TOURERS Duration: 100 min's
Fastest Date Best Lap Date Standing
HESHAM KADER 100/29m29.900s 13-Jan-2008 0m16.274s 13-Jan-2008 1st
TONY NETTLETON 93/29m36.300s 13-Jan-2008 0m17.203s 13-Jan-2008 2nd
JAYSON CLARKE 91/29m46.100s 13-Jan-2008 0m17.099s 13-Jan-2008 3rd
LEE STANLEY 91/29m50.900s 13-Jan-2008 0m16.973s 13-Jan-2008 4th
NIGEL BROKENSHIRE 88/29m46.300s 13-Jan-2008 0m17.284s 13-Jan-2008 5th
STEVE LAWSON 82/29m42.900s 13-Jan-2008 0m18.662s 13-Jan-2008 6th
STEVE MAREK 79/29m32.100s 13-Jan-2008 0m16.446s 13-Jan-2008 7th
STEVE WESTBROOK 78/29m48.000s 13-Jan-2008 0m18.510s 13-Jan-2008 8th
BOB VARDY 50/15m25.140s 13-Jan-2008 0m17.097s 13-Jan-2008 9th
CLINT LIVINGSTONED 18/5m41.520s 13-Jan-2008 0m17.121s 13-Jan-2008 10th
GAS TOURERS Duration: 60 min's
Fastest Date Best Lap Date Standing
HESHAM KADER 100/29m29.900s 13-Jan-2008 0m16.274s 13-Jan-2008 1st
TONY NETTLETON 93/29m36.300s 13-Jan-2008 0m17.203s 13-Jan-2008 2nd
JAYSON CLARKE 91/29m46.100s 13-Jan-2008 0m17.099s 13-Jan-2008 3rd
LEE STANLEY 91/29m50.900s 13-Jan-2008 0m16.973s 13-Jan-2008 4th
NIGEL BROKENSHIRE 88/29m46.300s 13-Jan-2008 0m17.284s 13-Jan-2008 5th
STEVE LAWSON 82/29m42.900s 13-Jan-2008 0m18.662s 13-Jan-2008 6th
STEVE MAREK 79/29m32.100s 13-Jan-2008 0m16.446s 13-Jan-2008 7th
STEVE WESTBROOK 78/29m48.000s 13-Jan-2008 0m18.510s 13-Jan-2008 8th
TIM BERENDS 60/19m5.300s 13-Jan-2008 0m16.637s 13-Jan-2008 9th
BOB VARDY 50/15m25.140s 13-Jan-2008 0m17.097s 13-Jan-2008 10th
DOUG NORTON 48/19m9.200s 13-Jan-2008 0m19.865s 13-Jan-2008 11th
AARON LOVELOCK 45/19m21.800s 13-Jan-2008 0m18.871s 13-Jan-2008 12th
CLINT LIVINGSTONED 18/5m41.520s 13-Jan-2008 0m17.121s 13-Jan-2008 13th
MITCHELL PYKE 18/19m13.200s 13-Jan-2008 0m24.702s 13-Jan-2008 14th
TONY BERENDS 16/19m12.700s 13-Jan-2008 0m18.292s 13-Jan-2008 15th
MODIFIED ELECTRIC Duration: 20 min's
Fastest Date Best Lap Date Standing
ANTHONY ATACK 20/5m18.900s 13-Jan-2008 0m15.277s 13-Jan-2008 1st
PETER DOOLEY 20/5m25.000s 13-Jan-2008 0m15.601s 13-Jan-2008 2nd
TIM WEIER 20/5m32.790s 13-Jan-2008 0m15.895s 13-Jan-2008 3rd
LEONARD LAI 20/5m32.800s 13-Jan-2008 0m15.739s 13-Jan-2008 4th
CHRIS WACHORN 19/5m33.410s 13-Jan-2008 0m16.573s 13-Jan-2008 5th
PAUL TABOREK 18/5m41.850s 13-Jan-2008 0m16.971s 13-Jan-2008 6th
DAVID GUYATT 11/3m31.700s 13-Jan-2008 0m16.962s 13-Jan-2008 7th
SC OTT GUYATT 7/2m2.770s 13-Jan-2008 0m16.342s 13-Jan-2008 8th
PRO TOURER Duration: 150 min's
Fastest Date Best Lap Date Standing
JASON DORN 150/42m12.200s 13-Jan-2008 0m15.157s 13-Jan-2008 1st
JOHN TAYNTON 140/42m28.300s 13-Jan-2008 0m15.600s 13-Jan-2008 2nd
GAVIN LAMBE 138/42m21.100s 13-Jan-2008 0m15.962s 13-Jan-2008 3rd
STEVE MAREK 138/42m24.100s 13-Jan-2008 0m15.992s 13-Jan-2008 4th
MATTEW UNSWORTH 114/36m12.000s 13-Jan-2008 0m16.593s 13-Jan-2008 5th
CHRIS WACHORN 101/42m18.200s 13-Jan-2008 0m15.812s 13-Jan-2008 6th
GARY ROACH 93/42m15.200s 13-Jan-2008 0m16.320s 13-Jan-2008 7th
ROWAN KELLY 78/30m10.300s 13-Jan-2008 0m16.470s 13-Jan-2008 8th
SCOTT CRAIG 68/42m24.500s 13-Jan-2008 0m15.812s 13-Jan-2008 9th
PRO TOURER Duration: 1 min's
Fastest Date Best Lap Date Standing
JASON DORN 150/42m12.200s 13-Jan-2008 0m15.157s 13-Jan-2008 1st
JOHN TAYNTON 140/42m28.300s 13-Jan-2008 0m15.600s 13-Jan-2008 2nd
GAVIN LAMBE 138/42m21.100s 13-Jan-2008 0m15.962s 13-Jan-2008 3rd
STEVE MAREK 138/42m24.100s 13-Jan-2008 0m15.992s 13-Jan-2008 4th
MATTEW UNSWORTH 114/36m12.000s 13-Jan-2008 0m16.593s 13-Jan-2008 5th
CHRIS WACHORN 101/42m18.200s 13-Jan-2008 0m15.812s 13-Jan-2008 6th
GARY ROACH 93/42m15.200s 13-Jan-2008 0m16.320s 13-Jan-2008 7th
ROWAN KELLY 78/30m10.300s 13-Jan-2008 0m16.470s 13-Jan-2008 8th
SCOTT CRAIG 68/42m24.500s 13-Jan-2008 0m15.812s 13-Jan-2008 9th
MODIFIED ELECTRIC Duration: 5 min's
Fastest Date Best Lap Date Standing
ANTHONY ATACK 20/5m5.060s 28-Sep-2008 0m15.010s 28-Sep-2008 1st
ANDREW ABBOTT 20/5m5.890s 27-Sep-2008 0m14.813s 28-Sep-2008 2nd
TIM WEIER 20/5m6.980s 28-Sep-2008 0m14.945s 28-Sep-2008 3rd
SCOTT KIRCHNER 20/5m8.090s 28-Sep-2008 0m15.095s 9-Mar-2008 4th
KIRBY MASTERMAN 20/5m8.890s 28-Sep-2008 0m14.994s 28-Sep-2008 5th
JOHN PERKINS 20/5m12.520s 9-Mar-2008 0m15.017s 9-Mar-2008 6th
LEONARD LAI 20/5m14.390s 28-Sep-2008 0m15.245s 9-Mar-2008 7th
SCOTT GUYATT 20/5m29.440s 9-Mar-2008 0m15.031s 9-Mar-2008 8th
DREW CRAWLEY 19/5m0.340s 28-Sep-2008 0m15.186s 28-Sep-2008 9th
PETER DOOLEY 19/5m0.500s 9-Mar-2008 0m15.022s 9-Mar-2008 10th
GRANT McDONALD 19/5m7.740s 9-Mar-2008 0m15.391s 9-Mar-2008 11th
Paul Johnsen 19/5m10.320s 28-Sep-2008 0m15.520s 28-Sep-2008 12th
MARTIN NICHOLS 18/5m1.760s 9-Mar-2008 0m15.982s 9-Mar-2008 13th
COREY BROADSTOCK 18/5m5.830s 28-Sep-2008 0m16.078s 28-Sep-2008 14th
PETER GIBLIN 18/5m14.060s 27-Sep-2008 0m16.224s 28-Sep-2008 15th
CHRIS HYDE 17/5m3.510s 9-Mar-2008 0m16.366s 9-Mar-2008 16th
KIRK PEACOCK(M) 17/5m5.190s 24-Feb-2008 0m16.588s 24-Feb-2008 17th
GLEN WEIER 17/5m8.960s 9-Mar-2008 0m16.850s 9-Mar-2008 18th
TRISTIAN HYDE 17/5m12.810s 28-Sep-2008 0m17.118s 28-Sep-2008 19th
SAM MULLER 16/5m1.420s 7-Sep-2008 0m17.193s 7-Sep-2008 20th
LEO LASPINA 16/5m4.420s 10-Feb-2008 0m17.672s 24-Feb-2008 21st
ADRIAN RICE 16/5m7.080s 28-Sep-2008 0m15.961s 27-Sep-2008 22nd
DAVID WARNER 16/5m14.390s 27-Jan-2008 0m18.068s 27-Jan-2008 23rd
ADRIAN VASSINGTON 15/5m4.780s 21-Sep-2008 0m17.730s 21-Sep-2008 24th
KERRY LLOYD-JONES 15/5m6.320s 7-Sep-2008 0m18.410s 7-Sep-2008 25th
MICHAEL McCARTHY 15/5m9.610s 24-Aug-2008 0m18.019s 24-Aug-2008 26th
Adrian Rice 15/5m10.030s 24-Aug-2008 0m17.951s 24-Aug-2008 27th
PAUL FAHEY 14/5m0.110s 9-Mar-2008 0m18.273s 9-Mar-2008 28th
PRO TOURER Duration: 5 min's
Fastest Date Best Lap Date Standing
JASON DORN 23/5m6.470s 10-Aug-2008 0m12.686s 10-Aug-2008 1st
JOHN LASPINA 22/5m14.120s 19-Oct-2008 0m13.766s 19-Oct-2008 2nd
MARTIN NICHOLS 21/5m0.990s 5-Oct-2008 0m13.515s 5-Oct-2008 3rd
JOHN TAYNTON 21/5m5.030s 4-May-2008 0m13.225s 4-May-2008 4th
GAVIN LAMBE 21/5m6.660s 5-Oct-2008 0m13.469s 4-May-2008 5th
Peter Willis 21/5m8.430s 10-Aug-2008 0m13.370s 10-Aug-2008 6th
AARON LOVELOCK 20/5m2.780s 19-Oct-2008 0m13.695s 19-Oct-2008 7th
TIM BERENDS 20/5m3.120s 4-May-2008 0m12.418s 2-Nov-2008 8th
Damien Hill 20/5m4.590s 10-Aug-2008 0m12.335s 10-Aug-2008 9th
STEVE LAWSON 20/5m6.380s 10-Aug-2008 0m14.121s 10-Aug-2008 10th
ROWAN KELLY 20/5m6.400s 19-Oct-2008 0m14.044s 19-Oct-2008 11th
LEE STANLEY 20/5m12.870s 10-Aug-2008 0m13.940s 10-Aug-2008 12th
LEO LASPINA 20/5m14.560s 10-Aug-2008 0m14.248s 10-Aug-2008 13th
DAVID IVES 19/5m2.070s 10-Aug-2008 0m14.232s 10-Aug-2008 14th
HESHAM KADER 19/5m2.830s 4-May-2008 0m13.471s 4-May-2008 15th
PETER DENNIS 19/5m9.610s 19-Oct-2008 0m14.698s 19-Oct-2008 16th
STEVE MAREK 18/5m14.020s 24-Feb-2008 0m16.316s 24-Feb-2008 17th
TOBY PINDER 18/5m15.350s 10-Aug-2008 0m14.771s 19-Oct-2008 18th
ANDY GIBSON 18/5m15.460s 27-Jan-2008 0m16.839s 27-Jan-2008 19th
