Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, November 16, 2008



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
CHRIS STURDY 18.634
STEVE EVANS 18.898
MITCHELL HOLLIS 19.266
KAHLA SCOTT 19.446
DOUG NORTON 19.651
TSUYOSHI KIMURA 20.874
Reece Johnson 21.206
GAS TOURERS
Name ID# Fastest Lap
JASON DORN 15.663
LEO LASPINA 17.094
TOBY PINDER 17.522
ADRIAN VASSINGTON 17.589
NEALE STONELEY 18.092
TONY BERENDS 18.349
DARREN LENTON 19.775
Mini Electric
Name ID# Fastest Lap
REX CREED 20.08
MARTIN NICHOLS 20.321
ASHLEY COBB 20.932
DAVID GUYATT 21.03
SIMON MEUSBURGER 21.301
KAHLA SCOTT 30.954
PRO TOURER
Name ID# Fastest Lap
MICHAEL REDMOND 15.046
JASON DORN 15.136
MARTIN NICHOLS 15.995
JOHN LASPINA 16.121
GAVIN LAMBE 16.613
Damien Hill 16.639
AARON LOVELOCK 16.815
DAVID IVES 17.099
Elliot Johnson 17.179
BRANDON JOHNSON 19.566
Peter Willis 20.276
SHAUN BAYLEY 21.435
STOCK ELECTRIC
Name ID# Fastest Lap
CLINT LIVINGSTONE 16.681
DAVID GUYATT 17.305
TONY LEWIS 17.459
KIRK PEACOCK 17.565
REX CREED 17.669
DARREN HOLDEN 17.855
JOSH STANLEY 17.88
540 Electric (6 min's)
Name ID# Best Lap/Times
CHRIS STURDY 19/6m13.870s
STEVE EVANS 19/6m19.351s
KAHLA SCOTT 18/6m5.782s
MITCHELL HOLLIS 18/6m7.099s
DOUG NORTON 16/6m16.971s
TSUYOSHI KIMURA 16/6m18.016s
Reece Johnson 15/6m10.243s
GAS TOURERS (5 min's)
Name ID# Best Lap/Times
JASON DORN 19/5m13.565s
LEO LASPINA 17/5m10.860s
ADRIAN VASSINGTON 17/5m11.967s
NEALE STONELEY 16/5m21.224s
TONY BERENDS 15/5m5.799s
DARREN LENTON 14/5m7.863s
TOBY PINDER 9/5m0.350s
Mini Electric (6 min's)
Name ID# Best Lap/Times
MARTIN NICHOLS 18/6m17.728s
DAVID GUYATT 17/6m18.734s
SIMON MEUSBURGER 16/6m0.942s
ASHLEY COBB 16/6m2.251s
REX CREED 16/6m8.257s
KAHLA SCOTT 1/0m32.864s
PRO TOURER (5 min's)
Name ID# Best Lap/Times
JASON DORN 19/5m3.720s
MICHAEL REDMOND 19/5m4.094s
JOHN LASPINA 18/5m9.767s
GAVIN LAMBE 18/5m16.190s
Damien Hill 17/5m1.150s
AARON LOVELOCK 17/5m2.833s
Elliot Johnson 17/5m13.797s
DAVID IVES 17/5m26.638s
BRANDON JOHNSON 14/5m9.052s
SHAUN BAYLEY 12/5m1.688s
Peter Willis 2/1m27.998s
STOCK ELECTRIC (6 min's)
Name ID# Best Lap/Times
CLINT LIVINGSTONE 21/6m2.446s
TONY LEWIS 20/6m2.747s
DAVID GUYATT 20/6m4.074s
KIRK PEACOCK 20/6m9.017s
DARREN HOLDEN 19/6m1.528s
REX CREED 18/5m46.576s
JOSH STANLEY 18/6m11.179s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st CHRIS STURDY (TQ) 19/6m16.561s 19/6m14.833s 19/6m13.870s 19/6m19.476s
2nd KAHLA SCOTT 18/6m19.618s 17/6m0.970s 17/6m9.518s 18/6m5.782s
3rd STEVE EVANS 16/5m31.156s 19/6m19.351s 11/3m43.325s 18/6m7.540s
4th MITCHELL HOLLIS 18/6m9.927s 18/6m7.099s 17/6m3.401s 18/6m12.320s
5th DOUG NORTON 16/6m22.611s 16/6m22.160s 14/6m9.033s 16/6m16.971s
6th Reece Johnson 4/6m20.625s 0/0m0.000s 15/6m27.072s 15/6m10.243s
7th TSUYOSHI KIMURA 10/4m31.980s 16/6m18.016s 16/6m19.288s 10/5m38.458s
GAS TOURERS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st JASON DORN (TQ) 18/5m5.899s 19/5m13.565s 0/0m0.000s 37/10m12.367s
2nd LEO LASPINA 16/5m15.704s 15/5m0.269s 17/5m10.860s 31/10m12.768s
3rd ADRIAN VASSINGTON 15/5m4.309s 16/5m1.524s 17/5m11.967s 30/10m12.426s
4th TONY BERENDS 15/5m11.180s 14/5m5.108s 15/5m5.799s 30/10m18.822s
5th TOBY PINDER 9/5m0.350s 9/5m17.778s 0/0m0.000s 17/10m3.620s
6th NEALE STONELEY 15/5m17.584s 16/5m21.224s 13/5m15.227s 16/5m30.749s
DNS DARREN LENTON 11/4m53.638s 0/0m0.000s 14/5m7.863s 0/0m0.000s
Mini Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st MARTIN NICHOLS (TQ) 18/6m17.728s 17/6m2.136s 16/6m0.108s 17/6m6.660s
2nd DAVID GUYATT 14/6m2.449s 14/6m19.769s 16/6m11.584s 17/6m18.734s
3rd SIMON MEUSBURGER 15/6m7.856s 16/6m7.105s 16/6m19.231s 16/6m0.942s
4th ASHLEY COBB 16/6m9.943s 16/6m7.319s 16/6m2.251s 16/6m17.297s
5th REX CREED 16/6m8.257s 16/6m11.961s 15/6m1.071s 15/6m16.416s
DNS KAHLA SCOTT 1/0m32.864s 0/0m0.000s 0/0m0.000s 0/0m0.000s
PRO TOURER A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st JASON DORN (TQ) 17/5m6.499s 19/5m9.000s 18/5m7.697s 19/5m3.720s
2nd MICHAEL REDMOND 0/0m0.000s 12/3m31.075s 18/5m7.432s 19/5m4.094s
3rd JOHN LASPINA 18/5m10.947s 18/5m9.767s 15/5m3.350s 18/5m10.516s
4th Damien Hill 17/5m11.070s 15/5m1.906s 13/5m11.139s 17/5m1.150s
5th DAVID IVES 4/1m41.356s 11/5m19.563s 17/5m26.638s 16/5m4.539s
6th GAVIN LAMBE 17/5m2.508s 18/5m16.190s 17/5m15.451s 16/5m15.906s
7th Elliot Johnson 13/4m4.064s 17/5m13.797s 15/5m0.992s 3/1m4.413s
8th BRANDON JOHNSON 14/5m9.052s 0/0m0.000s 0/0m0.000s 2/1m9.739s
DNS AARON LOVELOCK 13/4m15.662s 17/5m8.955s 17/5m2.833s 0/0m0.000s
DNS SHAUN BAYLEY 8/3m9.016s 12/5m1.688s 4/3m48.444s 0/0m0.000s
STOCK ELECTRIC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st CLINT LIVINGSTONE (TQ) 19/6m7.971s 21/6m3.754s 21/6m6.417s 21/6m2.446s
2nd DAVID GUYATT 18/5m36.024s 20/6m6.969s 20/6m16.086s 20/6m4.074s
3rd TONY LEWIS 20/6m2.747s 20/6m5.062s 20/6m9.996s 20/6m10.742s
4th KIRK PEACOCK 19/6m1.745s 20/6m9.334s 20/6m9.017s 20/6m18.383s
5th DARREN HOLDEN 17/6m0.160s 19/6m1.528s 19/6m4.820s 19/6m14.090s
6th REX CREED 18/6m13.757s 2/0m45.001s 4/1m41.451s 18/5m46.576s
7th JOSH STANLEY 16/5m16.116s 18/6m11.179s 17/6m20.345s 18/6m13.493s
PRO TOURER B
Pos Name ID# Rnd 2 Rnd 3 Main (Pts)**
DNS Peter Willis 2/1m27.998s 1/0m24.903s
DNS MARTIN NICHOLS 0/0m0.0-2s 0/0m0.000s