Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, November 16, 2008


STOCK ELECTRIC Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:15 PM 11/16/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 CLINT LIVINGSTONE LC 21 6m 2.446s 17.202 16.681 0.22 Fastest Time of Day
2nd 3 DAVID GUYATT BA 20 6m 4.074s 18.127 17.750 0.36 Personal Best
3rd 2 TONY LEWIS BA 20 6m10.742s 18.470 17.551 1.16
4th 4 KIRK PEACOCK BA 20 6m18.383s 18.832 17.839 1.65
5th 5 DARREN HOLDEN BR 19 6m14.090s 19.587 18.045 1.45
6th 7 REX CREED 18 5m46.576s 19.134 17.669 1.76 Personal Best
7th 6 JOSH STANLEY BA 18 6m13.493s 20.644 17.880 3.97
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 7 Car 6
0 1) 1.188 3) 1.528 2) 1.326 4) 1.726 6) 1.931 7) 2.151 5) 1.892
1 1) 17.031 2) 19.135 4) 20.924 6) 22.098 5) 21.413 3) 19.164 7) 23.597
2 1) 16.990 2) 17.750 4) 18.145 5) 17.928 6) 21.531 3) 18.025 7) 25.101
3 1) 16.880 2) 17.901 4) 17.951 5) 18.572 6) 21.831 3) 18.325 7) 19.335
4 1) 17.290 2) 17.779 4) 18.455 5) 18.337 6) 21.503 3) 17.669 7) 18.553
5 1) 16.681 2) 17.763 3) 17.770 5) 18.151 7) 22.044 4) 20.395 6) 18.334
6 1) 16.832 2) 18.006 3) 19.140 5) 18.038 7) 18.869 4) 18.526 6) 18.871
7 1) 17.481 2) 17.995 3) 17.828 5) 17.974 7) 18.346 4) 17.988 6) 18.611
8 1) 17.323 2) 17.952 5) 21.658 4) 18.608 7) 18.909 3) 17.846 6) 18.109
9 1) 17.340 2) 17.986 5) 18.124 3) 18.232 7) 18.637 4) 19.721 6) 18.939
10 1) 17.131 2) 17.897 3) 18.531 5) 24.896 7) 18.344 4) 24.114 6) 18.440
11 1) 17.520 2) 18.345 3) 18.078 5) 19.221 7) 18.126 4) 18.249 6) 18.577
12 1) 17.233 2) 18.665 3) 17.703 5) 18.284 7) 19.578 4) 18.267 6) 21.258
13 1) 17.449 2) 18.064 3) 17.650 5) 18.395 7) 21.589 4) 18.438 6) 18.797
14 1) 17.475 2) 18.152 3) 17.829 5) 18.064 7) 18.486 4) 18.301 6) 19.716
15 1) 17.294 2) 18.166 3) 17.814 5) 18.520 7) 18.045 4) 17.906 6) 17.880
16 1) 17.391 2) 17.990 3) 17.778 5) 17.839 7) 19.322 4) 18.526 6) 17.916
17 1) 17.117 2) 17.828 3) 17.551 5) 18.623 6) 18.222 4) 19.718 7) 33.751
18 1) 17.155 2) 17.933 3) 20.614 4) 17.991 6) 18.795 5) 23.247 7) 25.816
19 1) 17.276 2) 18.498 3) 17.654 4) 18.335 5) 18.569
20 1) 17.315 2) 18.741 3) 18.219 4) 18.551
21 1) 17.054

Bold
=Best Lap (excluding first lap)