Previous Index Next
Orrca Electric Titles 2008
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
ROBERT TYLER 12.318
KENNY NHAM 18.278
GARY STURDY 18.613
MICHAEL HUNTER 18.871
STUART PEARSON 19
REX CREED 19.09
ASHLEY COBB 19.098
CHRIS STURDY 19.105
TONY PORTER 19.153
SAM MULLER 19.191
BRETT ROSSOUW 19.47
KAHLA SCOTT 19.478
BROCK GIBLIN 19.52
MITCHELL HOLLIS 19.742
PHILLIP GREIG 19.894
SHANE HYDE 20.033
RHYS MCAULEY 20.924
DOUG NORTON 21.295
CHANCE KARLSSON 21.387
STOCK ELECTRIC
Name ID# Fastest Lap
MATTHEW HODDER 2.375
GRAHAM LLOYD-JONES 6.877
KEITH MACKRILL 16.656
CLINT LIVINGSTONE 16.684
KARL YEUNG 16.886
JOHN PERKINS 16.896
MARTIN NICHOLS 16.955
MICHAEL SHERMAN 17.073
JASON WAKEFIELD 17.08
NICHOLAS ORR 17.082
BOB VARDY 17.106
BRAD HALL 17.19
MATTHEW BELTON 17.275
ANDREW LYONS 17.295
BRAD PALMER 17.326
SHANE PEARCE 17.356
REECE CHRISTENSEN 17.404
PETER GIBLIN 17.504
TONY LEWIS 17.529
ANDREW CLOUGH 17.623
COREY BROADSTOCK 17.695
KIRK PEACOCK 17.794
DANIEL LUCAS 17.97
DARREN HOLDEN 18.055
SAM MULLER 18.149
SHAYNE HYDE 18.151
PAUL FAHEY 18.162
ASHLEY COBB 18.22
JEREMY MCAULEY 18.314
MARK DONATACCIO 18.519
KERRY LLOYD-JONES 19.925
REX CREED 20.936
MODIFIED ELECTRIC
Name ID# Fastest Lap
ANDREW ABBOTT 14.813
TIM WEIER 14.945
KIRBY MASTERMAN 14.994
ANTHONY ATACK 15.01
SCOTT KIRCHNER 15.096
DREW CRAWLEY 15.186
LEONARD LAI 15.246
Paul Johnsen 15.52
ADRIAN RICE 15.961
COREY BROADSTOCK 16.078
PETER GIBLIN 16.224
TRISTIAN HYDE 17.118
540 Electric (6 min's)
Name ID# Best Lap/Times
KENNY NHAM 19/6m7.217s
ROBERT TYLER 19/6m10.743s
GARY STURDY 19/6m11.622s
ASHLEY COBB 19/6m16.388s
SAM MULLER 19/6m16.622s
MICHAEL HUNTER 19/6m16.958s
BROCK GIBLIN 18/6m5.036s
BRETT ROSSOUW 18/6m6.820s
STUART PEARSON 18/6m8.106s
TONY PORTER 18/6m8.699s
KAHLA SCOTT 18/6m11.373s
CHRIS STURDY 18/6m11.945s
MITCHELL HOLLIS 18/6m13.904s
REX CREED 18/6m14.227s
PHILLIP GREIG 18/6m19.601s
SHANE HYDE 18/6m20.687s
RHYS MCAULEY 16/6m3.325s
DOUG NORTON 16/6m10.742s
CHANCE KARLSSON 16/6m21.617s
STOCK ELECTRIC (6 min's)
Name ID# Best Lap/Times
MARTIN NICHOLS 21/6m0.822s
KEITH MACKRILL 21/6m2.080s
CLINT LIVINGSTONE 21/6m3.459s
JOHN PERKINS 21/6m3.990s
KARL YEUNG 21/6m4.004s
MICHAEL SHERMAN 21/6m7.238s
JASON WAKEFIELD 21/6m10.904s
BRAD HALL 21/6m13.962s
SHANE PEARCE 21/6m15.050s
BOB VARDY 21/6m15.073s
TONY LEWIS 21/6m15.373s
ANDREW LYONS 21/6m16.539s
REECE CHRISTENSEN 21/6m17.382s
NICHOLAS ORR 20/5m57.486s
MATTHEW HODDER 20/6m0.517s
MATTHEW BELTON 20/6m1.225s
KIRK PEACOCK 20/6m4.622s
PETER GIBLIN 20/6m6.001s
BRAD PALMER 20/6m6.196s
GRAHAM LLOYD-JONES 20/6m9.856s
COREY BROADSTOCK 20/6m10.454s
ANDREW CLOUGH 20/6m11.824s
DANIEL LUCAS 20/6m14.796s
SAM MULLER 20/6m14.810s
DARREN HOLDEN 19/6m1.498s
JEREMY MCAULEY 19/6m2.328s
ASHLEY COBB 19/6m3.540s
SHAYNE HYDE 19/6m15.268s
PAUL FAHEY 19/6m15.764s
MARK DONATACCIO 18/6m5.981s
KERRY LLOYD-JONES 17/6m1.620s
REX CREED 3/1m28.139s
MODIFIED ELECTRIC (5 min's)
Name ID# Best Lap/Times
ANTHONY ATACK 20/5m5.061s
ANDREW ABBOTT 20/5m5.894s
TIM WEIER 20/5m6.979s
SCOTT KIRCHNER 20/5m8.094s
KIRBY MASTERMAN 20/5m8.885s
LEONARD LAI 20/5m14.388s
DREW CRAWLEY 19/5m0.343s
Paul Johnsen 19/5m10.323s
COREY BROADSTOCK 18/5m5.833s
PETER GIBLIN 18/5m14.059s
TRISTIAN HYDE 17/5m12.813s
ADRIAN RICE 16/5m7.075s

Results of All Rounds
540 Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st GARY STURDY 18/6m15.050s 19/6m19.009s 18/6m6.641s 19/6m11.622s 18/6m9.510s 18/6m1.838s 19/6m13.502s(10) 18/6m1.575s(9)* 19/6m17.937s(10) 20
2nd KENNY NHAM (TQ) 18/6m14.294s 14/4m51.148s 18/6m5.849s 18/6m0.814s 19/6m16.852s 19/6m7.217s 18/6m2.245s(9) 19/6m19.359s(10) 18/6m16.636s(5)* 19
3rd ROBERT TYLER 18/6m10.325s 11/3m37.266s 17/6m11.562s 19/6m19.821s 18/6m11.079s 19/6m10.743s 18/6m11.329s(7) 18/6m12.405s(4)* 18/6m4.092s(9) 16
4th MICHAEL HUNTER 17/6m0.467s 18/6m7.528s 0/0m0.000s 19/6m19.282s 18/6m12.914s 19/6m16.958s 18/6m5.732s(8) 18/6m4.685s(8) 18/6m13.363s(7)* 16
5th SAM MULLER 17/6m11.589s 18/6m11.325s 17/6m11.118s 18/6m0.391s 18/6m10.652s 19/6m16.622s 7/2m50.059s(1)* 18/6m11.263s(5) 18/6m9.577s(8) 13
6th TONY PORTER 17/6m15.113s 18/6m11.059s 17/6m2.959s 18/6m8.699s 18/6m14.361s 18/6m12.409s 18/6m17.480s(5)* 18/6m9.709s(6) 18/6m14.046s(6) 12
7th BRETT ROSSOUW 17/6m8.472s 18/6m12.279s 17/6m8.658s 18/6m6.820s 18/6m19.331s 18/6m21.272s 18/6m19.737s(4) 18/6m8.554s(7) 17/6m0.171s(4)* 11
8th CHRIS STURDY 17/6m6.256s 17/6m8.210s 16/6m9.508s 18/6m12.218s 17/6m5.248s 18/6m14.772s 18/6m11.945s(6) 18/6m13.386s(3) 17/6m6.885s(3)* 9
9th ASHLEY COBB 17/6m10.295s 18/6m0.107s 18/6m11.761s 18/6m2.487s 18/6m8.445s 19/6m16.388s 17/6m3.862s(3) 17/6m5.296s(1) 7/2m41.074s(1)* 4
10th BROCK GIBLIN 17/6m15.097s 17/6m7.223s 17/6m1.162s 18/6m5.036s 14/6m10.283s 10/6m13.722s 13/6m18.215s(2)* 18/6m15.789s(2) 16/6m2.615s(2) 4
*result dropped
540 Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main (Pts)**
1st KAHLA SCOTT 17/6m18.835s 17/6m8.564s 18/6m16.139s 18/6m11.373s 17/6m3.983s 17/6m0.899s 18/6m14.334s
2nd STUART PEARSON 7/2m45.082s 16/5m59.622s 2/0m47.520s 2/0m45.639s 18/6m8.106s 18/6m14.669s 18/6m17.489s
3rd PHILLIP GREIG 16/6m3.335s 17/5m54.452s 16/6m6.350s 18/6m19.601s 17/6m0.013s 17/6m1.661s 17/6m4.344s
4th DOUG NORTON 15/6m5.223s 16/6m22.106s 16/6m11.981s 16/6m10.742s 15/6m20.338s 15/6m11.675s 16/6m16.877s
5th RHYS MCAULEY 0/0m0.000s 15/6m4.320s 16/6m5.669s 16/6m3.325s 16/6m17.923s 15/6m5.024s 16/6m19.564s
6th MITCHELL HOLLIS 14/6m13.781s 18/6m14.755s 18/6m13.904s 18/6m19.687s 15/6m3.307s 0/0m0.000s 15/6m1.196s
7th SHANE HYDE 17/6m11.172s 17/6m20.108s 17/6m12.276s 17/6m9.962s 18/6m20.687s 0/0m0.000s 14/5m26.670s
8th CHANCE KARLSSON 3/1m22.112s 0/0m0.000s 0/0m0.000s 0/0m0.000s 16/6m21.617s 12/4m47.366s 3/1m21.742s
DNS REX CREED 17/6m2.959s 18/6m14.227s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS MICHAEL TEAGUE 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
STOCK ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st CLINT LIVINGSTONE 0/0m0.0-1s 21/6m11.451s 21/6m11.865s 21/6m3.459s 21/6m11.905s 21/6m6.567s 21/6m11.279s(9)* 21/6m3.558s(10) 21/6m3.838s(10) 20
2nd KEITH MACKRILL (TQ) 20/6m0.266s 21/6m8.033s 21/6m8.509s 21/6m2.098s 21/6m9.584s 21/6m2.080s 21/6m7.701s(10) 21/6m6.345s(8)* 21/6m6.572s(9) 19
3rd KARL YEUNG 20/6m0.807s 21/6m13.996s 21/6m16.706s 21/6m12.678s 21/6m15.021s 20/6m3.543s 20/6m4.299s(6)* 21/6m4.004s(9) 21/6m7.452s(8) 17
4th BOB VARDY 20/6m15.919s 20/6m1.804s 20/6m18.728s 21/6m19.309s 20/6m1.595s 20/6m10.125s 21/6m15.271s(8) 20/6m0.030s(4)* 21/6m15.073s(7) 15
5th MARTIN NICHOLS 20/6m0.268s 21/6m10.356s 21/6m12.010s 21/6m10.688s 21/6m15.038s 21/6m0.822s 21/6m17.591s(7) 20/6m12.720s(3)* 21/6m16.843s(6) 13
6th JOHN PERKINS 1/0m18.958s 14/4m25.166s 21/6m10.313s 21/6m13.156s 21/6m11.400s 21/6m3.990s 20/6m8.294s(4) 21/6m14.019s(6) 20/6m17.140s(1)* 10
7th MICHAEL SHERMAN 20/6m10.927s 21/6m16.695s 21/6m11.602s 21/6m7.238s 20/6m4.797s 21/6m7.916s 20/6m8.023s(5)* 21/6m14.487s(5) 20/6m0.615s(5) 10
8th JASON WAKEFIELD 20/6m5.174s 20/6m2.238s 21/6m10.904s 21/6m14.463s 20/6m4.512s 20/6m0.480s 20/6m9.264s(2)* 21/6m13.443s(7) 20/6m11.483s(3) 10
9th MATTHEW HODDER 20/6m6.541s 20/6m0.517s 3/0m53.317s 20/6m1.872s 20/6m2.559s 20/6m8.676s 20/6m12.071s(1)* 20/6m23.117s(2) 20/6m10.463s(4) 6
10th BRAD HALL 19/6m4.952s 20/6m7.327s 20/6m3.861s 21/6m13.962s 20/6m11.209s 21/6m20.943s 20/6m8.864s(3) 19/6m1.000s(1)* 20/6m11.530s(2) 5
*result dropped
STOCK ELECTRIC B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main (Pts)**
1st REECE CHRISTENSEN 20/6m16.799s 20/6m9.372s 20/6m0.922s 20/6m4.037s 20/6m12.342s 20/6m2.718s 21/6m17.382s
2nd NICHOLAS ORR 20/6m15.680s 20/6m5.605s 20/6m5.889s 20/6m0.032s 20/6m16.213s 20/6m2.231s 20/5m57.486s
3rd TONY LEWIS 20/6m13.928s 20/6m14.719s 20/6m4.086s 20/6m7.117s 20/6m12.221s 21/6m15.373s 20/6m1.480s
4th ANDREW LYONS 20/6m16.634s 20/6m13.086s 20/6m3.795s 21/6m16.539s 20/6m3.412s 20/6m4.509s 20/6m3.921s
5th PETER GIBLIN 19/6m7.258s 20/6m9.570s 20/6m8.703s 20/6m6.001s 19/6m2.981s 19/6m5.642s 20/6m10.821s
6th MATTHEW BELTON 20/6m18.028s 20/6m9.559s 20/6m10.431s 20/6m13.201s 20/6m15.460s 20/6m1.225s 20/6m14.900s
7th BRAD PALMER 20/6m14.122s 20/6m18.074s 20/6m20.330s 20/6m7.240s 20/6m6.196s 20/6m10.158s 20/6m18.516s
8th COREY BROADSTOCK 19/6m3.630s 19/6m5.118s 20/6m10.454s 20/6m13.700s 20/6m17.124s 20/6m17.631s 19/6m6.998s
9th SHANE PEARCE 19/6m17.654s 19/6m6.452s 19/5m58.477s 20/6m8.341s 20/6m12.264s 21/6m15.050s 19/6m9.235s
10th KIRK PEACOCK 19/6m0.460s 20/6m11.268s 20/6m10.476s 20/6m4.622s 20/6m14.722s 20/6m8.262s 3/1m4.582s
STOCK ELECTRIC C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main (Pts)**
1st DANIEL LUCAS 18/6m2.912s 0/0m0.002s 20/6m14.967s 19/6m12.201s 19/6m0.001s 20/6m14.796s 20/6m15.322s
2nd GRAHAM LLOYD-JONES 19/6m9.691s 19/6m1.209s 19/6m0.408s 20/6m9.856s 18/6m0.364s 19/6m4.153s 19/6m1.773s
3rd SAM MULLER 19/6m19.311s 19/6m11.582s 19/6m8.925s 20/6m14.810s 18/6m6.343s 19/6m10.890s 19/6m17.811s
4th DARREN HOLDEN 10/3m27.890s 19/6m7.422s 19/6m4.873s 19/6m2.500s 10/3m24.704s 19/6m1.498s 18/6m4.484s
5th KERRY LLOYD-JONES 16/6m14.806s 17/6m11.125s 17/6m16.891s 17/6m1.620s 17/6m7.245s 17/6m10.040s 17/6m12.085s
6th SHAYNE HYDE 18/6m6.346s 19/6m22.406s 19/6m15.268s 12/6m10.315s 18/6m5.282s 18/6m17.795s 17/6m13.223s
7th PAUL FAHEY 17/6m6.881s 16/6m22.650s 17/6m2.479s 17/6m12.698s 18/6m9.447s 19/6m15.764s 16/6m8.458s
8th ANDREW CLOUGH 18/6m25.994s 19/6m8.235s 19/6m2.914s 5/1m33.237s 20/6m12.721s 20/6m11.824s 14/4m35.194s
9th JEREMY MCAULEY 19/6m19.078s 19/6m2.328s 19/6m18.492s 0/0m0.000s 18/6m13.289s 18/6m0.289s 7/2m27.600s
DNS MARK DONATACCIO 16/6m2.015s 13/5m11.201s 18/6m10.905s 18/6m5.981s 0/0m0.000s 0/0m0.000s 0/0m0.000s
STOCK ELECTRIC D
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main (Pts)**
DNS ASHLEY COBB 19/6m16.255s 0/0m0.0-4s 19/6m3.540s 19/6m10.097s
DNS REX CREED 3/1m28.139s 1/0m20.936s 0/0m0.000s 0/0m0.000s
MODIFIED ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st ANDREW ABBOTT 19/5m4.500s 20/5m14.965s 20/5m9.657s 20/5m5.894s 20/5m8.387s 20/5m6.728s 20/5m10.937s(10) 20/5m10.914s(10) 20/5m11.092s(9)* 20
2nd ANTHONY ATACK (TQ) 19/5m2.180s 19/5m2.703s 20/5m10.422s 19/5m3.177s 20/5m5.061s 20/5m5.411s 19/4m58.958s(8)* 20/5m11.273s(9) 20/5m9.735s(10) 19
3rd TIM WEIER 19/5m5.817s 19/5m2.255s 20/5m12.824s 20/5m8.933s 20/5m6.979s 20/5m7.887s 20/5m11.774s(9) 20/5m15.010s(7) 19/5m2.096s(5)* 16
4th SCOTT KIRCHNER 19/5m6.059s 19/5m2.615s 20/5m15.707s 20/5m15.479s 20/5m14.262s 20/5m8.094s 19/5m10.235s(5)* 19/5m5.687s(6) 20/5m12.604s(8) 14
5th KIRBY MASTERMAN 19/5m11.834s 19/5m3.846s 6/1m37.282s 20/5m15.265s 20/5m8.885s 20/5m14.171s 19/5m4.813s(6)* 20/5m12.216s(8) 19/5m0.987s(6) 14
6th DREW CRAWLEY 18/5m0.286s 19/5m8.771s 15/4m7.442s 19/5m4.353s 19/5m5.315s 19/5m1.262s 19/5m2.560s(7) 19/5m14.426s(5)* 19/5m0.343s(7) 14
7th LEONARD LAI 18/5m1.558s 19/5m7.360s 18/5m7.968s 19/5m15.236s 20/5m14.388s 19/5m7.654s 19/5m13.934s(4) 19/5m16.941s(4) 2/0m37.323s(1)* 8
8th Paul Johnsen 17/5m0.342s 18/5m11.729s 18/5m5.796s 18/5m5.571s 19/5m11.447s 19/5m10.323s 17/5m9.530s(2)* 18/5m8.775s(3) 18/5m3.984s(4) 7
9th PETER GIBLIN 0/0m0.002s 17/5m2.814s 18/5m14.059s 17/5m2.914s 17/5m0.883s 17/5m11.023s 17/5m3.857s(3) 17/5m2.194s(2)* 17/5m6.134s(3) 6
10th COREY BROADSTOCK 17/5m9.668s 18/5m14.259s 14/4m14.549s 17/5m4.872s 18/5m8.352s 18/5m5.833s 16/5m0.190s(1)* 17/5m8.397s(1) 17/5m20.561s(2) 3
*result dropped
MODIFIED ELECTRIC B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main (Pts)**
DNS ADRIAN RICE 8/2m48.095s 7/2m28.484s 16/5m8.530s 0/0m0.0-2s 15/5m5.026s 16/5m7.075s
DNS TRISTIAN HYDE 7/5m2.145s 14/5m0.839s 14/5m2.956s 15/5m12.891s 17/5m12.813s 0/0m0.0-1s