Previous Index Next
SEQ INTERCLUB R1 SATURDAY
Alycat - Mains (Combined) - 19 TURN
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 07, 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
TIM WEIER 1st 18/ 5m9.923s (10) 4/ 1m9.403s (1) * 18/ 5m10.449s (10) (20)
CHRIS SHEVELLING 2nd 18/ 5m11.085s (9) 17/ 5m3.630s (8) * 18/ 5m10.579s (9) (18)
MARTIN NICHOLS 3rd 17/ 5m0.816s (8) * 18/ 5m13.731s (10) 17/ 4m51.320s (8) (18)
DAVID GUYATT 4th 17/ 5m6.247s (7) 17/ 5m1.850s (9) 11/ 3m23.690s (3) * (16)
JOHNNY HYDE 5th 17/ 5m14.022s (6) 16/ 4m31.093s (6) * 17/ 5m2.760s (7) (13)
ANDREW CLOUGH 6th 16/ 5m7.366s (5) * 17/ 5m17.792s (7) 16/ 5m4.950s (6) (13)
COREY BROADSTOCK 7th 16/ 5m19.364s (4) * 16/ 5m12.503s (4) 16/ 5m18.807s (5) (9)
TRISTIAN HYDE 8th 16/ 5m19.717s (3) 16/ 5m6.262s (5) 0/ (1) * (8)
MATHEW BELTON 9th 15/ 5m0.874s (2) * 16/ 5m18.423s (3) 14/ 5m19.455s (4) (7)
JASON WAKEFIELD 10th 5/ 1m35.669s (1) * 8/ 2m35.576s (2) 0/ (2) (4)

* result dropped