Previous Index Next
SEQ INTERCLUB R1 SATURDAY
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 07, 2008



Fastest Times of Day

19 TURN
Name ID# Fastest Lap
JOHNNY HYDE 2.02
TIM WEIER 16.166
MARTIN NICHOLS 16.447
CHRIS SHEVELLING 16.586
DAVID GUYATT 16.638
JASON WAKEFIELD 17.141
MATHEW BELTON 17.257
ANDREW CLOUGH 17.473
TRISTIAN HYDE 17.997
COREY BROADSTOCK 18.212
540 Electric
Name ID# Fastest Lap
SEAN LAAKSO 3.175
SIMON MEUSBURGER 18.811
BEN BUDIANTO 18.815
NICHOLAS ORR 18.892
GARY STURDY 18.896
ASHLEY COBB 19.216
SHANE HYDE (540) 19.321
ADRIAN VASSINGTON 19.352
CHRIS STURDY 19.757
ROBERT TYLER 19.93
NATHANIEL FRASER 20.545
BENJAMIN LINDEMANN 21.332
TONY KILROY 21.64
MITCHELL HOLLIS 21.711
GAS TOURERS
Name ID# Fastest Lap
DAVID WUERSCHING 6.16
JASON DORN 15.071
STEVE MAREK 15.608
JOHN TAYNTON 15.645
HESHAM KADER 15.808
BAILEY MACCALISTER 15.814
GRAHAM LLOYD-JONES 16.186
BOB VARDY 16.256
HEATH DOUGLAS 16.288
PETER GIBLIN 16.451
LEE STANLEY 16.516
PHIL DIXON 16.537
AARON LOVELOCK 16.664
JOHN WUERSCHING 16.695
TONY BERENDS 17.416
JOHN HANSEN 17.582
STEVE LAWSON 17.589
NEALE STONELEY 17.772
BROCK GIBLIN 17.867
KEN SALT 18.056
DAVID KILDUFF 18.444
DAVE COX 18.684
Gerhard Lindemann 19.147
TIM BIDDLE 19.306
Elliot Johnson 19.431
RAMOND FLEMETT 19.574
DON NICHOLLS 23.483
GREG CHARLTON 23.963
19 TURN (5 min's)
Name ID# Best Lap/Times
CHRIS SHEVELLING 18/5m7.114s
MARTIN NICHOLS 18/5m8.632s
TIM WEIER 18/5m9.553s
DAVID GUYATT 18/5m12.647s
JASON WAKEFIELD 17/5m0.902s
JOHNNY HYDE 17/5m2.760s
MATHEW BELTON 17/5m4.939s
ANDREW CLOUGH 17/5m17.792s
TRISTIAN HYDE 16/5m6.262s
COREY BROADSTOCK 16/5m12.503s
540 Electric (5 min's)
Name ID# Best Lap/Times
GARY STURDY 16/5m11.306s
NICHOLAS ORR 16/5m17.613s
BEN BUDIANTO 16/5m18.439s
SIMON MEUSBURGER 15/5m5.826s
SHANE HYDE (540) 15/5m10.478s
CHRIS STURDY 15/5m10.739s
ADRIAN VASSINGTON 15/5m12.019s
ROBERT TYLER 15/5m14.350s
ASHLEY COBB 15/5m17.047s
SEAN LAAKSO 14/5m2.433s
TONY KILROY 14/5m16.675s
NATHANIEL FRASER 14/5m17.257s
MITCHELL HOLLIS 14/5m20.319s
BENJAMIN LINDEMANN 13/5m26.655s
GAS TOURERS (5 min's)
Name ID# Best Lap/Times
JASON DORN 20/5m12.650s
JOHN TAYNTON 19/5m11.168s
HESHAM KADER 18/5m1.160s
GRAHAM LLOYD-JONES 18/5m3.459s
BOB VARDY 18/5m7.022s
PHIL DIXON 18/5m11.357s
STEVE MAREK 18/5m12.131s
HEATH DOUGLAS 18/5m15.336s
LEE STANLEY 18/5m16.852s
PETER GIBLIN 17/5m0.929s
AARON LOVELOCK 17/5m3.667s
JOHN WUERSCHING 17/5m8.634s
STEVE LAWSON 17/5m12.473s
NEALE STONELEY 16/5m3.056s
TONY BERENDS 16/5m17.481s
JOHN HANSEN 15/4m36.959s
KEN SALT 15/5m13.048s
DAVID WUERSCHING 15/5m29.597s
BAILEY MACCALISTER 14/4m50.468s
DAVE COX 14/5m2.590s
Gerhard Lindemann 14/5m9.125s
BROCK GIBLIN 13/4m17.805s
RAMOND FLEMETT 13/4m44.194s
TIM BIDDLE 13/5m9.851s
Elliot Johnson 12/4m57.942s
DAVID KILDUFF 12/5m0.212s
DON NICHOLLS 10/4m53.290s
GREG CHARLTON 1/0m23.963s

Results of All Rounds
19 TURN
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st TIM WEIER 18/5m17.001s 18/5m9.553s 18/5m14.449s 18/5m9.923s(10) 4/1m9.403s(1)* 18/5m10.449s(10) 20
2nd CHRIS SHEVELLING (TQ) 18/5m17.128s 17/5m2.556s 18/5m7.114s 18/5m11.085s(9) 17/5m3.630s(8)* 18/5m10.579s(9) 18
3rd MARTIN NICHOLS 18/5m15.248s 18/5m8.632s 18/5m16.257s 17/5m0.816s(8)* 18/5m13.731s(10) 17/4m51.320s(8) 18
4th DAVID GUYATT 17/5m3.070s 18/5m12.647s 18/5m16.171s 17/5m6.247s(7) 17/5m1.850s(9) 11/3m23.690s(3)* 16
5th JOHNNY HYDE 10/3m3.304s 8/2m40.841s 17/5m7.244s 17/5m14.022s(6) 16/4m31.093s(6)* 17/5m2.760s(7) 13
6th ANDREW CLOUGH 16/5m7.988s 16/5m1.311s 16/5m0.857s 16/5m7.366s(5)* 17/5m17.792s(7) 16/5m4.950s(6) 13
7th COREY BROADSTOCK 15/5m5.948s 15/4m59.597s 15/5m2.195s 16/5m19.364s(4)* 16/5m12.503s(4) 16/5m18.807s(5) 9
8th TRISTIAN HYDE 15/5m3.819s 6/1m56.170s 0/0m1.685s 16/5m19.717s(3) 16/5m6.262s(5) 0/0m0.000s(1)* 8
9th MATHEW BELTON 16/5m1.807s 14/5m2.412s 17/5m4.939s 15/5m0.874s(2)* 16/5m18.423s(3) 14/5m19.455s(4) 7
10th JASON WAKEFIELD 17/5m2.569s 17/5m0.902s 17/5m6.524s 5/1m35.669s(1)* 8/2m35.576s(2) 0/0m0.000s(2) 4
*result dropped
540 Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st GARY STURDY (TQ) 15/5m5.623s 16/5m17.587s 15/5m3.190s 15/5m2.479s(10) 15/5m5.589s(9)* 16/5m11.306s(10) 20
2nd NICHOLAS ORR 16/5m18.046s 16/5m17.613s 1/0m25.018s 15/5m2.866s(9)* 15/5m0.501s(10) 16/5m18.238s(9) 19
3rd BEN BUDIANTO 15/5m2.834s 15/5m0.571s 16/5m18.439s 0/0m0.000s(1)* 15/5m8.772s(8) 15/5m0.521s(8) 16
4th SIMON MEUSBURGER 14/5m1.860s 15/5m10.832s 15/5m6.471s 15/5m6.298s(8) 15/5m12.626s(7)* 15/5m5.826s(7) 15
5th ASHLEY COBB 0/0m0.000s 6/2m6.707s 14/5m1.528s 15/5m21.663s(7) 15/5m17.047s(6) 0/0m0.000s(1)* 13
6th CHRIS STURDY 14/5m4.182s 12/5m0.245s 14/5m9.763s 14/5m11.600s(6) 14/5m13.387s(3)* 15/5m10.739s(6) 12
7th ADRIAN VASSINGTON 14/5m13.780s 14/5m20.661s 14/5m16.948s 13/5m15.828s(5) 12/5m7.453s(2)* 15/5m12.019s(5) 10
8th SHANE HYDE (540) 15/5m10.478s 15/5m10.762s 6/2m7.424s 13/5m17.406s(4) 15/5m17.515s(5) 15/5m14.564s(3)* 9
9th ROBERT TYLER 15/5m18.722s 8/5m4.683s 15/5m14.350s 11/5m18.381s(3) 12/5m8.057s(1)* 15/5m14.407s(4) 7
10th SEAN LAAKSO 13/5m5.632s 14/5m9.736s 14/5m15.524s 7/3m30.068s(2)* 14/5m8.931s(4) 14/5m2.433s(2) 6
*result dropped
540 Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st TONY KILROY 12/5m5.974s 13/5m22.319s 13/5m27.923s 14/5m16.675s
2nd MITCHELL HOLLIS 13/5m7.911s 13/5m4.312s 13/5m0.208s 14/5m20.319s
3rd NATHANIEL FRASER 7/2m43.645s 14/5m17.257s 13/5m1.868s 13/4m37.212s
DNS BENJAMIN LINDEMANN 11/4m52.265s 10/4m2.947s 13/5m26.655s 0/0m0.000s
540 Electric DNQ
Pos Name ID# Main Leg 2 Main Leg 3 (Pts)**
1st CHRIS HYDE
2nd KENNY NHAM
GAS TOURERS A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st JASON DORN (TQ) 0/0m0.000s 19/5m6.644s 20/5m12.650s 75/20m5.014s
2nd HESHAM KADER 18/5m1.160s 18/5m12.344s 18/5m6.037s 72/20m3.771s
3rd STEVE MAREK 18/5m12.131s 9/4m2.835s 15/5m2.230s 71/20m11.723s
4th JOHN TAYNTON 19/5m14.326s 19/5m11.168s 19/5m13.172s 70/19m59.676s
5th GRAHAM LLOYD-JONES 17/5m1.902s 17/5m4.266s 18/5m3.459s 68/20m6.149s
6th BOB VARDY 17/5m4.332s 17/5m8.324s 18/5m7.022s 66/20m15.459s
7th PHIL DIXON 17/5m11.110s 17/5m1.947s 18/5m11.357s 65/20m0.654s
8th PETER GIBLIN 16/5m5.593s 17/5m0.929s 17/5m7.116s 65/20m24.610s
9th LEE STANLEY 17/5m2.175s 17/5m1.685s 18/5m16.852s 51/19m15.577s
10th HEATH DOUGLAS 17/5m7.439s 17/5m4.457s 18/5m15.336s 4/4m44.357s
GAS TOURERS B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st AARON LOVELOCK 17/5m3.667s 16/5m3.155s 0/0m0.000s 17/5m5.378s
2nd STEVE LAWSON 17/5m16.380s 17/5m12.473s 16/5m1.793s 16/5m4.121s
3rd NEALE STONELEY 16/5m3.056s 16/5m5.407s 15/5m5.061s 14/5m2.288s
4th KEN SALT 8/2m52.404s 14/5m4.738s 15/5m13.048s 13/4m25.111s
5th TONY BERENDS 16/5m17.481s 12/3m57.610s 15/5m15.607s 13/5m1.370s
6th JOHN WUERSCHING 17/5m8.634s 17/5m9.963s 16/5m0.967s 12/5m6.968s
DNS JOHN HANSEN 15/4m36.959s 7/3m2.348s 0/0m0.000s 0/0m0.000s
DNS DAVID WUERSCHING 15/5m29.597s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS BAILEY MACCALISTER 8/3m9.953s 14/4m50.468s 3/1m1.424s 0/0m0.000s
GAS TOURERS C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st DAVE COX 13/5m5.688s 14/5m9.402s 14/5m7.749s 14/5m2.590s
2nd Gerhard Lindemann 14/5m15.648s 13/4m50.286s 14/5m9.125s 14/5m17.446s
3rd TIM BIDDLE 12/5m1.950s 13/5m16.643s 13/5m12.371s 13/5m9.851s
4th RAMOND FLEMETT 13/4m44.194s 9/3m25.137s 13/5m4.515s 11/4m20.155s
5th Elliot Johnson 6/4m48.307s 0/2m20.016s 12/4m57.942s 10/5m1.589s
6th DON NICHOLLS 10/4m53.290s 4/4m29.667s 5/3m37.603s 8/5m27.713s
DNS BROCK GIBLIN 13/4m17.805s 11/4m44.397s 13/5m20.841s 0/0m0.000s
DNS DAVID KILDUFF 12/5m0.212s 11/3m53.030s 2/0m40.516s 0/0m0.000s
DNS GREG CHARLTON 1/0m23.963s 0/0m0.000s 0/0m0.000s 0/0m0.000s
GAS TOURERS DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 (Pts)**
1st TONY NETTLETON 17/5m2.764s 17/5m5.345s 17/5m13.353s
2nd WAYNE NORTON 0/0m0.000s 0/0m0.000s 0/0m0.000s
3rd JOSH HIGGINS 0/0m0.000s ??? 0/0m0.000s 0/0m0.000s
4th DOUG NORTON 0/0m0.000s ??? 0/0m0.000s 0/0m0.000s