Previous Index
SEQ INTERCLUB R1 SATURDAY
Alycat - Racers' Personal Bests
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 07, 2008


Drivers' Personal Bests
New Fastest Times: 12:37 PM 10/28/2007


540 Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
GARY STURDY 16/5m11.310s 8-Mar-2008 0m18.896s 8-Mar-2008 1st
DAVID GUYATT 16/5m17.090s 10-Feb-2008 0m18.915s 10-Feb-2008 2nd
NICHOLAS ORR 16/5m17.610s 8-Mar-2008 0m18.892s 8-Mar-2008 3rd
BEN BUDIANTO 16/5m18.440s 8-Mar-2008 0m18.815s 8-Mar-2008 4th
SIMON MEUSBURGER 15/5m5.830s 8-Mar-2008 0m18.811s 8-Mar-2008 5th
STEVE EVANS 15/5m5.880s 24-Feb-2008 0m18.770s 24-Feb-2008 6th
ERWIN TINTOWO 15/5m8.020s 10-Feb-2008 0m19.463s 27-Jan-2008 7th
SHANE HYDE (540) 15/5m10.480s 8-Mar-2008 0m19.321s 8-Mar-2008 8th
CHRIS STURDY 15/5m10.740s 8-Mar-2008 0m19.757s 8-Mar-2008 9th
ADRIAN VASSINGTON 15/5m12.020s 8-Mar-2008 0m19.352s 8-Mar-2008 10th
ROBERT TYLER 15/5m14.350s 8-Mar-2008 0m19.930s 8-Mar-2008 11th
ASHLEY COBB 15/5m17.050s 8-Mar-2008 0m19.216s 8-Mar-2008 12th
PRAYADA SANTOSO 15/5m18.740s 24-Feb-2008 0m19.680s 24-Feb-2008 13th
PRAYUDI SANTOSO 15/5m19.400s 27-Jan-2008 0m19.803s 27-Jan-2008 14th
PETER BOORMAN 15/5m21.280s 10-Feb-2008 0m20.160s 10-Feb-2008 15th
SEAN LAAKSO 14/5m2.430s 8-Mar-2008 0m3.175s 8-Mar-2008 16th
TONY KILROY 14/5m16.680s 8-Mar-2008 0m21.640s 8-Mar-2008 17th
NATHANIEL FRASER 14/5m17.260s 8-Mar-2008 0m20.545s 8-Mar-2008 18th
MITCHELL HOLLIS 14/5m20.320s 8-Mar-2008 0m2.921s 27-Jan-2008 19th
STEVEN TEDJOSERYS 14/5m22.560s 18-Nov-2007 0m21.026s 18-Nov-2007 20th
Tony Kilroy 13/5m19.400s 24-Feb-2008 0m21.922s 24-Feb-2008 21st
MITCHELL BINION 13/5m20.750s 24-Feb-2008 0m21.811s 24-Feb-2008 22nd
BENJAMIN LINDEMANN 13/5m26.660s 8-Mar-2008 0m21.332s 8-Mar-2008 23rd
BRIAN PLATZ 12/5m12.020s 27-Jan-2008 0m23.879s 27-Jan-2008 24th
MATHEW WESTBROOK 11/4m51.140s 24-Feb-2008 0m24.646s 24-Feb-2008 25th
JOHN GIBSON 11/5m5.700s 27-Jan-2008 0m25.414s 27-Jan-2008 26th
TOMAS WARNER 10/5m16.740s 27-Jan-2008 0m25.328s 27-Jan-2008 27th
TRENT WESTBROOK 9/4m29.010s 10-Feb-2008 0m23.436s 10-Feb-2008 28th
STOCK ELECTRIC Duration: 5 min's
Fastest Date Best Lap Date Standing
MARTIN NICHOLS 20/5m14.430s 16-Dec-2007 0m15.092s 16-Dec-2007 1st
ADRIAN VASSINGTON 18/5m8.740s 16-Dec-2007 0m15.386s 16-Dec-2007 2nd
PETER DOOLEY 18/5m12.720s 2-Dec-2007 0m16.909s 2-Dec-2007 3rd
KEITH MACKRILL 18/5m17.470s 10-Feb-2008 0m17.062s 10-Feb-2008 4th
BOB VARDY 17/5m0.730s 24-Feb-2008 0m16.994s 10-Feb-2008 5th
JASON KOERPER 17/5m1.270s 16-Dec-2007 0m15.875s 16-Dec-2007 6th
JASON WAKEFIELD 17/5m6.240s 10-Feb-2008 0m17.394s 10-Feb-2008 7th
CLINT LIVINGSTONED 17/5m8.510s 10-Feb-2008 0m17.276s 10-Feb-2008 8th
BEN BUDIANTO 17/5m9.640s 10-Feb-2008 0m17.395s 10-Feb-2008 9th
KIRK PEACOCK 17/5m9.820s 24-Feb-2008 0m17.519s 24-Feb-2008 10th
DAVID GUYATT 17/5m12.210s 27-Jan-2008 0m17.314s 27-Jan-2008 11th
REX CREED 17/5m17.890s 24-Feb-2008 0m17.378s 24-Feb-2008 12th
JOHN HANSEN 17/5m17.980s 24-Feb-2008 0m17.793s 24-Feb-2008 13th
KURT PEACOCK 16/5m1.000s 27-Jan-2008 0m17.583s 27-Jan-2008 14th
TONY LEWIS 16/5m1.110s 10-Feb-2008 0m17.862s 10-Feb-2008 15th
PAUL TABOREK 16/5m1.750s 24-Feb-2008 0m17.988s 24-Feb-2008 16th
ANDY GIBSON 16/5m15.050s 2-Dec-2007 0m16.286s 16-Dec-2007 17th
STEVEN TEDJOSERYS 16/5m15.120s 24-Feb-2008 0m16.282s 16-Dec-2007 18th
ASHLEY COBB 16/5m16.030s 24-Feb-2008 0m18.103s 24-Feb-2008 19th
TSUYOSHI KIMURA 16/5m20.030s 27-Jan-2008 0m16.956s 16-Dec-2007 20th
TONO SAPUTRA 16/5m20.240s 16-Dec-2007 0m17.433s 16-Dec-2007 21st
ANDREW GIBSON 15/5m1.080s 18-Nov-2007 0m18.930s 18-Nov-2007 22nd
ROBERT LOCHHEAD 15/5m14.720s 2-Dec-2007 0m19.910s 2-Dec-2007 23rd
BRAD HALL 14/4m24.500s 27-Jan-2008 0m17.853s 27-Jan-2008 24th
KYLE LAWSON 14/5m0.060s 16-Dec-2007 0m15.904s 16-Dec-2007 25th
TONY PUTRA 14/5m8.480s 10-Feb-2008 0m18.975s 10-Feb-2008 26th
ROBERT TAYLOR 14/5m12.430s 18-Nov-2007 0m19.813s 18-Nov-2007 27th
ROBERT LOHHEAD 14/5m13.300s 18-Nov-2007 0m20.039s 18-Nov-2007 28th
JOHN GIBSON 14/5m16.710s 27-Jan-2008 0m16.359s 27-Jan-2008 29th
KAHLA SCOTT 13/5m9.150s 16-Dec-2007 0m15.890s 16-Dec-2007 30th
Benjamin Lindemann 13/5m11.460s 24-Feb-2008 0m21.166s 24-Feb-2008 31st
JORDAN CHAD VOJIC 11/5m14.680s 18-Nov-2007 0m23.900s 18-Nov-2007 32nd
MATHEW WESTBROOK 9/3m24.850s 18-Nov-2007 0m20.066s 18-Nov-2007 33rd
STEVE WESTBROOK 9/3m56.780s 18-Nov-2007 0m20.332s 18-Nov-2007 34th
SEAN FLEMING 9/5m8.030s 27-Jan-2008 0m27.345s 27-Jan-2008 35th
GAS TOURERS Duration: 5 min's
Fastest Date Best Lap Date Standing
Steven Marek 20/5m10.520s 16-Dec-2007 0m14.247s 16-Dec-2007 1st
JASON DORN 20/5m12.650s 8-Mar-2008 0m15.234s 8-Mar-2008 2nd
JOHN TAYNTON 19/5m11.170s 8-Mar-2008 0m15.730s 8-Mar-2008 3rd
LEE STANLEY 18/4m59.100s 16-Dec-2007 0m13.819s 16-Dec-2007 4th
HESHAM KADER 18/5m1.160s 8-Mar-2008 0m16.043s 8-Mar-2008 5th
MICHAEL REDMOND 18/5m3.140s 18-Nov-2007 0m16.272s 18-Nov-2007 6th
GRAHAM LLOYD-JONES 18/5m3.460s 8-Mar-2008 0m16.186s 8-Mar-2008 7th
BOB VARDY 18/5m7.020s 8-Mar-2008 0m16.256s 8-Mar-2008 8th
Elliot Johnson 18/5m7.170s 16-Dec-2007 0m15.221s 16-Dec-2007 9th
PHIL DIXON 18/5m11.360s 8-Mar-2008 0m16.793s 8-Mar-2008 10th
STEVE MAREK 18/5m12.130s 8-Mar-2008 0m1.707s 18-Nov-2007 11th
HEATH DOUGLAS 18/5m15.340s 8-Mar-2008 0m16.288s 8-Mar-2008 12th
STEVE LAWSON 18/5m15.850s 16-Dec-2007 0m16.008s 16-Dec-2007 13th
PETER GIBLIN 17/5m0.930s 8-Mar-2008 0m16.876s 8-Mar-2008 14th
JASON DORN1 17/5m1.480s 2-Dec-2007 0m16.276s 2-Dec-2007 15th
AARON LOVELOCK 17/5m3.670s 8-Mar-2008 0m16.664s 8-Mar-2008 16th
JOHN WUERSCHING 17/5m8.630s 8-Mar-2008 0m16.695s 8-Mar-2008 17th
NEALE STONELEY 16/5m3.060s 8-Mar-2008 0m17.772s 8-Mar-2008 18th
JOSH STANLEY 16/5m5.040s 18-Nov-2007 0m17.508s 18-Nov-2007 19th
STEVE WESTBROOK 16/5m9.340s 24-Feb-2008 0m17.703s 24-Feb-2008 20th
WAYNE NORTON 16/5m10.390s 10-Feb-2008 0m17.407s 10-Feb-2008 21st
TONY BERENDS 16/5m15.720s 18-Nov-2007 0m15.222s 27-Jan-2008 22nd
TIM BIDDLE 16/5m18.000s 16-Dec-2007 0m16.791s 16-Dec-2007 23rd
JOHN HANSEN 15/4m36.960s 8-Mar-2008 0m17.582s 8-Mar-2008 24th
KEN SALT 15/5m13.050s 8-Mar-2008 0m18.056s 8-Mar-2008 25th
ANDREW CHRISTIE 15/5m18.390s 27-Jan-2008 0m19.907s 27-Jan-2008 26th
DAVID WUERSCHING 15/5m29.600s 8-Mar-2008 0m6.160s 8-Mar-2008 27th
BAILEY MACCALISTER 14/4m50.470s 8-Mar-2008 0m15.814s 8-Mar-2008 28th
DAVE COX 14/5m2.590s 8-Mar-2008 0m18.684s 8-Mar-2008 29th
Gerhard Lindemann 14/5m9.130s 8-Mar-2008 0m19.147s 8-Mar-2008 30th
TOBY PINDER 14/5m10.380s 24-Feb-2008 0m19.213s 24-Feb-2008 31st
DOUG NORTON 14/5m18.360s 18-Nov-2007 0m19.605s 24-Feb-2008 32nd
BROCK GIBLIN 13/4m17.810s 8-Mar-2008 0m17.867s 8-Mar-2008 33rd
RAMOND FLEMETT 13/4m44.190s 8-Mar-2008 0m19.574s 8-Mar-2008 34th
DAVID KILDUFF 13/5m10.580s 27-Jan-2008 0m18.444s 8-Mar-2008 35th
ANDREW KOERPER 12/5m10.310s 16-Dec-2007 0m17.355s 16-Dec-2007 36th
JOHN GIBSON 12/5m22.020s 18-Nov-2007 0m21.720s 2-Dec-2007 37th
DON NICHOLLS 10/4m53.290s 8-Mar-2008 0m23.483s 8-Mar-2008 38th
JOSH BENSLEY 10/5m15.720s 2-Dec-2007 0m22.418s 2-Dec-2007 39th
TONY BERANDS 2/2m26.260s 16-Dec-2007 0m20.244s 16-Dec-2007 40th
GREG CHARLTON 1/0m23.963s 8-Mar-2008 0m23.963s 8-Mar-2008 41st
OPEN GAS Duration: 5 min's
Fastest Date Best Lap Date Standing
JASON DORN 23/5m17.340s 16-Dec-2007 0m12.706s 16-Dec-2007 1st
MICHAEL REDMOND 22/5m17.850s 16-Dec-2007 0m13.523s 16-Dec-2007 2nd
Steven Marek 21/5m8.670s 16-Dec-2007 0m13.497s 16-Dec-2007 3rd
MICHAEL KIRBY 21/5m9.900s 16-Dec-2007 0m13.770s 16-Dec-2007 4th
GAVIN LAMBE 20/5m14.810s 16-Dec-2007 0m13.942s 16-Dec-2007 5th
JOHN TAYNTON 18/5m2.240s 16-Dec-2007 0m14.357s 16-Dec-2007 6th
NIGEL BROKENSHIRE 18/5m11.100s 2-Dec-2007 0m16.199s 2-Dec-2007 7th
TIM BERENDS 18/5m11.300s 16-Dec-2007 0m14.299s 16-Dec-2007 8th
STEVE MAREK 17/5m1.920s 2-Dec-2007 0m16.424s 2-Dec-2007 9th
ANDREW KOERPER 15/5m8.930s 2-Dec-2007 0m17.825s 2-Dec-2007 10th
LEO PROUNTZOS 13/5m9.280s 2-Dec-2007 0m20.692s 2-Dec-2007 11th
WADE LOBLEY 11/5m5.510s 16-Dec-2007 0m13.601s 16-Dec-2007 12th
540 Electric Duration: 25 min's
Fastest Date Best Lap Date Standing
GARY STURDY 25/8m25.730s 12-Jan-2008 0m19.518s 12-Jan-2008 1st
BEN BUDIANTO 25/8m27.830s 12-Jan-2008 0m19.615s 12-Jan-2008 2nd
CHRIS STURDY 25/8m41.330s 12-Jan-2008 0m19.551s 12-Jan-2008 3rd
PETER BOORMAN 25/8m47.230s 12-Jan-2008 0m19.627s 12-Jan-2008 4th
PRAYUDI SANTOSO 21/8m36.330s 12-Jan-2008 0m2.364s 12-Jan-2008 5th
STOCK ELECTRIC Duration: 25 min's
Fastest Date Best Lap Date Standing
CHRIS SHEVELLING 25/7m19.350s 12-Jan-2008 0m17.141s 12-Jan-2008 1st
TIM WEIER 25/7m21.990s 12-Jan-2008 0m17.164s 12-Jan-2008 2nd
AARON FRYER 25/7m36.770s 12-Jan-2008 0m17.458s 12-Jan-2008 3rd
BEN BUDIANTO 25/7m48.100s 12-Jan-2008 0m17.914s 12-Jan-2008 4th
KURT PEACOCK 25/7m48.250s 12-Jan-2008 0m17.503s 12-Jan-2008 5th
BOB VARDY 24/7m14.150s 12-Jan-2008 0m17.174s 12-Jan-2008 6th
ADRIAN VASSINGTON 22/7m29.680s 12-Jan-2008 0m18.213s 12-Jan-2008 7th
SUHARTONO PUTRA 21/7m47.770s 12-Jan-2008 0m20.033s 12-Jan-2008 8th
GAS TOURERS Duration: 100 min's
Fastest Date Best Lap Date Standing
HESHAM KADER 100/29m29.900s 13-Jan-2008 0m16.274s 13-Jan-2008 1st
TONY NETTLETON 93/29m36.300s 13-Jan-2008 0m17.203s 13-Jan-2008 2nd
JAYSON CLARKE 91/29m46.100s 13-Jan-2008 0m17.099s 13-Jan-2008 3rd
LEE STANLEY 91/29m50.900s 13-Jan-2008 0m16.973s 13-Jan-2008 4th
NIGEL BROKENSHIRE 88/29m46.300s 13-Jan-2008 0m17.284s 13-Jan-2008 5th
STEVE LAWSON 82/29m42.900s 13-Jan-2008 0m18.662s 13-Jan-2008 6th
STEVE MAREK 79/29m32.100s 13-Jan-2008 0m16.446s 13-Jan-2008 7th
STEVE WESTBROOK 78/29m48.000s 13-Jan-2008 0m18.510s 13-Jan-2008 8th
BOB VARDY 50/15m25.140s 13-Jan-2008 0m17.097s 13-Jan-2008 9th
CLINT LIVINGSTONED 18/5m41.520s 13-Jan-2008 0m17.121s 13-Jan-2008 10th
GAS TOURERS Duration: 60 min's
Fastest Date Best Lap Date Standing
HESHAM KADER 100/29m29.900s 13-Jan-2008 0m16.274s 13-Jan-2008 1st
TONY NETTLETON 93/29m36.300s 13-Jan-2008 0m17.203s 13-Jan-2008 2nd
JAYSON CLARKE 91/29m46.100s 13-Jan-2008 0m17.099s 13-Jan-2008 3rd
LEE STANLEY 91/29m50.900s 13-Jan-2008 0m16.973s 13-Jan-2008 4th
NIGEL BROKENSHIRE 88/29m46.300s 13-Jan-2008 0m17.284s 13-Jan-2008 5th
STEVE LAWSON 82/29m42.900s 13-Jan-2008 0m18.662s 13-Jan-2008 6th
STEVE MAREK 79/29m32.100s 13-Jan-2008 0m16.446s 13-Jan-2008 7th
STEVE WESTBROOK 78/29m48.000s 13-Jan-2008 0m18.510s 13-Jan-2008 8th
TIM BERENDS 60/19m5.300s 13-Jan-2008 0m16.637s 13-Jan-2008 9th
BOB VARDY 50/15m25.140s 13-Jan-2008 0m17.097s 13-Jan-2008 10th
DOUG NORTON 48/19m9.200s 13-Jan-2008 0m19.865s 13-Jan-2008 11th
AARON LOVELOCK 45/19m21.800s 13-Jan-2008 0m18.871s 13-Jan-2008 12th
CLINT LIVINGSTONED 18/5m41.520s 13-Jan-2008 0m17.121s 13-Jan-2008 13th
MITCHELL PYKE 18/19m13.200s 13-Jan-2008 0m24.702s 13-Jan-2008 14th
TONY BERENDS 16/19m12.700s 13-Jan-2008 0m18.292s 13-Jan-2008 15th
MODIFIED ELECTRIC Duration: 20 min's
Fastest Date Best Lap Date Standing
ANTHONY ATACK 20/5m18.900s 13-Jan-2008 0m15.277s 13-Jan-2008 1st
PETER DOOLEY 20/5m25.000s 13-Jan-2008 0m15.601s 13-Jan-2008 2nd
TIM WEIER 20/5m32.790s 13-Jan-2008 0m15.895s 13-Jan-2008 3rd
LEONARD LAI 20/5m32.800s 13-Jan-2008 0m15.739s 13-Jan-2008 4th
CHRIS WACHORN 19/5m33.410s 13-Jan-2008 0m16.573s 13-Jan-2008 5th
PAUL TABOREK 18/5m41.850s 13-Jan-2008 0m16.971s 13-Jan-2008 6th
DAVID GUYATT 11/3m31.700s 13-Jan-2008 0m16.962s 13-Jan-2008 7th
SC OTT GUYATT 7/2m2.770s 13-Jan-2008 0m16.342s 13-Jan-2008 8th
PRO TOURER Duration: 150 min's
Fastest Date Best Lap Date Standing
JASON DORN 150/42m12.200s 13-Jan-2008 0m15.157s 13-Jan-2008 1st
JOHN TAYNTON 140/42m28.300s 13-Jan-2008 0m15.600s 13-Jan-2008 2nd
GAVIN LAMBE 138/42m21.100s 13-Jan-2008 0m15.962s 13-Jan-2008 3rd
STEVE MAREK 138/42m24.100s 13-Jan-2008 0m15.992s 13-Jan-2008 4th
MATTEW UNSWORTH 114/36m12.000s 13-Jan-2008 0m16.593s 13-Jan-2008 5th
CHRIS WACHORN 101/42m18.200s 13-Jan-2008 0m15.812s 13-Jan-2008 6th
GARY ROACH 93/42m15.200s 13-Jan-2008 0m16.320s 13-Jan-2008 7th
ROWAN KELLY 78/30m10.300s 13-Jan-2008 0m16.470s 13-Jan-2008 8th
SCOTT CRAIG 68/42m24.500s 13-Jan-2008 0m15.812s 13-Jan-2008 9th
PRO TOURER Duration: 1 min's
Fastest Date Best Lap Date Standing
JASON DORN 150/42m12.200s 13-Jan-2008 0m15.157s 13-Jan-2008 1st
JOHN TAYNTON 140/42m28.300s 13-Jan-2008 0m15.600s 13-Jan-2008 2nd
GAVIN LAMBE 138/42m21.100s 13-Jan-2008 0m15.962s 13-Jan-2008 3rd
STEVE MAREK 138/42m24.100s 13-Jan-2008 0m15.992s 13-Jan-2008 4th
MATTEW UNSWORTH 114/36m12.000s 13-Jan-2008 0m16.593s 13-Jan-2008 5th
CHRIS WACHORN 101/42m18.200s 13-Jan-2008 0m15.812s 13-Jan-2008 6th
GARY ROACH 93/42m15.200s 13-Jan-2008 0m16.320s 13-Jan-2008 7th
ROWAN KELLY 78/30m10.300s 13-Jan-2008 0m16.470s 13-Jan-2008 8th
SCOTT CRAIG 68/42m24.500s 13-Jan-2008 0m15.812s 13-Jan-2008 9th
MODIFIED ELECTRIC Duration: 5 min's
Fastest Date Best Lap Date Standing
ANTHONY ATACK 20/5m13.660s 10-Feb-2008 0m15.191s 10-Feb-2008 1st
PETER DOOLEY 19/5m7.910s 10-Feb-2008 0m15.760s 10-Feb-2008 2nd
LEONARD LAI 19/5m9.700s 24-Feb-2008 0m15.644s 24-Feb-2008 3rd
SCOTT KIRCHNER 19/5m10.300s 10-Feb-2008 0m15.776s 10-Feb-2008 4th
JOHN PERKINS 19/5m14.330s 24-Feb-2008 0m15.654s 10-Feb-2008 5th
GRANT McDONALD 17/5m1.390s 27-Jan-2008 0m16.290s 27-Jan-2008 6th
KIRK PEACOCK(M) 17/5m5.190s 24-Feb-2008 0m16.588s 24-Feb-2008 7th
LEO LASPINA 16/5m4.420s 10-Feb-2008 0m17.672s 24-Feb-2008 8th
DAVID WARNER 16/5m14.390s 27-Jan-2008 0m18.068s 27-Jan-2008 9th
GLEN WEIER 16/5m19.380s 27-Jan-2008 0m17.363s 27-Jan-2008 10th
PRO TOURER Duration: 5 min's
Fastest Date Best Lap Date Standing
HESHAM KADER 19/5m15.830s 27-Jan-2008 0m16.060s 27-Jan-2008 1st
GAVIN LAMBE 18/5m3.930s 27-Jan-2008 0m16.029s 27-Jan-2008 2nd
STEVE MAREK 18/5m14.020s 24-Feb-2008 0m16.316s 24-Feb-2008 3rd
ANDY GIBSON 18/5m15.460s 27-Jan-2008 0m16.839s 27-Jan-2008 4th
TIM BERENDS 17/5m2.660s 24-Feb-2008 0m16.252s 27-Jan-2008 5th
Michael Bichsel 16/5m7.720s 24-Feb-2008 0m17.453s 24-Feb-2008 6th
LUKE GREENWAY 16/5m9.430s 10-Feb-2008 0m17.678s 10-Feb-2008 7th
PETER DENNIS 16/5m11.400s 10-Feb-2008 0m18.299s 10-Feb-2008 8th
Elliot Johnson 15/5m16.170s 24-Feb-2008 0m19.261s 24-Feb-2008 9th
BYRON UNXWORTH 14/5m10.910s 27-Jan-2008 0m17.502s 27-Jan-2008 10th
19 TURN Duration: 5 min's
Fastest Date Best Lap Date Standing
CHRIS SHEVELLING 18/5m7.110s 8-Mar-2008 0m16.586s 8-Mar-2008 1st
MARTIN NICHOLS 18/5m8.630s 8-Mar-2008 0m16.447s 8-Mar-2008 2nd
TIM WEIER 18/5m9.550s 8-Mar-2008 0m16.166s 8-Mar-2008 3rd
DAVID GUYATT 18/5m12.650s 8-Mar-2008 0m16.638s 8-Mar-2008 4th
JASON WAKEFIELD 17/5m0.900s 8-Mar-2008 0m17.141s 8-Mar-2008 5th
JOHNNY HYDE 17/5m2.760s 8-Mar-2008 0m2.020s 8-Mar-2008 6th
MATHEW BELTON 17/5m4.940s 8-Mar-2008 0m17.257s 8-Mar-2008 7th
ANDREW CLOUGH 17/5m17.790s 8-Mar-2008 0m17.473s 8-Mar-2008 8th
TRISTIAN HYDE 16/5m6.260s 8-Mar-2008 0m17.997s 8-Mar-2008 9th
COREY BROADSTOCK 16/5m12.500s 8-Mar-2008 0m18.212s 8-Mar-2008 10th