Previous Index Next
SEQ INTERCLUB R1 SUNDAY
Alycat - Qualifying List
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 07, 2008


STOCK ELECTRIC
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3 Rnd 4
1 KEITH MACKRILL 18/ 0/ 18/ 18/ * 0/
5m12.059s 0m 0.000s 5m14.074s 5m12.059s 0m 0.000s
2 BOB VARDY 17/ 17/ 17/ * 17/ 0/
5m 1.969s 5m 4.134s 5m 1.969s 5m 3.645s 0m 0.000s
3 CHRIS SHEVELLING 17/ 17/ * 17/ 17/ 0/
5m 3.148s 5m 3.148s 5m15.212s 5m 3.746s 0m 0.000s
4 DAVID GUYATT 17/ 17/ * 14/ 17/ 17/
5m 4.905s 5m 4.905s 4m13.561s 5m 8.890s 5m 5.661s
5 ANDREW LYONS 17/ 0/ 17/ 17/ * 16/
5m 5.866s 0m 0.000s 5m14.633s 5m 5.866s 5m 1.482s
6 MATHEW BELTON 17/ 0/ 17/ 17/ * 16/
5m 6.144s 0m 0.000s 5m14.229s 5m 6.144s 5m 0.903s
7 JOHNNY HYDE 17/ 16/ 1/ 17/ * 0/
5m 6.624s 5m 2.430s 0m21.635s 5m 6.624s 0m 0.000s
8 BRAD HALL 17/ 16/ 12/ 16/ 17/ *
5m 9.617s 5m10.459s 4m14.787s 5m 4.645s 5m 9.617s
9 PAUL TABOREK 17/ 0/ 17/ 17/ 17/ *
5m 9.879s 0m 0.000s 5m16.992s 5m15.702s 5m 9.879s
10 BEN BUDIANTO 17/ 16/ 16/ 17/ 17/ *
5m11.254s 5m 6.874s 5m 3.187s 5m12.311s 5m11.254s
11 TONY LEWIS 17/ 0/ 16/ 17/ 17/ *
5m13.990s 0m 0.000s 5m10.729s 5m14.645s 5m13.990s
12 ASHLEY COBB 17/ 15/ 16/ 15/ 17/ *
5m15.366s 5m 4.982s 5m28.821s 4m59.583s 5m15.366s
13 ADRIAN VASSINGTON 17/ 16/ 17/ * 17/ 16/
5m16.107s 5m16.140s 5m16.107s 5m18.420s 5m11.273s
14 ANDREW CLOUGH 17/ 16/ 17/ * 16/ 16/
5m17.483s 5m 8.824s 5m17.483s 5m20.426s 5m11.867s
15 JOHN HANSEN 17/ 0/ 16/ 17/ 17/ *
5m17.618s 0m 0.000s 5m 1.840s 5m19.968s 5m17.618s
16 NICHOLAS ORR 16/ 10/ 16/ * 4/ 16/
5m 3.423s 5m 2.425s 5m 3.423s 4m11.147s 5m 7.928s
17 COREY BROADSTOCK 16/ 16/ * 16/ 15/ 16/
5m 8.150s 5m 8.150s 5m10.068s 5m12.009s 5m10.707s
18 TSUYOSHI KIMURA 16/ 0/ 15/ 16/ * 14/
5m 9.594s 0m 0.000s 5m 2.611s 5m 9.594s 4m48.978s
19 SHANE HYDE 16/ 3/ 15/ 16/ 16/ *
5m12.989s 1m 5.137s 5m 2.910s 5m19.741s 5m12.989s
20 SEAN LAAKSO 15/ 0/ 15/ * 14/ 15/
4m56.572s 0m 0.000s 4m56.572s 4m44.116s 5m 6.294s
21 STEVEN T 15/ 15/ 15/ 15/ 15/ *
5m 0.254s 5m 4.014s 5m 5.349s 5m 6.005s 5m 0.254s
22 TONY PUTRA 15/ 14/ 14/ 13/ 15/ *
5m14.093s 5m 5.915s 5m 4.066s 5m 5.130s 5m14.093s
23 ADRIAN FIELD 15/ 12/ 1/ 13/ 15/ *
5m18.801s 5m 5.172s 0m20.598s 5m 6.596s 5m18.801s
24 JOHN GIBSON 14/ 13/ 14/ * 14/ 13/
5m14.616s 5m13.574s 5m14.616s 5m18.253s 5m 5.055s
25 SAM MULLER 14/ 0/ 12/ 13/ 14/ *
5m23.006s 0m 0.000s 4m54.117s 5m 1.451s 5m23.006s
26 DOMINIC FAHEY 12/ 11/ 9/ 11/ 12/ *
5m15.278s 5m 9.471s 4m 5.488s 4m34.161s 5m15.278s
27 SIMON MEUSBURGER 0/ 0/ * 0/ * 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)