Previous Index
SEQ INTERCLUB R1 SUNDAY
Alycat - Racers' Personal Bests
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 07, 2008


Drivers' Personal Bests
New Fastest Times: 12:37 PM 10/28/2007


540 Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
GARY STURDY 16/5m11.310s 8-Mar-2008 0m18.896s 8-Mar-2008 1st
DAVID GUYATT 16/5m17.090s 10-Feb-2008 0m18.915s 10-Feb-2008 2nd
NICHOLAS ORR 16/5m17.610s 8-Mar-2008 0m18.892s 8-Mar-2008 3rd
BEN BUDIANTO 16/5m18.440s 8-Mar-2008 0m18.815s 8-Mar-2008 4th
SIMON MEUSBURGER 15/5m5.830s 8-Mar-2008 0m18.811s 8-Mar-2008 5th
STEVE EVANS 15/5m5.880s 24-Feb-2008 0m18.770s 24-Feb-2008 6th
ERWIN TINTOWO 15/5m8.020s 10-Feb-2008 0m19.463s 27-Jan-2008 7th
SHANE HYDE (540) 15/5m10.480s 8-Mar-2008 0m19.321s 8-Mar-2008 8th
CHRIS STURDY 15/5m10.740s 8-Mar-2008 0m19.757s 8-Mar-2008 9th
ADRIAN VASSINGTON 15/5m12.020s 8-Mar-2008 0m19.352s 8-Mar-2008 10th
ROBERT TYLER 15/5m14.350s 8-Mar-2008 0m19.930s 8-Mar-2008 11th
ASHLEY COBB 15/5m17.050s 8-Mar-2008 0m19.216s 8-Mar-2008 12th
PRAYADA SANTOSO 15/5m18.740s 24-Feb-2008 0m19.680s 24-Feb-2008 13th
PRAYUDI SANTOSO 15/5m19.400s 27-Jan-2008 0m19.803s 27-Jan-2008 14th
PETER BOORMAN 15/5m21.280s 10-Feb-2008 0m20.160s 10-Feb-2008 15th
SEAN LAAKSO 14/5m2.430s 8-Mar-2008 0m3.175s 8-Mar-2008 16th
TONY KILROY 14/5m16.680s 8-Mar-2008 0m21.640s 8-Mar-2008 17th
NATHANIEL FRASER 14/5m17.260s 8-Mar-2008 0m20.545s 8-Mar-2008 18th
MITCHELL HOLLIS 14/5m20.320s 8-Mar-2008 0m2.921s 27-Jan-2008 19th
STEVEN TEDJOSERYS 14/5m22.560s 18-Nov-2007 0m21.026s 18-Nov-2007 20th
Tony Kilroy 13/5m19.400s 24-Feb-2008 0m21.922s 24-Feb-2008 21st
MITCHELL BINION 13/5m20.750s 24-Feb-2008 0m21.811s 24-Feb-2008 22nd
BENJAMIN LINDEMANN 13/5m26.660s 8-Mar-2008 0m21.332s 8-Mar-2008 23rd
BRIAN PLATZ 12/5m12.020s 27-Jan-2008 0m23.879s 27-Jan-2008 24th
MATHEW WESTBROOK 11/4m51.140s 24-Feb-2008 0m24.646s 24-Feb-2008 25th
JOHN GIBSON 11/5m5.700s 27-Jan-2008 0m25.414s 27-Jan-2008 26th
TOMAS WARNER 10/5m16.740s 27-Jan-2008 0m25.328s 27-Jan-2008 27th
TRENT WESTBROOK 9/4m29.010s 10-Feb-2008 0m23.436s 10-Feb-2008 28th
STOCK ELECTRIC Duration: 5 min's
Fastest Date Best Lap Date Standing
MARTIN NICHOLS 20/5m14.430s 16-Dec-2007 0m15.092s 16-Dec-2007 1st
ADRIAN VASSINGTON 18/5m8.740s 16-Dec-2007 0m15.386s 16-Dec-2007 2nd
KEITH MACKRILL 18/5m10.080s 9-Mar-2008 0m16.670s 9-Mar-2008 3rd
PETER DOOLEY 18/5m12.720s 2-Dec-2007 0m16.909s 2-Dec-2007 4th
BOB VARDY 18/5m15.010s 9-Mar-2008 0m16.713s 9-Mar-2008 5th
JASON KOERPER 17/5m1.270s 16-Dec-2007 0m15.875s 16-Dec-2007 6th
CHRIS SHEVELLING 17/5m3.150s 9-Mar-2008 0m17.187s 9-Mar-2008 7th
DAVID GUYATT 17/5m3.740s 9-Mar-2008 0m17.058s 9-Mar-2008 8th
ANDREW LYONS 17/5m5.870s 9-Mar-2008 0m17.429s 9-Mar-2008 9th
MATHEW BELTON 17/5m6.140s 9-Mar-2008 0m17.329s 9-Mar-2008 10th
JASON WAKEFIELD 17/5m6.240s 10-Feb-2008 0m17.394s 10-Feb-2008 11th
JOHNNY HYDE 17/5m6.620s 9-Mar-2008 0m17.254s 9-Mar-2008 12th
CLINT LIVINGSTONED 17/5m8.510s 10-Feb-2008 0m17.276s 10-Feb-2008 13th
BRAD HALL 17/5m9.620s 9-Mar-2008 0m17.149s 9-Mar-2008 14th
BEN BUDIANTO 17/5m9.640s 10-Feb-2008 0m17.311s 9-Mar-2008 15th
KIRK PEACOCK 17/5m9.820s 24-Feb-2008 0m17.519s 24-Feb-2008 16th
PAUL TABOREK 17/5m9.880s 9-Mar-2008 0m17.376s 9-Mar-2008 17th
TONY LEWIS 17/5m13.990s 9-Mar-2008 0m17.584s 9-Mar-2008 18th
ASHLEY COBB 17/5m15.370s 9-Mar-2008 0m17.739s 9-Mar-2008 19th
ANDREW CLOUGH 17/5m17.480s 9-Mar-2008 0m17.844s 9-Mar-2008 20th
JOHN HANSEN 17/5m17.620s 9-Mar-2008 0m17.754s 9-Mar-2008 21st
REX CREED 17/5m17.890s 24-Feb-2008 0m17.378s 24-Feb-2008 22nd
NICHOLAS ORR 17/5m18.180s 9-Mar-2008 0m17.632s 9-Mar-2008 23rd
KURT PEACOCK 16/5m1.000s 27-Jan-2008 0m17.583s 27-Jan-2008 24th
COREY BROADSTOCK 16/5m5.460s 9-Mar-2008 0m18.057s 9-Mar-2008 25th
TSUYOSHI KIMURA 16/5m9.590s 9-Mar-2008 0m16.956s 16-Dec-2007 26th
SHANE HYDE 16/5m9.730s 9-Mar-2008 0m18.253s 9-Mar-2008 27th
ANDY GIBSON 16/5m15.050s 2-Dec-2007 0m16.286s 16-Dec-2007 28th
STEVEN TEDJOSERYS 16/5m15.120s 24-Feb-2008 0m16.282s 16-Dec-2007 29th
TONO SAPUTRA 16/5m20.240s 16-Dec-2007 0m17.433s 16-Dec-2007 30th
SEAN LAAKSO 15/4m56.570s 9-Mar-2008 0m17.880s 9-Mar-2008 31st
STEVEN T 15/5m0.250s 9-Mar-2008 0m18.380s 9-Mar-2008 32nd
ANDREW GIBSON 15/5m1.080s 18-Nov-2007 0m18.930s 18-Nov-2007 33rd
TONY PUTRA 15/5m14.090s 9-Mar-2008 0m18.975s 10-Feb-2008 34th
ROBERT LOCHHEAD 15/5m14.720s 2-Dec-2007 0m19.910s 2-Dec-2007 35th
ADRIAN FIELD 15/5m18.800s 9-Mar-2008 0m19.519s 9-Mar-2008 36th
KYLE LAWSON 14/5m0.060s 16-Dec-2007 0m15.904s 16-Dec-2007 37th
ROBERT TAYLOR 14/5m12.430s 18-Nov-2007 0m19.813s 18-Nov-2007 38th
ROBERT LOHHEAD 14/5m13.300s 18-Nov-2007 0m20.039s 18-Nov-2007 39th
JOHN GIBSON 14/5m14.620s 9-Mar-2008 0m16.359s 27-Jan-2008 40th
SAM MULLER 14/5m23.010s 9-Mar-2008 0m18.706s 9-Mar-2008 41st
KAHLA SCOTT 13/5m9.150s 16-Dec-2007 0m15.890s 16-Dec-2007 42nd
Benjamin Lindemann 13/5m11.460s 24-Feb-2008 0m21.166s 24-Feb-2008 43rd
DOMINIC FAHEY 12/5m15.280s 9-Mar-2008 0m21.278s 9-Mar-2008 44th
JORDAN CHAD VOJIC 11/5m14.680s 18-Nov-2007 0m23.900s 18-Nov-2007 45th
MATHEW WESTBROOK 9/3m24.850s 18-Nov-2007 0m20.066s 18-Nov-2007 46th
STEVE WESTBROOK 9/3m56.780s 18-Nov-2007 0m20.332s 18-Nov-2007 47th
SEAN FLEMING 9/5m8.030s 27-Jan-2008 0m27.345s 27-Jan-2008 48th
GAS TOURERS Duration: 5 min's
Fastest Date Best Lap Date Standing
Steven Marek 20/5m10.520s 16-Dec-2007 0m14.247s 16-Dec-2007 1st
JASON DORN 20/5m12.650s 8-Mar-2008 0m15.234s 8-Mar-2008 2nd
JOHN TAYNTON 19/5m11.170s 8-Mar-2008 0m15.730s 8-Mar-2008 3rd
LEE STANLEY 18/4m59.100s 16-Dec-2007 0m13.819s 16-Dec-2007 4th
HESHAM KADER 18/5m1.160s 8-Mar-2008 0m16.043s 8-Mar-2008 5th
MICHAEL REDMOND 18/5m3.140s 18-Nov-2007 0m16.272s 18-Nov-2007 6th
GRAHAM LLOYD-JONES 18/5m3.460s 8-Mar-2008 0m16.186s 8-Mar-2008 7th
BOB VARDY 18/5m7.020s 8-Mar-2008 0m16.256s 8-Mar-2008 8th
Elliot Johnson 18/5m7.170s 16-Dec-2007 0m15.221s 16-Dec-2007 9th
PHIL DIXON 18/5m11.360s 8-Mar-2008 0m16.793s 8-Mar-2008 10th
STEVE MAREK 18/5m12.130s 8-Mar-2008 0m1.707s 18-Nov-2007 11th
HEATH DOUGLAS 18/5m15.340s 8-Mar-2008 0m16.288s 8-Mar-2008 12th
STEVE LAWSON 18/5m15.850s 16-Dec-2007 0m16.008s 16-Dec-2007 13th
PETER GIBLIN 17/5m0.930s 8-Mar-2008 0m16.876s 8-Mar-2008 14th
JASON DORN1 17/5m1.480s 2-Dec-2007 0m16.276s 2-Dec-2007 15th
AARON LOVELOCK 17/5m3.670s 8-Mar-2008 0m16.664s 8-Mar-2008 16th
JOHN WUERSCHING 17/5m8.630s 8-Mar-2008 0m16.695s 8-Mar-2008 17th
NEALE STONELEY 16/5m3.060s 8-Mar-2008 0m17.772s 8-Mar-2008 18th
JOSH STANLEY 16/5m5.040s 18-Nov-2007 0m17.508s 18-Nov-2007 19th
STEVE WESTBROOK 16/5m9.340s 24-Feb-2008 0m17.703s 24-Feb-2008 20th
WAYNE NORTON 16/5m10.390s 10-Feb-2008 0m17.407s 10-Feb-2008 21st
TONY BERENDS 16/5m15.720s 18-Nov-2007 0m15.222s 27-Jan-2008 22nd
TIM BIDDLE 16/5m18.000s 16-Dec-2007 0m16.791s 16-Dec-2007 23rd
JOHN HANSEN 15/4m36.960s 8-Mar-2008 0m17.582s 8-Mar-2008 24th
KEN SALT 15/5m13.050s 8-Mar-2008 0m18.056s 8-Mar-2008 25th
ANDREW CHRISTIE 15/5m18.390s 27-Jan-2008 0m19.907s 27-Jan-2008 26th
DAVID WUERSCHING 15/5m29.600s 8-Mar-2008 0m6.160s 8-Mar-2008 27th
BAILEY MACCALISTER 14/4m50.470s 8-Mar-2008 0m15.814s 8-Mar-2008 28th
DAVE COX 14/5m2.590s 8-Mar-2008 0m18.684s 8-Mar-2008 29th
Gerhard Lindemann 14/5m9.130s 8-Mar-2008 0m19.147s 8-Mar-2008 30th
TOBY PINDER 14/5m10.380s 24-Feb-2008 0m19.213s 24-Feb-2008 31st
DOUG NORTON 14/5m18.360s 18-Nov-2007 0m19.605s 24-Feb-2008 32nd
BROCK GIBLIN 13/4m17.810s 8-Mar-2008 0m17.867s 8-Mar-2008 33rd
RAMOND FLEMETT 13/4m44.190s 8-Mar-2008 0m19.574s 8-Mar-2008 34th
DAVID KILDUFF 13/5m10.580s 27-Jan-2008 0m18.444s 8-Mar-2008 35th
ANDREW KOERPER 12/5m10.310s 16-Dec-2007 0m17.355s 16-Dec-2007 36th
JOHN GIBSON 12/5m22.020s 18-Nov-2007 0m21.720s 2-Dec-2007 37th
DON NICHOLLS 10/4m53.290s 8-Mar-2008 0m23.483s 8-Mar-2008 38th
JOSH BENSLEY 10/5m15.720s 2-Dec-2007 0m22.418s 2-Dec-2007 39th
TONY BERANDS 2/2m26.260s 16-Dec-2007 0m20.244s 16-Dec-2007 40th
GREG CHARLTON 1/0m23.963s 8-Mar-2008 0m23.963s 8-Mar-2008 41st
OPEN GAS Duration: 5 min's
Fastest Date Best Lap Date Standing
JASON DORN 23/5m17.340s 16-Dec-2007 0m12.706s 16-Dec-2007 1st
MICHAEL REDMOND 22/5m17.850s 16-Dec-2007 0m13.523s 16-Dec-2007 2nd
Steven Marek 21/5m8.670s 16-Dec-2007 0m13.497s 16-Dec-2007 3rd
MICHAEL KIRBY 21/5m9.900s 16-Dec-2007 0m13.770s 16-Dec-2007 4th
GAVIN LAMBE 20/5m14.810s 16-Dec-2007 0m13.942s 16-Dec-2007 5th
JOHN TAYNTON 18/5m2.240s 16-Dec-2007 0m14.357s 16-Dec-2007 6th
NIGEL BROKENSHIRE 18/5m11.100s 2-Dec-2007 0m16.199s 2-Dec-2007 7th
TIM BERENDS 18/5m11.300s 16-Dec-2007 0m14.299s 16-Dec-2007 8th
STEVE MAREK 17/5m1.920s 2-Dec-2007 0m16.424s 2-Dec-2007 9th
ANDREW KOERPER 15/5m8.930s 2-Dec-2007 0m17.825s 2-Dec-2007 10th
LEO PROUNTZOS 13/5m9.280s 2-Dec-2007 0m20.692s 2-Dec-2007 11th
WADE LOBLEY 11/5m5.510s 16-Dec-2007 0m13.601s 16-Dec-2007 12th
540 Electric Duration: 25 min's
Fastest Date Best Lap Date Standing
GARY STURDY 25/8m25.730s 12-Jan-2008 0m19.518s 12-Jan-2008 1st
BEN BUDIANTO 25/8m27.830s 12-Jan-2008 0m19.615s 12-Jan-2008 2nd
CHRIS STURDY 25/8m41.330s 12-Jan-2008 0m19.551s 12-Jan-2008 3rd
PETER BOORMAN 25/8m47.230s 12-Jan-2008 0m19.627s 12-Jan-2008 4th
PRAYUDI SANTOSO 21/8m36.330s 12-Jan-2008 0m2.364s 12-Jan-2008 5th
STOCK ELECTRIC Duration: 25 min's
Fastest Date Best Lap Date Standing
CHRIS SHEVELLING 25/7m19.350s 12-Jan-2008 0m17.141s 12-Jan-2008 1st
TIM WEIER 25/7m21.990s 12-Jan-2008 0m17.164s 12-Jan-2008 2nd
AARON FRYER 25/7m36.770s 12-Jan-2008 0m17.458s 12-Jan-2008 3rd
BEN BUDIANTO 25/7m48.100s 12-Jan-2008 0m17.914s 12-Jan-2008 4th
KURT PEACOCK 25/7m48.250s 12-Jan-2008 0m17.503s 12-Jan-2008 5th
BOB VARDY 24/7m14.150s 12-Jan-2008 0m17.174s 12-Jan-2008 6th
ADRIAN VASSINGTON 22/7m29.680s 12-Jan-2008 0m18.213s 12-Jan-2008 7th
SUHARTONO PUTRA 21/7m47.770s 12-Jan-2008 0m20.033s 12-Jan-2008 8th
GAS TOURERS Duration: 100 min's
Fastest Date Best Lap Date Standing
HESHAM KADER 100/29m29.900s 13-Jan-2008 0m16.274s 13-Jan-2008 1st
TONY NETTLETON 93/29m36.300s 13-Jan-2008 0m17.203s 13-Jan-2008 2nd
JAYSON CLARKE 91/29m46.100s 13-Jan-2008 0m17.099s 13-Jan-2008 3rd
LEE STANLEY 91/29m50.900s 13-Jan-2008 0m16.973s 13-Jan-2008 4th
NIGEL BROKENSHIRE 88/29m46.300s 13-Jan-2008 0m17.284s 13-Jan-2008 5th
STEVE LAWSON 82/29m42.900s 13-Jan-2008 0m18.662s 13-Jan-2008 6th
STEVE MAREK 79/29m32.100s 13-Jan-2008 0m16.446s 13-Jan-2008 7th
STEVE WESTBROOK 78/29m48.000s 13-Jan-2008 0m18.510s 13-Jan-2008 8th
BOB VARDY 50/15m25.140s 13-Jan-2008 0m17.097s 13-Jan-2008 9th
CLINT LIVINGSTONED 18/5m41.520s 13-Jan-2008 0m17.121s 13-Jan-2008 10th
GAS TOURERS Duration: 60 min's
Fastest Date Best Lap Date Standing
HESHAM KADER 100/29m29.900s 13-Jan-2008 0m16.274s 13-Jan-2008 1st
TONY NETTLETON 93/29m36.300s 13-Jan-2008 0m17.203s 13-Jan-2008 2nd
JAYSON CLARKE 91/29m46.100s 13-Jan-2008 0m17.099s 13-Jan-2008 3rd
LEE STANLEY 91/29m50.900s 13-Jan-2008 0m16.973s 13-Jan-2008 4th
NIGEL BROKENSHIRE 88/29m46.300s 13-Jan-2008 0m17.284s 13-Jan-2008 5th
STEVE LAWSON 82/29m42.900s 13-Jan-2008 0m18.662s 13-Jan-2008 6th
STEVE MAREK 79/29m32.100s 13-Jan-2008 0m16.446s 13-Jan-2008 7th
STEVE WESTBROOK 78/29m48.000s 13-Jan-2008 0m18.510s 13-Jan-2008 8th
TIM BERENDS 60/19m5.300s 13-Jan-2008 0m16.637s 13-Jan-2008 9th
BOB VARDY 50/15m25.140s 13-Jan-2008 0m17.097s 13-Jan-2008 10th
DOUG NORTON 48/19m9.200s 13-Jan-2008 0m19.865s 13-Jan-2008 11th
AARON LOVELOCK 45/19m21.800s 13-Jan-2008 0m18.871s 13-Jan-2008 12th
CLINT LIVINGSTONED 18/5m41.520s 13-Jan-2008 0m17.121s 13-Jan-2008 13th
MITCHELL PYKE 18/19m13.200s 13-Jan-2008 0m24.702s 13-Jan-2008 14th
TONY BERENDS 16/19m12.700s 13-Jan-2008 0m18.292s 13-Jan-2008 15th
MODIFIED ELECTRIC Duration: 20 min's
Fastest Date Best Lap Date Standing
ANTHONY ATACK 20/5m18.900s 13-Jan-2008 0m15.277s 13-Jan-2008 1st
PETER DOOLEY 20/5m25.000s 13-Jan-2008 0m15.601s 13-Jan-2008 2nd
TIM WEIER 20/5m32.790s 13-Jan-2008 0m15.895s 13-Jan-2008 3rd
LEONARD LAI 20/5m32.800s 13-Jan-2008 0m15.739s 13-Jan-2008 4th
CHRIS WACHORN 19/5m33.410s 13-Jan-2008 0m16.573s 13-Jan-2008 5th
PAUL TABOREK 18/5m41.850s 13-Jan-2008 0m16.971s 13-Jan-2008 6th
DAVID GUYATT 11/3m31.700s 13-Jan-2008 0m16.962s 13-Jan-2008 7th
SC OTT GUYATT 7/2m2.770s 13-Jan-2008 0m16.342s 13-Jan-2008 8th
PRO TOURER Duration: 150 min's
Fastest Date Best Lap Date Standing
JASON DORN 150/42m12.200s 13-Jan-2008 0m15.157s 13-Jan-2008 1st
JOHN TAYNTON 140/42m28.300s 13-Jan-2008 0m15.600s 13-Jan-2008 2nd
GAVIN LAMBE 138/42m21.100s 13-Jan-2008 0m15.962s 13-Jan-2008 3rd
STEVE MAREK 138/42m24.100s 13-Jan-2008 0m15.992s 13-Jan-2008 4th
MATTEW UNSWORTH 114/36m12.000s 13-Jan-2008 0m16.593s 13-Jan-2008 5th
CHRIS WACHORN 101/42m18.200s 13-Jan-2008 0m15.812s 13-Jan-2008 6th
GARY ROACH 93/42m15.200s 13-Jan-2008 0m16.320s 13-Jan-2008 7th
ROWAN KELLY 78/30m10.300s 13-Jan-2008 0m16.470s 13-Jan-2008 8th
SCOTT CRAIG 68/42m24.500s 13-Jan-2008 0m15.812s 13-Jan-2008 9th
PRO TOURER Duration: 1 min's
Fastest Date Best Lap Date Standing
JASON DORN 150/42m12.200s 13-Jan-2008 0m15.157s 13-Jan-2008 1st
JOHN TAYNTON 140/42m28.300s 13-Jan-2008 0m15.600s 13-Jan-2008 2nd
GAVIN LAMBE 138/42m21.100s 13-Jan-2008 0m15.962s 13-Jan-2008 3rd
STEVE MAREK 138/42m24.100s 13-Jan-2008 0m15.992s 13-Jan-2008 4th
MATTEW UNSWORTH 114/36m12.000s 13-Jan-2008 0m16.593s 13-Jan-2008 5th
CHRIS WACHORN 101/42m18.200s 13-Jan-2008 0m15.812s 13-Jan-2008 6th
GARY ROACH 93/42m15.200s 13-Jan-2008 0m16.320s 13-Jan-2008 7th
ROWAN KELLY 78/30m10.300s 13-Jan-2008 0m16.470s 13-Jan-2008 8th
SCOTT CRAIG 68/42m24.500s 13-Jan-2008 0m15.812s 13-Jan-2008 9th
MODIFIED ELECTRIC Duration: 5 min's
Fastest Date Best Lap Date Standing
ANTHONY ATACK 20/5m10.720s 9-Mar-2008 0m15.031s 9-Mar-2008 1st
JOHN PERKINS 20/5m12.520s 9-Mar-2008 0m15.017s 9-Mar-2008 2nd
SCOTT GUYATT 20/5m29.440s 9-Mar-2008 0m15.031s 9-Mar-2008 3rd
PETER DOOLEY 19/5m0.500s 9-Mar-2008 0m15.022s 9-Mar-2008 4th
TIM WEIER 19/5m0.550s 9-Mar-2008 0m15.043s 9-Mar-2008 5th
LEONARD LAI 19/5m1.780s 9-Mar-2008 0m15.245s 9-Mar-2008 6th
SCOTT KIRCHNER 19/5m3.400s 9-Mar-2008 0m15.095s 9-Mar-2008 7th
DREW CRAWLEY 19/5m3.710s 9-Mar-2008 0m15.287s 9-Mar-2008 8th
GRANT McDONALD 19/5m7.740s 9-Mar-2008 0m15.391s 9-Mar-2008 9th
MARTIN NICHOLS 18/5m1.760s 9-Mar-2008 0m15.982s 9-Mar-2008 10th
CHRIS HYDE 17/5m3.510s 9-Mar-2008 0m16.366s 9-Mar-2008 11th
KIRK PEACOCK(M) 17/5m5.190s 24-Feb-2008 0m16.588s 24-Feb-2008 12th
GLEN WEIER 17/5m8.960s 9-Mar-2008 0m16.850s 9-Mar-2008 13th
LEO LASPINA 16/5m4.420s 10-Feb-2008 0m17.672s 24-Feb-2008 14th
DAVID WARNER 16/5m14.390s 27-Jan-2008 0m18.068s 27-Jan-2008 15th
PAUL FAHEY 14/5m0.110s 9-Mar-2008 0m18.273s 9-Mar-2008 16th
PRO TOURER Duration: 5 min's
Fastest Date Best Lap Date Standing
HESHAM KADER 19/5m15.830s 27-Jan-2008 0m16.060s 27-Jan-2008 1st
GAVIN LAMBE 18/5m3.930s 27-Jan-2008 0m16.029s 27-Jan-2008 2nd
STEVE MAREK 18/5m14.020s 24-Feb-2008 0m16.316s 24-Feb-2008 3rd
ANDY GIBSON 18/5m15.460s 27-Jan-2008 0m16.839s 27-Jan-2008 4th
TIM BERENDS 17/5m2.660s 24-Feb-2008 0m16.252s 27-Jan-2008 5th
Michael Bichsel 16/5m7.720s 24-Feb-2008 0m17.453s 24-Feb-2008 6th
LUKE GREENWAY 16/5m9.430s 10-Feb-2008 0m17.678s 10-Feb-2008 7th
PETER DENNIS 16/5m11.400s 10-Feb-2008 0m18.299s 10-Feb-2008 8th
Elliot Johnson 15/5m16.170s 24-Feb-2008 0m19.261s 24-Feb-2008 9th
BYRON UNXWORTH 14/5m10.910s 27-Jan-2008 0m17.502s 27-Jan-2008 10th
19 TURN Duration: 5 min's
Fastest Date Best Lap Date Standing
CHRIS SHEVELLING 18/5m7.110s 8-Mar-2008 0m16.586s 8-Mar-2008 1st
MARTIN NICHOLS 18/5m8.630s 8-Mar-2008 0m16.447s 8-Mar-2008 2nd
TIM WEIER 18/5m9.550s 8-Mar-2008 0m16.166s 8-Mar-2008 3rd
DAVID GUYATT 18/5m12.650s 8-Mar-2008 0m16.638s 8-Mar-2008 4th
JASON WAKEFIELD 17/5m0.900s 8-Mar-2008 0m17.141s 8-Mar-2008 5th
JOHNNY HYDE 17/5m2.760s 8-Mar-2008 0m2.020s 8-Mar-2008 6th
MATHEW BELTON 17/5m4.940s 8-Mar-2008 0m17.257s 8-Mar-2008 7th
ANDREW CLOUGH 17/5m17.790s 8-Mar-2008 0m17.473s 8-Mar-2008 8th
TRISTIAN HYDE 16/5m6.260s 8-Mar-2008 0m17.997s 8-Mar-2008 9th
COREY BROADSTOCK 16/5m12.500s 8-Mar-2008 0m18.212s 8-Mar-2008 10th
PRO TOURER Duration: 25 min's
Fastest Date Best Lap Date Standing
JASON DORN 96/25m15.300s 9-Mar-2008 0m15.008s 9-Mar-2008 1st
TAK WOO 91/25m12.900s 9-Mar-2008 0m15.416s 9-Mar-2008 2nd
HESHAM KADER 90/25m11.700s 9-Mar-2008 0m15.569s 9-Mar-2008 3rd
GRAHAM LLOYD-JONES 85/25m4.900s 9-Mar-2008 0m15.516s 9-Mar-2008 4th
STEVE MAREK 84/25m11.200s 9-Mar-2008 0m15.245s 9-Mar-2008 5th
PETER GIBLIN 79/25m2.200s 9-Mar-2008 0m15.950s 9-Mar-2008 6th
STEVE LAWSON 78/25m8.900s 9-Mar-2008 0m17.086s 9-Mar-2008 7th
JOHN WUERSCHING 62/18m38.400s 9-Mar-2008 0m16.388s 9-Mar-2008 8th
GAVIN LAMBE 62/24m58.000s 9-Mar-2008 0m15.778s 9-Mar-2008 9th
ANDY GIBSON 17/5m23.790s 9-Mar-2008 0m16.570s 9-Mar-2008 10th
PRO TOURER Duration: 10 min's
Fastest Date Best Lap Date Standing
JASON DORN 96/25m15.300s 9-Mar-2008 0m15.008s 9-Mar-2008 1st
TAK WOO 91/25m12.900s 9-Mar-2008 0m15.416s 9-Mar-2008 2nd
HESHAM KADER 90/25m11.700s 9-Mar-2008 0m15.569s 9-Mar-2008 3rd
GRAHAM LLOYD-JONES 85/25m4.900s 9-Mar-2008 0m15.516s 9-Mar-2008 4th
STEVE MAREK 84/25m11.200s 9-Mar-2008 0m15.245s 9-Mar-2008 5th
PETER GIBLIN 79/25m2.200s 9-Mar-2008 0m15.950s 9-Mar-2008 6th
STEVE LAWSON 78/25m8.900s 9-Mar-2008 0m17.086s 9-Mar-2008 7th
JOHN WUERSCHING 62/18m38.400s 9-Mar-2008 0m16.388s 9-Mar-2008 8th
GAVIN LAMBE 62/24m58.000s 9-Mar-2008 0m15.778s 9-Mar-2008 9th
LEO PROUNTZOS 28/10m15.300s 9-Mar-2008 0m19.635s 9-Mar-2008 10th
KERRY LLOYD-JONES 27/10m3.420s 9-Mar-2008 0m19.232s 9-Mar-2008 11th
DAVID WUERSCHING 27/10m18.520s 9-Mar-2008 0m19.858s 9-Mar-2008 12th
DARREN DEWSLEY 25/10m0.900s 9-Mar-2008 0m18.636s 9-Mar-2008 13th
BROCK GIBLIN 25/10m7.020s 9-Mar-2008 0m17.675s 9-Mar-2008 14th
DOUG NORTON 23/10m19.180s 9-Mar-2008 0m19.510s 9-Mar-2008 15th
GARY ROACH 22/10m20.190s 9-Mar-2008 0m17.799s 9-Mar-2008 16th
ANDY GIBSON 17/5m23.790s 9-Mar-2008 0m16.570s 9-Mar-2008 17th
CHANCE KARLSSON 3/5m34.120s 9-Mar-2008 0m23.962s 9-Mar-2008 18th