Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 15, 2008


540 Electric Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:47 PM 6/15/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 DAVID GUYATT BA 18 6m 3.920s 20.141 19.480 0.59 Track Record
2nd 3 MITCHELL HOLLIS BA 17 6m 0.523s 21.075 20.087 0.68 Personal Best
3rd 2 ROBERT TYLER LC 17 6m 9.418s 21.628 20.231 2.80
4th 5 TSUYOSHI KIMURA BA 16 6m19.660s 23.572 21.541 2.67
5th 4 TONY KILROY BA 15 6m15.140s 24.852 22.360 1.81
6th 7 GEORGE TRONCOSO 14 6m20.470s 26.968 23.291 4.36
7th 6 KAHLA SCOTT 13 6m11.843s 28.391 22.233 11.98
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 4 Car 7 Car 6
0 1) 1.381 3) 2.246 2) 1.732 5) 2.495 4) 2.358 7) 2.917 6) 2.748
1 1) 20.324 3) 22.307 2) 20.869 4) 23.012 5) 24.806 7) 33.506 6) 28.888
2 1) 19.769 3) 21.040 2) 20.524 4) 22.044 5) 22.360 7) 23.291 6) 24.248
3 1) 19.501 3) 21.165 2) 20.556 4) 23.445 5) 27.996 7) 25.003 6) 23.205
4 1) 21.163 3) 20.565 2) 20.585 4) 21.982 5) 23.821 7) 28.719 6) 28.916
5 1) 21.573 3) 21.010 2) 22.651 4) 23.737 5) 24.858 7) 25.873 6) 30.036
6 1) 20.196 3) 21.539 2) 20.989 4) 31.358 5) 24.645 7) 24.072 6) 24.039
7 1) 19.706 3) 20.116 2) 21.199 4) 23.952 5) 23.412 7) 23.828 6) 23.491
8 1) 20.066 3) 21.437 2) 20.397 4) 21.675 5) 23.498 6) 26.527 7) 69.001
9 1) 21.037 3) 20.087 2) 20.231 4) 21.541 5) 23.390 6) 24.293 7) 23.956
10 1) 19.771 3) 21.356 2) 21.010 4) 23.021 5) 25.657 6) 24.389 7) 23.789
11 1) 19.607 3) 20.152 2) 20.655 4) 29.285 5) 23.739 6) 39.297 7) 24.816
12 1) 20.267 3) 20.680 2) 20.935 4) 22.622 5) 23.885 6) 29.443 7) 22.233
13 1) 19.480 3) 20.475 2) 20.668 4) 22.391 5) 28.459 6) 24.085 7) 22.477
14 1) 19.523 3) 21.528 2) 21.766 4) 21.772 5) 27.999 6) 25.227
15 1) 19.919 2) 22.465 3) 32.601 4) 22.658 5) 24.257
16 1) 20.296 2) 20.919 3) 21.099 4) 22.670
17 1) 20.539 2) 21.436 3) 20.951
18 1) 19.802

Bold
=Best Lap (excluding first lap)