Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, July 27, 2008



Fastest Times of Day

MODIFIED ELECTRIC
Name ID# Fastest Lap
ANTHONY ATACK 15.251
LEONARD LAI 15.271
SCOTT KIRCHNER 15.535
COREY BROADSTOCK 16.787
540 Electric
Name ID# Fastest Lap
KAHLA SCOTT 19.548
ROBERT TYLER 19.725
TSUYOSHI KIMURA 20.655
TONY KILROY 21.577
KYLE LAWSON 21.836
PHILLIP PAYNE 25.522
GAS TOURERS
Name ID# Fastest Lap
AARON LOVELOCK 14.48
LEE STANLEY 14.516
Damien Hill 14.556
STEVE DENNIS 14.624
JOSH 15.152
MITCHELL PYKE 15.834
Gerhard Lindemann 16.137
TONY BERENDS 16.168
Steve Cratchley 21.025
STOCK ELECTRIC
Name ID# Fastest Lap
JOHN PERKINS 16.975
ANDREW LYONS 17.106
CLYNTON LIVINGSTONE 17.124
BRAD PALMER 17.508
BOB VARDY 17.572
DAVID GUYATT 17.652
TONY LEWIS 17.953
COREY BROADSTOCK 18.141
KIRK PEACOCK 18.192
MATTHEW HODDER 18.365
Jole Biskup 19.111
KAHLA SCOTT 19.163
BENJAMIN LINDEMANN 19.504
WAYNE SUTTON 28.006
PRO TOURER
Name ID# Fastest Lap
STEVE LAWSON 14.299
PETER DENNIS 15.095
LEO PROUNTZOS 15.287
TOBY 15.369
TIM BIDDLE 15.971
Steve Hocking 17.284
MODIFIED ELECTRIC (5 min's)
Name ID# Best Lap/Times
ANTHONY ATACK 20/5m12.435s
SCOTT KIRCHNER 19/5m4.990s
LEONARD LAI 19/5m9.032s
COREY BROADSTOCK 17/5m6.293s
540 Electric (5 min's)
Name ID# Best Lap/Times
GAS TOURERS (6 min's)
Name ID# Best Lap/Times
STOCK ELECTRIC (6 min's)
Name ID# Best Lap/Times
JOHN PERKINS 21/6m7.728s
ANDREW LYONS 21/6m9.660s
BOB VARDY 20/6m2.297s
CLYNTON LIVINGSTONE 20/6m5.106s
DAVID GUYATT 20/6m8.178s
BRAD PALMER 20/6m10.855s
COREY BROADSTOCK 20/6m15.869s
TONY LEWIS 20/6m16.912s
MATTHEW HODDER 19/6m1.922s
KIRK PEACOCK 19/6m5.499s
KAHLA SCOTT 18/6m4.640s
Jole Biskup 18/6m4.816s
BENJAMIN LINDEMANN 17/6m9.847s
WAYNE SUTTON 11/6m17.030s
PRO TOURER (6 min's)
Name ID# Best Lap/Times

Results of All Rounds
MODIFIED ELECTRIC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st ANTHONY ATACK (TQ) 18/5m5.736s 19/5m4.617s 20/5m13.135s 20/5m12.435s
2nd SCOTT KIRCHNER 18/5m14.308s 19/5m10.513s 18/5m0.225s 19/5m4.990s
3rd LEONARD LAI 18/5m10.371s 19/5m9.032s 19/5m11.532s 19/5m14.304s
4th COREY BROADSTOCK 16/5m4.061s 16/5m1.755s 17/5m17.335s 17/5m6.293s
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st ROBERT TYLER (TQ) 17/6m19.287s 18/6m12.013s 18/6m16.985s 18/6m16.614s
2nd KAHLA SCOTT 15/6m1.859s 17/6m11.910s 18/6m13.026s 17/6m13.462s
3rd TSUYOSHI KIMURA 16/6m19.986s 16/6m8.404s 17/6m9.536s 16/6m2.548s
4th TONY KILROY 15/6m6.856s 16/6m13.823s 16/6m8.467s 15/6m9.807s
5th KYLE LAWSON 13/6m0.018s 14/6m16.300s 13/6m1.328s 14/6m16.326s
6th PHILLIP PAYNE 8/6m11.341s 11/6m0.741s 11/6m7.267s 10/6m15.027s
GAS TOURERS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st AARON LOVELOCK (TQ) 18/5m8.722s 19/5m14.664s 18/5m8.468s 36/10m3.113s
2nd Damien Hill 13/5m18.431s 17/5m13.542s 17/5m4.635s 36/10m11.792s
3rd STEVE DENNIS 16/5m16.441s 0/0m0.000s 0/0m0.000s 36/10m12.680s
4th MITCHELL PYKE 0/0m0.000s 3/2m51.098s 7/2m32.127s 32/10m5.172s
5th TONY BERENDS 14/5m13.274s 12/4m47.627s 13/5m15.595s 30/10m17.880s
6th Gerhard Lindemann 13/5m4.461s 14/5m6.268s 14/5m4.910s 29/10m7.595s
7th JOSH 15/5m4.750s 18/5m14.012s 17/5m10.050s 27/10m10.078s
8th LEE STANLEY 18/5m26.558s 18/5m11.960s 18/5m1.144s 11/3m25.623s
9th Steve Cratchley 9/5m22.522s 7/5m1.583s 0/0m0.000s 10/7m7.804s
STOCK ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st JOHN PERKINS (TQ) 21/6m15.054s 20/6m8.185s 21/6m7.728s 21/6m17.430s
2nd ANDREW LYONS 20/6m3.418s 21/6m10.233s 21/6m9.660s 20/6m2.070s
3rd CLYNTON LIVINGSTONE 0/0m0.000s 20/6m10.350s 20/6m5.106s 20/6m5.168s
4th DAVID GUYATT 19/6m9.026s 20/6m13.916s 20/6m8.178s 20/6m15.223s
5th BOB VARDY 20/6m5.053s 20/6m8.416s 20/6m2.297s 20/6m19.260s
6th COREY BROADSTOCK 19/6m9.584s 15/5m16.422s 20/6m15.869s 19/6m8.054s
7th BRAD PALMER 17/6m7.645s 16/6m15.520s 20/6m10.855s 19/6m13.492s
STOCK ELECTRIC B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st TONY LEWIS 19/6m4.750s 19/6m14.367s 19/6m9.124s 20/6m16.912s
2nd MATTHEW HODDER 19/6m15.919s 19/6m17.958s 19/6m5.766s 19/6m1.922s
3rd KIRK PEACOCK 19/6m5.499s 19/6m8.279s 19/6m12.897s 19/6m14.408s
4th Jole Biskup 0/0m0.000s 0/0m0.000s 0/0m0.000s 18/6m4.816s
5th KAHLA SCOTT 8/2m56.594s 3/1m7.212s 18/6m4.640s 18/6m20.674s
6th BENJAMIN LINDEMANN 16/6m12.273s 17/6m9.847s 17/6m15.405s 17/6m16.692s
DNS WAYNE SUTTON 0/0m0.000s 11/6m17.030s 5/3m34.814s 0/0m0.000s
STOCK ELECTRIC DNQ
Pos Name ID# (Pts)**
1st Joyle Biskup
PRO TOURER
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st STEVE LAWSON (TQ) 18/5m8.866s 18/5m5.532s 19/5m9.930s 38/10m13.577s
2nd PETER DENNIS 16/5m11.184s 18/5m16.425s 10/3m28.867s 33/10m5.883s
3rd TOBY 13/4m40.096s 15/5m4.961s 14/5m1.434s 32/10m10.941s
4th Steve Hocking 13/5m2.034s 0/0m0.000s 0/0m0.000s 26/10m10.268s
5th LEO PROUNTZOS 16/5m5.960s 17/5m14.814s 17/5m7.010s 20/6m11.940s
6th TIM BIDDLE 13/5m0.939s 0/0m0.000s 15/5m5.952s 7/2m48.611s