Previous Index Next
2009 BAYSIDE CUP 06 / 08 / 2009
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Monday, 31 August 2009


540 Electric Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:50 PM 6/09/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Chris Sturdy Chargers 17 6m 8.229s 21.626 21.124 0.24
2nd 2 Mitchell Hollis BRCCC 16 6m 0.708s 22.480 21.886 0.38
3rd 3 Gerard Henry BRCCC 16 6m 0.936s 22.480 21.637 0.49 Personal Best
4th 5 Steven Keulemans BRCCC 16 6m15.219s 23.332 22.538 0.62
5th 4 Steve Evans BRCCC 16 6m18.573s 23.555 22.267 1.18
6th 7 Glen Chivers 15 6m13.333s 24.739 23.314 1.57
7th 6 Jacinta Keulemans BRCCC 15 6m14.896s 24.856 23.017 1.68
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 7 Car 6
0 1) 0.572 2) 1.018 3) 1.252 5) 1.905 4) 1.679 7) 2.239 6) 2.055
1 1) 21.402 2) 22.225 3) 23.542 5) 24.961 4) 24.720 6) 25.782 7) 26.808
2 1) 21.124 2) 21.886 3) 23.233 5) 22.863 4) 22.543 7) 30.095 6) 24.749
3 1) 21.894 2) 22.302 3) 21.637 5) 22.538 4) 22.400 7) 23.860 6) 23.145
4 1) 21.596 2) 22.486 3) 22.869 4) 22.751 5) 26.952 7) 24.070 6) 23.564
5 1) 21.837 2) 22.522 3) 22.773 4) 23.577 5) 22.371 7) 23.905 6) 28.159
6 1) 21.498 2) 22.540 3) 22.584 4) 23.341 5) 23.234 7) 23.884 6) 24.603
7 1) 21.578 2) 22.270 3) 22.050 4) 22.744 5) 22.267 7) 23.314 6) 23.315
8 1) 21.295 2) 22.132 3) 22.038 4) 23.232 5) 22.849 7) 23.883 6) 23.017
9 1) 22.010 2) 21.914 3) 22.342 4) 23.204 5) 22.939 6) 24.377 7) 27.310
10 1) 21.724 2) 22.235 3) 22.606 4) 23.087 5) 23.315 7) 25.658 6) 23.445
11 1) 21.553 2) 22.698 3) 22.531 4) 22.703 5) 23.122 6) 24.800 7) 27.419
12 1) 21.990 2) 22.778 3) 21.999 4) 23.814 5) 24.769 6) 24.602 7) 25.294
13 1) 21.888 2) 22.585 3) 22.231 4) 22.946 5) 24.043 6) 24.100 7) 24.024
14 1) 21.398 2) 23.382 3) 22.479 4) 23.939 5) 24.528 6) 24.440 7) 24.391
15 1) 21.599 2) 22.818 3) 21.879 4) 24.118 5) 23.578 6) 24.324 7) 23.598
16 1) 21.747 2) 22.917 3) 22.891 4) 23.496 5) 23.264
17 1) 21.524

Bold
=Best Lap (excluding first lap)