Previous Index Next
2009 BAYSIDE CUP 06 / 08 / 2009
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Monday, 31 August 2009


Stock Electric Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:09 PM 6/09/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 4 Adrian Beggs 18 6m 6.830s 20.323 19.626 0.58
2nd 3 Peter Beckett BRCCC 18 6m 9.641s 20.468 19.583 0.80
3rd 6 Darren Holden 18 6m14.795s 20.731 20.232 0.42 Personal Best
4th 1 Clinton Livinstone Logan 18 6m16.072s 20.858 19.697 1.66
5th 5 Jordan Kidas LRCCC 17 6m15.853s 22.018 21.095 0.64
6th 2 Desmond Chia BRCCC 14 6m10.341s 26.297 23.786 1.89
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 6 Car 1 Car 5 Car 2
0 2) 1.003 3) 1.200 5) 1.625 1) 0.628 4) 1.539 6) 2.176
1 2) 21.176 5) 22.066 3) 20.807 1) 20.585 4) 21.538 6) 28.796
2 2) 19.864 4) 21.914 3) 20.336 1) 19.855 5) 22.812 6) 26.137
3 2) 19.960 4) 21.088 3) 20.388 1) 19.697 5) 21.095 6) 24.912
4 2) 19.626 4) 19.583 3) 20.478 1) 20.081 5) 21.388 6) 26.875
5 2) 19.848 4) 19.634 3) 20.232 1) 19.878 5) 22.084 6) 24.994
6 2) 20.076 4) 19.601 3) 20.510 1) 20.063 5) 21.717 6) 24.186
7 2) 19.972 4) 20.116 3) 20.793 1) 19.984 5) 22.262 6) 27.424
8 2) 20.381 3) 20.804 4) 21.956 1) 20.132 5) 21.904 6) 29.794
9 2) 22.205 3) 20.080 4) 21.558 1) 22.428 5) 23.963 6) 28.623
10 2) 20.112 3) 20.342 4) 21.035 1) 20.253 5) 21.685 6) 27.966
11 2) 20.288 3) 20.189 4) 20.659 1) 20.288 5) 22.192 6) 25.113
12 1) 20.754 2) 20.200 4) 20.445 3) 25.829 5) 21.824 6) 23.944
13 1) 20.257 2) 20.445 4) 20.528 3) 20.369 5) 21.851 6) 23.786
14 1) 20.289 2) 20.093 4) 20.654 3) 20.356 5) 21.514 6) 25.615
15 1) 19.978 2) 19.762 4) 20.886 3) 20.265 5) 22.215
16 1) 20.138 2) 22.152 3) 20.694 4) 24.691 5) 21.733
17 1) 20.184 2) 20.309 3) 20.504 4) 20.355 5) 22.537
18 1) 20.719 2) 20.063 3) 20.707 4) 20.335

Bold
=Best Lap (excluding first lap)