Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, February 08, 2009


GAS TOURERS Main, Race 3


Duration: 42 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:51 PM 2/8/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 TONY BERENDS BA 26 10m10.072s 23.404 21.142 2.44 Fastest Time of Day
2nd 1 TREVOR KERR BR 26 10m13.113s 23.541 20.362 3.27 Personal Best
3rd 2 Gerhard Lindemann BA 24 9m59.983s 24.930 20.207 2.87 Personal Best
4th 4 DAVID GUYATT BA 24 10m46.765s 26.851 16.473 12.40 Personal Best
5th 6 STEVEN KEULEMANS BA 21 10m17.051s 29.263 25.010 6.38 Personal Best
6th 5 NEALE STONELEY BA 20 10m21.194s 30.966 22.127 21.57 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4 Car 6 Car 5
0 2) 1.549 1) 1.032 3) 1.641 5) 2.327 6) 2.514 4) 1.872
1 2) 22.154 1) 21.781 4) 25.675 3) 24.731 6) 51.902 5) 32.412
2 2) 23.124 1) 20.362 4) 26.836 3) 22.034 6) 31.095 5) 22.212
3 3) 27.253 1) 20.707 4) 22.994 2) 23.360 6) 25.994 5) 24.678
4 3) 21.925 1) 21.247 4) 21.974 2) 22.685 6) 27.348 5) 22.127
5 3) 25.041 1) 20.986 4) 23.330 2) 25.458 6) 25.134 5) 24.294
6 3) 23.698 1) 23.783 5) 28.797 2) 23.249 6) 27.186 4) 22.839
7 3) 22.394 1) 22.189 4) 23.752 2) 21.882 6) 28.017 5) 24.803
8 3) 22.868 1) 24.039 5) 25.242 2) 22.022 6) 26.200 4) 24.321
9 3) 22.652 1) 30.308 4) 23.085 2) 22.252 6) 26.854 5) 24.902
10 3) 21.810 1) 22.821 4) 23.325 2) 21.749 6) 43.742 5) 22.998
11 3) 22.909 1) 21.653 5) 24.040 2) 22.393 6) 28.196 4) 22.833
12 3) 22.023 1) 21.518 5) 25.106 2) 23.972 6) 25.971 4) 22.704
13 2) 32.101 1) 34.066 3) 20.207 5) 41.650 6) 25.565 4) 23.991
14 2) 23.431 1) 25.661 4) 32.766 3) 16.473 6) 26.196 5) 35.245
15 2) 22.525 1) 21.994 4) 26.649 3) 22.976 6) 27.376 5) 24.090
16 1) 22.660 2) 27.709 4) 22.494 3) 27.866 6) 26.121 5) 30.000
17 1) 21.719 2) 22.198 4) 23.131 3) 21.868 5) 29.964 6) 122.97
18 1) 21.666 3) 28.511 4) 29.086 2) 22.155 5) 25.010 6) 28.286
19 1) 24.205 3) 21.838 4) 22.444 2) 22.427 5) 28.869 6) 38.484
20 1) 22.173 2) 21.332 4) 23.936 3) 23.116 5) 31.058 6) 25.130
21 1) 22.552 2) 24.945 4) 22.878 3) 31.461 5) 26.739
22 1) 22.041 2) 25.452 3) 23.309 4) 81.204
23 1) 22.125 2) 21.922 3) 28.490 4) 21.951
24 1) 23.275 2) 21.506 3) 28.796 4) 35.504
25 1) 29.057 2) 21.209
26 1) 21.142 2) 22.344

Bold
=Best Lap (excluding first lap)