Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, March 22, 2009


GAS TOURERS Main, Race 5


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:12 PM 3/22/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Steven Marek 44 15m19.556s 20.877 19.278 3.63 Fastest Time of Day
2nd 2 Phil Ward BA 41 15m14.432s 22.224 20.381 2.66 Personal Best
3rd 4 Tony Berends BA 39 15m 5.255s 23.171 21.224 2.36 Personal Best
4th 3 Steven Keulemans BA 39 15m21.011s 23.566 21.396 2.58 Personal Best
5th 5 David Guyatt BA 36 15m 7.756s 25.153 22.595 3.12 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5
0 1) 0.930 5) 3.241 2) 1.553 3) 1.920 4) 2.245
1 1) 20.141 3) 22.649 2) 23.185 4) 24.586 5) 26.251
2 1) 20.537 3) 21.438 2) 22.257 4) 21.758 5) 24.370
3 1) 19.703 5) 29.317 2) 21.378 3) 21.527 4) 23.433
4 1) 19.479 5) 27.555 2) 23.251 3) 22.167 4) 25.812
5 1) 19.529 4) 20.882 2) 22.390 3) 22.541 5) 24.382
6 1) 19.476 4) 20.381 2) 21.386 3) 22.526 5) 23.528
7 1) 19.934 4) 20.543 2) 22.094 3) 21.900 5) 23.455
8 1) 19.538 4) 21.189 2) 22.719 3) 23.227 5) 24.217
9 1) 19.933 4) 20.736 2) 21.753 3) 22.892 5) 24.849
10 1) 20.167 4) 20.506 2) 22.852 3) 21.396 5) 22.805
11 1) 19.935 4) 25.759 2) 22.046 3) 24.048 5) 35.150
12 1) 19.909 3) 20.672 4) 31.731 2) 23.847 5) 23.714
13 1) 19.834 2) 21.925 4) 23.174 3) 25.564 5) 24.177
14 1) 19.445 2) 21.747 4) 21.923 3) 22.442 5) 33.494
15 1) 20.614 2) 22.253 3) 21.979 4) 33.221 5) 25.942
16 1) 19.872 3) 32.393 2) 21.841 4) 23.198 5) 26.986
17 1) 28.802 3) 22.950 2) 22.216 4) 22.051 5) 22.961
18 1) 21.268 3) 21.351 2) 22.808 4) 22.456 5) 24.266
19 1) 20.286 3) 20.753 2) 22.687 4) 22.785 5) 23.453
20 1) 20.168 3) 21.088 2) 21.224 4) 26.204 5) 24.334
21 1) 19.278 3) 20.421 2) 22.292 4) 22.617 5) 22.821
22 1) 19.451 2) 21.539 3) 28.135 4) 22.602 5) 25.361
23 1) 19.423 2) 20.522 3) 22.414 4) 22.816 5) 23.980
24 1) 20.183 2) 21.552 3) 21.833 4) 22.020 5) 34.758
25 1) 19.350 2) 20.992 3) 22.236 4) 24.827 5) 26.587
26 1) 19.908 2) 21.685 3) 21.521 4) 22.315 5) 26.359
27 1) 20.005 2) 21.271 3) 30.061 4) 33.360 5) 23.120
28 1) 19.999 2) 20.493 3) 24.208 4) 24.356 5) 22.650
29 1) 19.452 2) 21.719 3) 27.387 4) 22.523 5) 22.595
30 1) 19.478 2) 22.502 3) 22.735 4) 22.437 5) 23.985
31 1) 19.583 2) 21.279 3) 22.049 4) 22.261 5) 22.790
32 1) 19.935 2) 29.117 3) 21.897 4) 22.021 5) 24.297
33 1) 20.034 2) 22.702 3) 23.847 4) 25.297 5) 24.861
34 1) 20.304 2) 21.869 3) 22.290 4) 22.668 5) 22.678
35 1) 32.202 2) 21.445 3) 21.444 4) 23.262 5) 28.031
36 1) 20.517 2) 21.060 3) 26.885 4) 26.572 5) 23.059
37 1) 19.632 2) 20.951 3) 21.781 4) 22.687
38 1) 22.100 2) 22.165 3) 23.130 4) 22.417
39 1) 19.828 2) 20.603 3) 22.663 4) 21.697
40 1) 19.282 2) 20.756
41 1) 39.316 2) 20.461
42 1) 20.396
43 1) 19.404
44 1) 20.996

Bold
=Best Lap (excluding first lap)