Previous Index
Alycat Meet
Alycat - Racers' Personal Bests
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, April 18, 2009


Drivers' Personal Bests
New Fastest Times: 12:37 PM 10/28/2007


540 Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
DAVID GUYATT 17/5m11.170s 20-Apr-2008 0m16.804s 20-Apr-2008 1st
ROBERT TYLER 17/5m15.880s 4-May-2008 0m17.321s 4-May-2008 2nd
TONY KILROY 16/5m4.570s 4-May-2008 0m17.866s 4-May-2008 3rd
TSUYOSHI KIMURA 16/5m10.830s 4-May-2008 0m17.870s 20-Apr-2008 4th
GARY STURDY 16/5m11.310s 8-Mar-2008 0m18.896s 8-Mar-2008 5th
PETER BOORMAN 16/5m15.080s 20-Apr-2008 0m17.009s 20-Apr-2008 6th
MITCHELL HOLLIS 16/5m16.500s 4-May-2008 0m1.657s 21-Sep-2008 7th
NICHOLAS ORR 16/5m17.610s 8-Mar-2008 0m18.892s 8-Mar-2008 8th
BEN BUDIANTO 16/5m18.440s 8-Mar-2008 0m18.815s 8-Mar-2008 9th
KENNY NHAM 16/5m18.970s 21-Sep-2008 0m1.273s 21-Sep-2008 10th
STUART PEARSON 15/5m3.440s 21-Sep-2008 0m19.173s 21-Sep-2008 11th
CHRIS STURDY 15/5m3.750s 20-Apr-2008 0m15.735s 20-Apr-2008 12th
SIMON MEUSBURGER 15/5m5.830s 8-Mar-2008 0m18.811s 8-Mar-2008 13th
STEVE EVANS 15/5m5.880s 24-Feb-2008 0m18.770s 24-Feb-2008 14th
ERWIN TINTOWO 15/5m8.020s 10-Feb-2008 0m19.463s 27-Jan-2008 15th
SHANE HYDE (540) 15/5m10.480s 8-Mar-2008 0m19.321s 8-Mar-2008 16th
ADRIAN VASSINGTON 15/5m12.020s 8-Mar-2008 0m19.352s 8-Mar-2008 17th
ASHLEY COBB 15/5m17.050s 8-Mar-2008 0m19.216s 8-Mar-2008 18th
KAHLA SCOTT 15/5m18.300s 21-Sep-2008 0m20.035s 21-Sep-2008 19th
PRAYADA SANTOSO 15/5m18.740s 24-Feb-2008 0m19.680s 24-Feb-2008 20th
PRAYUDI SANTOSO 15/5m19.400s 27-Jan-2008 0m19.803s 27-Jan-2008 21st
Adrian Vassington 15/6m0.690s 18-Apr-2009 0m23.117s 18-Apr-2009 22nd
Mitchell Hollis 15/6m2.340s 18-Apr-2009 0m22.454s 7-Mar-2009 23rd
Reece Johnson 15/6m3.970s 18-Apr-2009 0m21.543s 21-Sep-2008 24th
Gerard Henry 15/6m7.970s 18-Apr-2009 0m22.931s 18-Apr-2009 25th
Steve Evans 15/6m8.000s 18-Apr-2009 0m22.555s 18-Apr-2009 26th
SEAN LAAKSO 14/5m2.430s 8-Mar-2008 0m3.175s 8-Mar-2008 27th
BRETT ROSSOUW 14/5m4.700s 21-Sep-2008 0m20.440s 21-Sep-2008 28th
Chris Sturdy 14/5m7.710s 7-Mar-2009 0m21.021s 7-Mar-2009 29th
PAUL TABOREK 14/5m9.290s 8-Feb-2009 0m21.550s 8-Feb-2009 30th
Johnny Hyde 14/5m10.200s 7-Mar-2009 0m21.470s 7-Mar-2009 31st
Brad Palmer 14/5m13.540s 7-Mar-2009 0m21.599s 7-Mar-2009 32nd
NATHANIEL FRASER 14/5m17.260s 8-Mar-2008 0m20.545s 8-Mar-2008 33rd
STEVEN TEDJOSERYS 14/5m22.560s 18-Nov-2007 0m21.026s 18-Nov-2007 34th
Stephen Halliday 14/5m22.600s 7-Mar-2009 0m22.055s 7-Mar-2009 35th
DOUG NORTON 14/5m23.960s 21-Sep-2008 0m20.885s 21-Sep-2008 36th
SAM MULLER 13/5m5.140s 22-Feb-2009 0m22.241s 22-Feb-2009 37th
ROBERT LOCHHEAD 13/5m8.860s 8-Feb-2009 0m22.247s 8-Feb-2009 38th
GEORGE TRONCOSO 13/5m11.010s 1-Jun-2008 0m21.721s 1-Jun-2008 39th
David Patrick 13/5m13.790s 7-Mar-2009 0m23.119s 7-Mar-2009 40th
Peter Boorman 13/5m18.290s 7-Mar-2009 0m22.956s 7-Mar-2009 41st
Tony Kilroy 13/5m19.400s 24-Feb-2008 0m21.922s 24-Feb-2008 42nd
Joshua Price 13/5m20.750s 7-Mar-2009 0m22.882s 7-Mar-2009 43rd
MITCHELL BINION 13/5m20.750s 24-Feb-2008 0m21.811s 24-Feb-2008 44th
BENJAMIN LINDEMANN 13/5m26.660s 8-Mar-2008 0m21.332s 8-Mar-2008 45th
Jacinta Keulemans 13/6m7.780s 18-Apr-2009 0m22.144s 22-Mar-2009 46th
Mike Teague 12/5m2.270s 7-Mar-2009 0m22.557s 7-Mar-2009 47th
Kahla Scott 12/5m3.340s 4-Apr-2009 0m22.596s 4-Apr-2009 48th
Nicholas Orr 12/5m8.250s 4-Apr-2009 0m22.821s 4-Apr-2009 49th
BRIAN PLATZ 12/5m12.020s 27-Jan-2008 0m23.879s 27-Jan-2008 50th
MATHEW WESTBROOK 11/4m51.140s 24-Feb-2008 0m24.646s 24-Feb-2008 51st
JOHN GIBSON 11/5m5.700s 27-Jan-2008 0m25.414s 27-Jan-2008 52nd
PHILLIP PAYNE 11/5m24.610s 4-May-2008 0m24.161s 4-May-2008 53rd
TOMAS WARNER 10/5m16.740s 27-Jan-2008 0m25.328s 27-Jan-2008 54th
TRENT WESTBROOK 9/4m29.010s 10-Feb-2008 0m23.436s 10-Feb-2008 55th
MATTHEW WESTBROOK 9/5m20.120s 20-Apr-2008 0m23.543s 20-Apr-2008 56th
Johnnie Pyke 6/5m10.930s 22-Mar-2009 0m46.354s 22-Mar-2009 57th
Nick Schulz 6/5m55.770s 18-Apr-2009 0m38.771s 18-Apr-2009 58th
STOCK ELECTRIC Duration: 5 min's
Fastest Date Best Lap Date Standing
MARTIN NICHOLS 20/5m5.350s 4-May-2008 0m14.541s 20-Apr-2008 1st
DAVID GUYATT 20/5m11.450s 4-May-2008 0m15.159s 20-Apr-2008 2nd
BEN BUDIANTO 20/5m15.260s 4-May-2008 0m14.999s 4-May-2008 3rd
BRAD HALL 19/5m2.540s 4-May-2008 0m14.934s 20-Apr-2008 4th
BOB VARDY 19/5m6.950s 20-Apr-2008 0m14.618s 20-Apr-2008 5th
TONY LEWIS 19/5m7.190s 4-May-2008 0m14.835s 20-Apr-2008 6th
ADRIAN VASSINGTON 19/5m11.960s 4-May-2008 0m15.370s 20-Apr-2008 7th
ANDREW LYONS 19/5m12.830s 4-May-2008 0m14.916s 20-Apr-2008 8th
KIRK PEACOCK 18/5m1.590s 4-May-2008 0m15.764s 4-May-2008 9th
GRAEME MAIDEN 18/5m9.090s 20-Apr-2008 0m15.282s 20-Apr-2008 10th
KEITH MACKRILL 18/5m10.080s 9-Mar-2008 0m16.670s 9-Mar-2008 11th
PETER DOOLEY 18/5m12.720s 2-Dec-2007 0m16.909s 2-Dec-2007 12th
CLINT LIVINGSTONE 18/5m13.760s 21-Sep-2008 0m16.964s 21-Sep-2008 13th
ADRIAN BEGGS 18/5m14.190s 21-Sep-2008 0m17.080s 21-Sep-2008 14th
KARL YEUNG 17/5m0.330s 21-Sep-2008 0m17.092s 21-Sep-2008 15th
JASON KOERPER 17/5m1.270s 16-Dec-2007 0m15.875s 16-Dec-2007 16th
CHRIS SHEVELLING 17/5m3.150s 9-Mar-2008 0m17.187s 9-Mar-2008 17th
TONY PUTRA 17/5m5.430s 4-May-2008 0m16.193s 4-May-2008 18th
MATHEW BELTON 17/5m6.140s 9-Mar-2008 0m17.329s 9-Mar-2008 19th
JASON WAKEFIELD 17/5m6.240s 10-Feb-2008 0m17.320s 25-Jan-2009 20th
JOHNNY HYDE 17/5m6.620s 9-Mar-2008 0m17.254s 9-Mar-2008 21st
CLINT LIVINGSTONED 17/5m8.510s 10-Feb-2008 0m17.276s 10-Feb-2008 22nd
KENNY NHAM 17/5m9.260s 21-Sep-2008 0m17.274s 1-Jun-2008 23rd
PAUL TABOREK 17/5m9.880s 9-Mar-2008 0m17.376s 9-Mar-2008 24th
SHANE PEARCE 17/5m15.000s 21-Sep-2008 0m17.570s 21-Sep-2008 25th
STEVEN T 17/5m15.240s 20-Apr-2008 0m15.782s 20-Apr-2008 26th
ASHLEY COBB 17/5m15.370s 9-Mar-2008 0m17.739s 9-Mar-2008 27th
ANDREW CLOUGH 17/5m17.480s 9-Mar-2008 0m17.844s 9-Mar-2008 28th
JOHN HANSEN 17/5m17.620s 9-Mar-2008 0m17.754s 9-Mar-2008 29th
REX CREED 17/5m17.890s 24-Feb-2008 0m17.378s 24-Feb-2008 30th
NICHOLAS ORR 17/5m18.180s 9-Mar-2008 0m17.632s 9-Mar-2008 31st
KURT PEACOCK 16/5m1.000s 27-Jan-2008 0m17.583s 27-Jan-2008 32nd
COREY BROADSTOCK 16/5m1.520s 1-Jun-2008 0m17.844s 1-Jun-2008 33rd
BRAD PALMER 16/5m2.450s 21-Sep-2008 0m18.238s 21-Sep-2008 34th
Darren Holden 16/5m5.700s 21-Sep-2008 0m18.018s 21-Sep-2008 35th
TIM WEIER 16/5m7.070s 25-Jan-2009 0m17.313s 25-Jan-2009 36th
TSUYOSHI KIMURA 16/5m9.590s 9-Mar-2008 0m16.956s 16-Dec-2007 37th
SHANE HYDE 16/5m9.730s 9-Mar-2008 0m18.253s 9-Mar-2008 38th
ANDY GIBSON 16/5m15.050s 2-Dec-2007 0m16.286s 16-Dec-2007 39th
STEVEN TEDJOSERYS 16/5m15.120s 24-Feb-2008 0m16.282s 16-Dec-2007 40th
Clint Livingstone 16/5m17.240s 8-Mar-2009 0m19.278s 8-Mar-2009 41st
Keith MacKrill 16/5m18.830s 8-Mar-2009 0m19.548s 8-Mar-2009 42nd
TONO SAPUTRA 16/5m20.240s 16-Dec-2007 0m17.433s 16-Dec-2007 43rd
SEAN LAAKSO 15/4m56.570s 9-Mar-2008 0m17.880s 9-Mar-2008 44th
ANDREW GIBSON 15/5m1.080s 18-Nov-2007 0m18.930s 18-Nov-2007 45th
Jason Wakefield 15/5m4.620s 8-Mar-2009 0m19.663s 8-Mar-2009 46th
BENJAMIN LINDEMANN 15/5m5.240s 4-May-2008 0m17.633s 4-May-2008 47th
TOBY BAILEY 15/5m6.480s 22-Feb-2009 0m19.837s 22-Feb-2009 48th
Toby Bailey 15/5m7.750s 8-Mar-2009 0m19.791s 22-Mar-2009 49th
MATTHEW HODDER 15/5m8.430s 1-Jun-2008 0m19.293s 1-Jun-2008 50th
KAHLA SCOTT 15/5m8.560s 4-May-2008 0m15.890s 16-Dec-2007 51st
David Guyatt 15/5m9.390s 8-Mar-2009 0m20.270s 8-Mar-2009 52nd
Bob Vardy 15/5m10.040s 22-Mar-2009 0m19.888s 22-Mar-2009 53rd
Tony Lewis 15/5m10.170s 8-Mar-2009 0m19.941s 8-Mar-2009 54th
Andrew Lyons 15/5m10.980s 22-Mar-2009 0m20.110s 22-Mar-2009 55th
Brad Hall 15/5m11.200s 8-Mar-2009 0m20.221s 8-Mar-2009 56th
KYLE LAWSON 15/5m13.570s 4-May-2008 0m15.904s 16-Dec-2007 57th
Adrian Vassington 15/5m13.720s 22-Mar-2009 0m20.099s 22-Mar-2009 58th
DARREN HOLDEN 15/5m14.420s 22-Feb-2009 0m20.002s 22-Feb-2009 59th
ROBERT LOCHHEAD 15/5m14.720s 2-Dec-2007 0m16.405s 25-Jan-2009 60th
John Hansen 15/5m14.960s 8-Mar-2009 0m20.548s 8-Mar-2009 61st
Graham Lloyd-Jones 15/5m14.970s 8-Mar-2009 0m20.255s 8-Mar-2009 62nd
GARY STURDY 15/5m15.010s 22-Feb-2009 0m20.171s 22-Feb-2009 63rd
Mattew Cavanough 15/5m17.380s 22-Feb-2009 0m20.432s 22-Feb-2009 64th
Corey Broadstock 15/5m17.730s 22-Mar-2009 0m20.509s 22-Mar-2009 65th
ADRIAN FIELD 15/5m18.800s 9-Mar-2008 0m19.519s 9-Mar-2008 66th
Kirt Peacock 15/5m19.160s 22-Feb-2009 0m20.764s 22-Feb-2009 67th
STUART PEARSON 15/5m20.450s 22-Feb-2009 0m19.757s 22-Feb-2009 68th
Kirk Peacock 15/5m21.160s 8-Mar-2009 0m20.753s 8-Mar-2009 69th
Brad Palmer 14/5m0.090s 8-Mar-2009 0m20.512s 4-Apr-2009 70th
MITCHELL HOLLIS 14/5m0.760s 25-Jan-2009 0m20.247s 25-Jan-2009 71st
Benjamin Lindemann 14/5m2.790s 21-Sep-2008 0m19.639s 21-Sep-2008 72nd
Joel Biskup 14/5m5.220s 22-Mar-2009 0m20.626s 22-Mar-2009 73rd
JOEL BISKUP 14/5m7.260s 22-Feb-2009 0m20.954s 22-Feb-2009 74th
ROBERT TAYLOR 14/5m12.430s 18-Nov-2007 0m19.813s 18-Nov-2007 75th
Robert Tyler 14/5m12.880s 8-Mar-2009 0m20.941s 8-Mar-2009 76th
Graeme Maiden 14/5m13.280s 8-Mar-2009 0m21.619s 8-Mar-2009 77th
ROBERT LOHHEAD 14/5m13.300s 18-Nov-2007 0m20.039s 18-Nov-2007 78th
JOHN GIBSON 14/5m14.620s 9-Mar-2008 0m16.359s 27-Jan-2008 79th
CARLA SCOTT 14/5m18.360s 20-Apr-2008 0m18.351s 20-Apr-2008 80th
Claudio Natale 14/5m22.030s 8-Mar-2009 0m21.898s 22-Mar-2009 81st
SAM MULLER 14/5m23.010s 9-Mar-2008 0m18.706s 9-Mar-2008 82nd
Joshua Price 13/5m1.460s 8-Mar-2009 0m21.866s 8-Mar-2009 83rd
Hayden Cutfield 13/5m2.210s 22-Mar-2009 0m21.540s 22-Mar-2009 84th
JOSHUA PRICE 13/5m3.230s 22-Feb-2009 0m21.320s 22-Feb-2009 85th
Shane Hyde 13/5m4.050s 8-Mar-2009 0m21.345s 8-Mar-2009 86th
DOMINIC FAHEY 12/5m15.280s 9-Mar-2008 0m21.278s 9-Mar-2008 87th
JACINTA KEULEMANS 12/5m22.210s 25-Jan-2009 0m21.702s 25-Jan-2009 88th
CHRIS HEY 11/4m59.620s 22-Feb-2009 0m22.799s 22-Feb-2009 89th
Chris Hey 11/5m4.780s 22-Mar-2009 0m24.373s 22-Mar-2009 90th
JORDAN CHAD VOJIC 11/5m14.680s 18-Nov-2007 0m23.900s 18-Nov-2007 91st
MATHEW WESTBROOK 9/3m24.850s 18-Nov-2007 0m20.066s 18-Nov-2007 92nd
STEVE WESTBROOK 9/3m56.780s 18-Nov-2007 0m20.332s 18-Nov-2007 93rd
SEAN FLEMING 9/5m8.030s 27-Jan-2008 0m27.345s 27-Jan-2008 94th
GAS TOURERS Duration: 5 min's
Fastest Date Best Lap Date Standing
JASON DORN 21/5m8.780s 10-Aug-2008 0m13.407s 10-Aug-2008 1st
JOSH STANLEY 20/5m5.480s 5-Oct-2008 0m14.466s 5-Oct-2008 2nd
AARON LOVELOCK 20/5m9.750s 10-Aug-2008 0m14.228s 15-Jun-2008 3rd
Steven Marek 20/5m10.520s 16-Dec-2007 0m14.247s 16-Dec-2007 4th
LEE STANLEY 20/5m16.390s 15-Jun-2008 0m13.819s 16-Dec-2007 5th
ADRIAN VASSINGTON 19/5m0.710s 5-Oct-2008 0m14.813s 5-Oct-2008 6th
STEVE LAWSON 19/5m1.350s 4-May-2008 0m14.947s 15-Jun-2008 7th
DARREN LENTON 19/5m6.420s 4-May-2008 0m14.963s 4-May-2008 8th
JOHN TAYNTON 19/5m11.170s 8-Mar-2008 0m15.730s 8-Mar-2008 9th
MITCHELL PYKE 19/5m11.970s 5-Oct-2008 0m15.031s 5-Oct-2008 10th
JOSHUA STANLEY 19/5m14.480s 19-Oct-2008 0m14.971s 19-Oct-2008 11th
STEVE WESTBROOK 18/5m0.880s 4-May-2008 0m15.002s 4-May-2008 12th
HESHAM KADER 18/5m1.160s 8-Mar-2008 0m16.043s 8-Mar-2008 13th
Damien Hill 18/5m3.000s 15-Jun-2008 0m14.716s 15-Jun-2008 14th
MICHAEL REDMOND 18/5m3.140s 18-Nov-2007 0m16.272s 18-Nov-2007 15th
GRAHAM LLOYD-JONES 18/5m3.460s 8-Mar-2008 0m16.186s 8-Mar-2008 16th
TONY BERENDS 18/5m4.540s 10-Aug-2008 0m15.222s 27-Jan-2008 17th
NEALE STONELEY 18/5m6.600s 19-Oct-2008 0m15.506s 19-Oct-2008 18th
BOB VARDY 18/5m7.020s 8-Mar-2008 0m16.256s 8-Mar-2008 19th
Elliot Johnson 18/5m7.170s 16-Dec-2007 0m15.221s 16-Dec-2007 20th
TIM BERENDS 18/5m8.530s 20-Apr-2008 0m14.253s 20-Apr-2008 21st
Gerhard Lindemann 18/5m10.940s 10-Aug-2008 0m14.614s 10-Aug-2008 22nd
PHIL DIXON 18/5m11.360s 8-Mar-2008 0m16.793s 8-Mar-2008 23rd
STEVE MAREK 18/5m12.130s 8-Mar-2008 0m1.707s 18-Nov-2007 24th
ELLIOT JOHNSON 18/5m14.230s 20-Apr-2008 0m15.055s 20-Apr-2008 25th
HEATH DOUGLAS 18/5m15.340s 8-Mar-2008 0m16.288s 8-Mar-2008 26th
TOBY PINDER 17/5m0.780s 15-Jun-2008 0m15.275s 15-Jun-2008 27th
PETER GIBLIN 17/5m0.930s 8-Mar-2008 0m16.876s 8-Mar-2008 28th
JASON DORN1 17/5m1.480s 2-Dec-2007 0m16.276s 2-Dec-2007 29th
MARTIN NICHOLS 17/5m8.260s 21-Sep-2008 0m17.255s 21-Sep-2008 30th
JOHN WUERSCHING 17/5m8.630s 8-Mar-2008 0m16.695s 8-Mar-2008 31st
LEO LASPINA 17/5m10.860s 16-Nov-2008 0m17.145s 16-Nov-2008 32nd
Jason Dorn 17/5m13.140s 7-Mar-2009 0m17.982s 7-Mar-2009 33rd
STEVE DENNIS 17/5m13.430s 13-Jul-2008 0m17.292s 13-Jul-2008 34th
Michael Sherman 16/5m0.330s 7-Mar-2009 0m18.498s 7-Mar-2009 35th
JOHN HANSEN 16/5m5.130s 13-Jul-2008 0m17.155s 13-Jul-2008 36th
Hesham Kader 16/5m5.140s 7-Mar-2009 0m18.268s 7-Mar-2009 37th
Wayne Brown 16/5m6.730s 24-Aug-2008 0m17.798s 24-Aug-2008 38th
WAYNE NORTON 16/5m10.390s 10-Feb-2008 0m17.407s 10-Feb-2008 39th
John Taynton 16/5m10.440s 7-Mar-2009 0m18.675s 7-Mar-2009 40th
Wade Lobley 16/5m11.480s 18-Apr-2009 0m18.590s 18-Apr-2009 41st
David Jaggers 16/5m12.810s 21-Sep-2008 0m18.662s 21-Sep-2008 42nd
TIM BIDDLE 16/5m18.000s 16-Dec-2007 0m16.155s 15-Jun-2008 43rd
Peter Giblin 15/5m2.680s 7-Mar-2009 0m19.507s 7-Mar-2009 44th
Graham Lloyd-Jones 15/5m10.380s 7-Mar-2009 0m19.450s 7-Mar-2009 45th
KEN SALT 15/5m13.050s 8-Mar-2008 0m18.056s 8-Mar-2008 46th
Adrian Vassington 15/5m13.290s 7-Mar-2009 0m19.548s 7-Mar-2009 47th
John Hansen 15/5m13.410s 7-Mar-2009 0m19.841s 7-Mar-2009 48th
BROCK GIBLIN 15/5m17.600s 29-Jun-2008 0m17.867s 8-Mar-2008 49th
Peter Willis 15/5m17.780s 7-Mar-2009 0m19.618s 7-Mar-2009 50th
ANDREW CHRISTIE 15/5m18.390s 27-Jan-2008 0m19.907s 27-Jan-2008 51st
BRANDON JOHNSON 15/5m20.400s 21-Sep-2008 0m16.945s 20-Apr-2008 52nd
DOUG NORTON 15/5m23.620s 15-Jun-2008 0m14.059s 15-Jun-2008 53rd
DAVID WUERSCHING 15/5m29.600s 8-Mar-2008 0m6.160s 8-Mar-2008 54th
BAILEY MACCALISTER 14/4m50.470s 8-Mar-2008 0m15.814s 8-Mar-2008 55th
Phil Ward 14/5m1.670s 22-Mar-2009 0m19.922s 18-Apr-2009 56th
DAVE COX 14/5m2.590s 8-Mar-2008 0m18.684s 8-Mar-2008 57th
Stuart Pearson 14/5m5.900s 7-Mar-2009 0m19.780s 7-Mar-2009 58th
TREVOR KERR 14/5m9.500s 8-Feb-2009 0m20.427s 8-Feb-2009 59th
Trevor Kerr 14/5m10.150s 7-Mar-2009 0m20.153s 7-Mar-2009 60th
JOSHUA PRICE 14/5m10.520s 20-Apr-2008 0m15.490s 20-Apr-2008 61st
Brock Giblin 14/5m13.040s 7-Mar-2009 0m20.462s 7-Mar-2009 62nd
David Guyatt 14/5m17.650s 18-Apr-2009 0m21.191s 18-Apr-2009 63rd
Tony Berends 14/5m19.490s 7-Mar-2009 0m21.011s 7-Mar-2009 64th
CHANCE KARLSSON 14/5m20.210s 7-Sep-2008 0m19.090s 7-Sep-2008 65th
LARS KARLSSON 14/5m20.750s 7-Sep-2008 0m19.453s 7-Sep-2008 66th
RAMOND FLEMETT 13/4m44.190s 8-Mar-2008 0m19.574s 8-Mar-2008 67th
DAVID GUYATT 13/5m2.030s 8-Feb-2009 0m21.759s 8-Feb-2009 68th
Steven Keulemans 13/5m3.070s 22-Mar-2009 0m21.497s 22-Mar-2009 69th
Bailey McAllister 13/5m3.560s 7-Mar-2009 0m21.244s 7-Mar-2009 70th
Paul Fahey 13/5m3.690s 7-Mar-2009 0m21.220s 7-Mar-2009 71st
DAVID KILDUFF 13/5m10.580s 27-Jan-2008 0m18.444s 8-Mar-2008 72nd
Chance Karlsson 12/5m3.000s 7-Mar-2009 0m21.754s 7-Mar-2009 73rd
Vic Fitzpatrick 12/5m6.030s 4-Apr-2009 0m22.534s 4-Apr-2009 74th
Lars Karlsson 12/5m8.590s 7-Mar-2009 0m23.717s 7-Mar-2009 75th
ANDREW KOERPER 12/5m10.310s 16-Dec-2007 0m17.355s 16-Dec-2007 76th
STEVEN KEULEMANS 12/5m18.290s 8-Feb-2009 0m22.705s 8-Feb-2009 77th
JOHN GIBSON 12/5m22.020s 18-Nov-2007 0m21.720s 2-Dec-2007 78th
Neale Stoneley 11/5m22.590s 4-Apr-2009 0m22.182s 4-Apr-2009 79th
DON NICHOLLS 10/4m53.290s 8-Mar-2008 0m23.483s 8-Mar-2008 80th
JOSH BENSLEY 10/5m15.720s 2-Dec-2007 0m22.418s 2-Dec-2007 81st
Steve Cratchley 9/5m2.280s 13-Jul-2008 0m26.476s 13-Jul-2008 82nd
MATTHEW WESTBROOK 9/5m8.650s 24-Aug-2008 0m21.958s 24-Aug-2008 83rd
TRENT WESTBROOK 4/3m16.060s 20-Apr-2008 0m19.470s 20-Apr-2008 84th
Dominic Fahey 3/2m7.360s 7-Mar-2009 0m29.473s 7-Mar-2009 85th
TONY BERANDS 2/2m26.260s 16-Dec-2007 0m20.244s 16-Dec-2007 86th
GREG CHARLTON 1/0m23.963s 8-Mar-2008 0m23.963s 8-Mar-2008 87th
RYAN SARGENT 1/1m12.082s 1-Jun-2008 0m32.388s 1-Jun-2008 88th
OPEN GAS Duration: 5 min's
Fastest Date Best Lap Date Standing
JASON DORN 23/5m17.340s 16-Dec-2007 0m12.706s 16-Dec-2007 1st
MICHAEL REDMOND 22/5m17.850s 16-Dec-2007 0m13.523s 16-Dec-2007 2nd
Steven Marek 21/5m8.670s 16-Dec-2007 0m13.497s 16-Dec-2007 3rd
MICHAEL KIRBY 21/5m9.900s 16-Dec-2007 0m13.770s 16-Dec-2007 4th
GAVIN LAMBE 20/5m14.810s 16-Dec-2007 0m13.942s 16-Dec-2007 5th
JOHN TAYNTON 18/5m2.240s 16-Dec-2007 0m12.346s 25-Jan-2009 6th
NIGEL BROKENSHIRE 18/5m11.100s 2-Dec-2007 0m16.199s 2-Dec-2007 7th
TIM BERENDS 18/5m11.300s 16-Dec-2007 0m14.299s 16-Dec-2007 8th
STEVE MAREK 17/5m1.920s 2-Dec-2007 0m16.424s 2-Dec-2007 9th
JOHN LASPINA 16/4m58.030s 25-Jan-2009 0m13.263s 25-Jan-2009 10th
JOSH EVANS 16/5m15.890s 25-Jan-2009 0m14.326s 25-Jan-2009 11th
ANDREW KOERPER 15/5m8.930s 2-Dec-2007 0m17.825s 2-Dec-2007 12th
LEO PROUNTZOS 13/5m9.280s 2-Dec-2007 0m20.692s 2-Dec-2007 13th
AARON LOVELOCK 11/3m43.590s 25-Jan-2009 0m16.345s 25-Jan-2009 14th
WADE LOBLEY 11/5m5.510s 16-Dec-2007 0m13.601s 16-Dec-2007 15th
JOHN HANSEN 3/0m43.956s 25-Jan-2009 0m14.522s 25-Jan-2009 16th
540 Electric Duration: 25 min's
Fastest Date Best Lap Date Standing
GARY STURDY 25/8m25.730s 12-Jan-2008 0m19.518s 12-Jan-2008 1st
BEN BUDIANTO 25/8m27.830s 12-Jan-2008 0m19.615s 12-Jan-2008 2nd
CHRIS STURDY 25/8m41.330s 12-Jan-2008 0m19.551s 12-Jan-2008 3rd
PETER BOORMAN 25/8m47.230s 12-Jan-2008 0m19.627s 12-Jan-2008 4th
PRAYUDI SANTOSO 21/8m36.330s 12-Jan-2008 0m2.364s 12-Jan-2008 5th
STOCK ELECTRIC Duration: 25 min's
Fastest Date Best Lap Date Standing
CHRIS SHEVELLING 25/7m19.350s 12-Jan-2008 0m17.141s 12-Jan-2008 1st
TIM WEIER 25/7m21.990s 12-Jan-2008 0m17.164s 12-Jan-2008 2nd
AARON FRYER 25/7m36.770s 12-Jan-2008 0m17.458s 12-Jan-2008 3rd
BEN BUDIANTO 25/7m48.100s 12-Jan-2008 0m17.914s 12-Jan-2008 4th
KURT PEACOCK 25/7m48.250s 12-Jan-2008 0m17.503s 12-Jan-2008 5th
BOB VARDY 24/7m14.150s 12-Jan-2008 0m17.174s 12-Jan-2008 6th
ADRIAN VASSINGTON 22/7m29.680s 12-Jan-2008 0m18.213s 12-Jan-2008 7th
SUHARTONO PUTRA 21/7m47.770s 12-Jan-2008 0m20.033s 12-Jan-2008 8th
GAS TOURERS Duration: 100 min's
Fastest Date Best Lap Date Standing
HESHAM KADER 100/29m29.900s 13-Jan-2008 0m16.274s 13-Jan-2008 1st
TONY NETTLETON 93/29m36.300s 13-Jan-2008 0m17.203s 13-Jan-2008 2nd
JAYSON CLARKE 91/29m46.100s 13-Jan-2008 0m17.099s 13-Jan-2008 3rd
LEE STANLEY 91/29m50.900s 13-Jan-2008 0m16.973s 13-Jan-2008 4th
NIGEL BROKENSHIRE 88/29m46.300s 13-Jan-2008 0m17.284s 13-Jan-2008 5th
STEVE LAWSON 82/29m42.900s 13-Jan-2008 0m18.662s 13-Jan-2008 6th
STEVE MAREK 79/29m32.100s 13-Jan-2008 0m16.446s 13-Jan-2008 7th
STEVE WESTBROOK 78/29m48.000s 13-Jan-2008 0m18.510s 13-Jan-2008 8th
BOB VARDY 50/15m25.140s 13-Jan-2008 0m17.097s 13-Jan-2008 9th
ADRIAN VASSINGTON 47/17m12.700s 22-Feb-2009 0m19.858s 22-Feb-2009 10th
JOHN HANSEN 46/17m26.500s 22-Feb-2009 0m20.679s 22-Feb-2009 11th
DAVID GUYATT 43/17m15.700s 22-Feb-2009 0m21.274s 22-Feb-2009 12th
TONY BERENDS 42/17m42.100s 22-Feb-2009 0m20.782s 22-Feb-2009 13th
TREVOR KERR 40/17m31.400s 22-Feb-2009 0m20.151s 22-Feb-2009 14th
Brendan McCarthy 34/17m22.800s 22-Feb-2009 0m23.952s 22-Feb-2009 15th
Brandon Johnson 32/14m10.470s 22-Feb-2009 0m23.026s 22-Feb-2009 16th
NEALE STONELEY 27/17m21.100s 22-Feb-2009 0m22.099s 22-Feb-2009 17th
CLINT LIVINGSTONED 18/5m41.520s 13-Jan-2008 0m17.121s 13-Jan-2008 18th
ELLIOT JOHNSON 12/13m4.250s 22-Feb-2009 0m21.478s 22-Feb-2009 19th
GAS TOURERS Duration: 60 min's
Fastest Date Best Lap Date Standing
