Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, May 03, 2009



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Chris Sturdy 18.881
Kahla Scott 21.116
Jonathon Salhani 21.163
Steve Evans 21.441
Mitchell Hollis 21.531
Gerard Henry 21.588
Nick Schulz 22.027
Jacinta Keulemans 22.787
Benjamin Lindemann 22.839
Johnnie Pyke 38.554
GAS TOURERS
Name ID# Fastest Lap
Wade Lobley 18.004
Phil Ward 18.904
Tony Lewis 19.196
Wayne Norton 20.267
Gerhard Lindemann 20.443
Steven Keulemans 20.689
Doug Norton 22.06
STOCK ELECTRIC
Name ID# Fastest Lap
Adrian Vassington 17.481
Clint Livingstone 18.682
Toby Bailey 18.975
Andrew Lyons 19.038
Bob Vardy 19.245
Peter Beckett 19.259
Gary Sturdy 19.674
Claudio Natale 20.848
PRO TOURER
Name ID# Fastest Lap
Michael Redmond 9.725
Jason Dorn 17.184
Hesham Kader 17.478
John Taynton 17.573
Jeremy Simons 17.875
Phil Ward Jnr 17.901
John La Spina 18.079
Nick Jamieson 18.146
Ashley Cobb 18.306
Mitchell Pyke 19.285
Wayne Norton 19.297
Toby Pinder 19.405
540 Electric (5 min's)
Name ID# Best Lap/Times
Chris Sturdy 14/5m2.480s
Jonathon Salhani 14/5m7.477s
Kahla Scott 14/5m25.294s
Steve Evans 13/4m59.914s
Mitchell Hollis 13/5m3.357s
Gerard Henry 13/5m9.778s
Benjamin Lindemann 13/5m16.064s
Jacinta Keulemans 12/5m7.217s
Nick Schulz 10/5m27.042s
Johnnie Pyke 5/4m45.588s
GAS TOURERS (6 min's)
Name ID# Best Lap/Times
GAS TOURERS (5 min's)
Name ID# Best Lap/Times
Wade Lobley 17/5m16.345s
Phil Ward 15/5m2.148s
Tony Lewis 15/5m9.502s
Gerhard Lindemann 14/5m19.219s
Wayne Norton 14/5m20.136s
Steven Keulemans 13/5m13.312s
Doug Norton 12/5m20.450s
STOCK ELECTRIC (5 min's)
Name ID# Best Lap/Times
PRO TOURER (6 min's)
Name ID# Best Lap/Times

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Chris Sturdy (TQ) 17/6m12.869s 17/6m12.236s 14/5m2.480s 23/8m13.239s
2nd Kahla Scott 16/6m17.132s 11/4m9.866s 14/5m25.294s 22/8m12.636s
3rd Steve Evans 14/6m18.644s 16/6m17.084s 13/4m59.914s 22/8m23.902s
4th Mitchell Hollis 16/6m20.262s 14/6m5.908s 13/5m3.357s 21/8m5.207s
5th Jacinta Keulemans 14/6m6.224s 14/6m12.941s 12/5m7.217s 20/8m15.466s
6th Benjamin Lindemann 15/6m23.149s 15/6m6.990s 13/5m16.064s 11/8m6.809s
7th Jonathon Salhani 8/3m20.689s 16/6m2.316s 14/5m7.477s 9/3m21.198s
8th Nick Schulz 11/5m55.909s 11/6m17.575s 10/5m27.042s 8/6m36.527s
9th Johnnie Pyke 7/6m5.025s 4/3m10.871s 5/4m45.588s 3/3m2.227s
10th Gerard Henry 16/6m12.642s 16/6m17.150s 13/5m9.778s 0/0m1.315s
GAS TOURERS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Wade Lobley (TQ) 0/0m0.000s 15/5m9.486s 17/5m16.345s 48/15m5.965s
2nd Tony Lewis 15/5m14.872s 15/5m9.502s 0/0m0.000s 44/15m4.043s
3rd Phil Ward 14/5m10.283s 15/5m2.148s 15/5m4.069s 43/15m2.022s
4th Gerhard Lindemann 11/5m15.776s 14/5m19.219s 13/5m4.398s 39/15m21.042s
5th Wayne Norton 14/5m20.136s 0/0m0.000s 13/5m5.337s 36/15m7.547s
6th Steven Keulemans 13/5m13.312s 9/5m13.643s 0/0m0.000s 33/13m5.384s
7th Doug Norton 11/5m2.270s 12/5m20.450s 11/5m3.306s 19/15m12.937s
STOCK ELECTRIC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Bob Vardy 18/6m3.176s 18/6m3.290s 18/6m5.099s 19/6m19.393s
2nd Clint Livingstone (TQ) 19/6m10.570s 19/6m8.477s 19/6m7.060s 18/5m59.245s
3rd Adrian Vassington 17/6m18.645s 18/6m9.111s 19/6m15.071s 18/6m1.497s
4th Toby Bailey 18/6m8.992s 19/6m14.955s 19/6m9.020s 18/6m6.988s
5th Andrew Lyons 19/6m15.602s 19/6m14.161s 18/6m3.876s 18/6m8.196s
6th Peter Beckett 2/0m41.321s 18/6m3.992s 19/6m18.554s 18/6m12.712s
7th Gary Sturdy 17/6m1.639s 16/6m1.729s 17/6m10.330s 18/6m16.755s
8th Claudio Natale 16/6m11.952s 16/6m7.310s 16/6m11.304s 17/6m16.525s
PRO TOURER A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Michael Redmond 16/5m13.504s 17/5m11.148s 16/5m5.254s 49/15m9.914s
2nd John La Spina 16/5m12.659s 16/5m0.875s 16/5m16.025s 47/15m17.422s
3rd Jeremy Simons 15/5m14.724s 14/4m38.096s 6/2m20.777s 46/15m6.665s
4th Nick Jamieson 16/5m9.985s 16/5m13.078s 5/5m2.394s 45/15m8.599s
5th Jason Dorn (TQ) 17/5m6.618s 9/5m6.730s 12/4m27.039s 41/15m18.329s
6th Toby Pinder 12/4m53.066s 11/5m7.158s 7/2m25.540s 40/14m56.481s
7th Ashley Cobb 15/5m14.129s 15/5m7.241s 16/5m8.845s 39/15m17.135s
8th Phil Ward Jnr 15/5m23.178s 16/5m13.154s 4/1m14.683s 26/12m47.408s
9th Hesham Kader 16/5m2.742s 17/5m11.611s 17/5m9.188s 15/5m56.118s
DNS John Taynton 16/5m1.553s 17/5m11.241s 17/5m10.605s 0/0m0.000s
DNS Wayne Norton 9/4m53.387s 14/5m4.475s 11/5m15.330s 0/0m0.000s
DNS Mitchell Pyke 6/2m46.495s 14/5m11.150s 12/5m4.668s 0/0m0.000s
PRO TOURER B
Pos Name ID# Main (Pts)**