Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, May 03, 2009


STOCK ELECTRIC Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:01 PM 5/3/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 6 Bob Vardy BA 19 6m19.393s 19.878 19.376 0.40 Personal Best
2nd 1 Clint Livingstone LO 18 5m59.245s 19.921 18.878 1.18 Did not Finish
3rd 4 Adrian Vassington LC 18 6m 1.497s 20.006 17.481 1.05
4th 2 Toby Bailey BA 18 6m 6.988s 20.335 19.249 0.92
5th 3 Andrew Lyons BA 18 6m 8.196s 20.385 19.392 1.68
6th 5 Peter Beckett BA 18 6m12.712s 20.610 19.669 1.49
7th 7 Gary Sturdy CH 18 6m16.755s 20.830 19.674 1.50 Personal Best
8th 8 Claudio Natale BA 17 6m16.525s 22.018 20.848 0.68 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 4 Car 2 Car 3 Car 5 Car 7 Car 8
0 5) 1.700 1) 0.666 4) 1.375 2) 0.943 3) 1.253 6) 1.726 7) 1.811 8) 2.206
1 2) 20.849 5) 22.608 4) 21.823 1) 20.417 8) 26.854 3) 21.036 7) 23.749 6) 23.055
2 2) 20.124 3) 19.613 5) 20.565 1) 19.757 8) 20.031 4) 20.541 6) 21.003 7) 21.958
3 2) 20.252 4) 22.240 5) 22.075 1) 19.968 7) 20.546 3) 19.863 6) 20.783 8) 22.415
4 2) 20.427 4) 19.341 5) 19.477 1) 19.852 6) 19.502 3) 20.368 7) 21.045 8) 20.848
5 3) 20.118 2) 18.878 5) 19.723 1) 19.431 6) 19.626 4) 21.043 7) 21.110 8) 21.814
6 3) 19.954 2) 19.127 4) 19.882 1) 19.249 5) 21.211 6) 24.845 7) 20.636 8) 21.290
7 3) 19.555 2) 19.471 4) 19.776 1) 19.702 5) 19.662 6) 20.084 7) 19.970 8) 20.961
8 3) 19.933 2) 18.909 4) 19.961 1) 20.081 5) 19.790 6) 20.016 7) 20.488 8) 21.312
9 3) 19.660 2) 19.462 4) 19.631 1) 20.563 5) 19.469 6) 19.751 7) 25.783 8) 21.668
10 3) 19.676 2) 21.675 4) 22.012 1) 20.487 5) 19.552 6) 19.857 7) 20.486 8) 22.041
11 3) 19.431 2) 19.220 4) 19.468 1) 19.565 5) 19.567 6) 24.521 7) 20.031 8) 22.521
12 3) 19.470 2) 19.694 4) 19.878 1) 20.509 5) 19.392 6) 19.905 7) 20.384 8) 22.484
13 1) 19.926 2) 21.758 4) 19.665 3) 22.575 5) 20.313 6) 19.900 7) 19.674 8) 22.170
14 1) 19.773 2) 19.380 3) 19.674 4) 22.770 5) 19.466 6) 19.821 7) 20.018 8) 23.187
15 1) 19.602 2) 19.434 3) 19.858 4) 20.347 5) 20.305 6) 20.030 7) 19.824 8) 21.387
16 1) 19.666 2) 19.310 3) 19.870 4) 19.985 5) 20.002 6) 19.669 7) 19.903 8) 22.599
17 1) 19.410 2) 19.171 3) 19.303 4) 20.730 5) 21.614 6) 19.805 7) 19.903 8) 22.609
18 1) 19.376 2) 19.288 3) 17.481 4) 20.057 5) 20.041 6) 19.931 7) 20.154
19 1) 20.491

Bold
=Best Lap (excluding first lap)