Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, May 31, 2009


STOCK ELECTRIC Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:31 PM 5/31/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Clint Livingstone LRCCC 19 6m 9.315s 19.400 18.781 0.41
2nd 2 Bob Vardy BRCCC 19 6m17.544s 19.824 19.136 0.50
3rd 3 Peter Beckett BRCCC 18 6m 4.926s 20.204 19.119 1.31
4th 5 Jonathon Salhani 17 6m 3.957s 21.315 20.039 1.19 Personal Best
5th 4 Kirk Peacock BRCCC 17 6m 7.167s 21.513 20.240 1.89
6th 6 David Guyatt BRCCC 17 6m14.401s 21.904 20.023 1.76
7th 7 Claudio Natale BRCCC 15 6m21.398s 25.275 22.230 3.18
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6 Car 7
0 1) 0.702 2) 0.871 3) 1.248 5) 1.592 4) 1.430 6) 2.021 7) 2.266
1 2) 20.186 1) 19.973 6) 24.149 3) 21.592 5) 23.853 4) 22.150 7) 33.105
2 2) 19.722 1) 19.420 4) 20.249 6) 23.867 5) 21.207 3) 20.957 7) 30.296
3 2) 19.708 1) 19.580 6) 23.466 5) 20.325 3) 20.587 4) 22.043 7) 23.053
4 2) 20.244 1) 20.675 4) 19.561 6) 21.839 3) 20.448 5) 21.865 7) 23.219
5 2) 19.811 1) 19.633 4) 19.643 5) 21.173 3) 20.370 6) 25.722 7) 25.484
6 2) 19.404 1) 19.136 4) 19.962 5) 20.747 3) 20.240 6) 20.673 7) 30.182
7 1) 19.354 2) 20.573 3) 20.109 5) 20.621 4) 20.569 6) 26.957 7) 23.458
8 1) 19.320 2) 19.496 3) 19.882 4) 20.335 5) 23.816 6) 20.959 7) 22.230
9 1) 18.789 2) 19.308 3) 19.119 5) 22.762 4) 21.042 6) 21.210 7) 26.103
10 1) 18.781 2) 19.175 3) 19.618 5) 21.919 4) 20.588 6) 20.023 7) 23.992
11 1) 18.861 2) 20.897 3) 19.560 4) 20.039 5) 27.533 6) 20.626 7) 24.171
12 1) 19.442 2) 19.363 3) 19.434 4) 20.070 5) 20.450 6) 21.300 7) 22.896
13 1) 19.234 2) 19.945 3) 20.009 4) 24.028 5) 20.370 6) 21.549 7) 23.622
14 1) 19.288 2) 20.104 3) 19.993 4) 20.615 5) 20.304 6) 20.752 7) 22.570
15 1) 19.079 2) 19.770 3) 19.539 4) 21.159 5) 20.379 6) 20.884 7) 24.751
16 1) 19.179 2) 19.456 3) 19.706 4) 20.608 5) 21.296 6) 22.431
17 1) 19.833 2) 20.228 3) 19.959 4) 20.666 5) 22.685 6) 22.279
18 1) 19.153 2) 19.846 3) 19.720
19 1) 19.225 2) 20.095

Bold
=Best Lap (excluding first lap)