Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 14, 2009


STOCK ELECTRIC Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:28 PM 6/14/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Peter Beckett BRCCC 19 6m17.962s 19.856 19.225 0.62 Fastest Time of Day
2nd 2 Chris Sturdy CHARGERS 18 6m 3.974s 20.164 19.384 0.57 Personal Best
3rd 3 Jonathon Salhani 18 6m 4.989s 20.210 19.565 0.41 Personal Best
4th 4 Darren Holden BRCCC 17 6m 2.370s 21.230 19.513 2.48 Personal Best
5th 5 Hayden Cutfield BDR 17 6m 6.598s 21.456 20.453 1.31 Personal Best
6th 6 Claudio Natale BRCCC 17 6m10.177s 21.663 20.368 1.47 Personal Best
7th 7 Desmond Chia BRCCC 14 6m 3.775s 25.823 23.685 1.77 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 0.684 2) 1.022 3) 1.206 4) 1.451 5) 1.840 6) 1.891 7) 2.250
1 1) 19.761 2) 21.081 3) 20.906 4) 21.662 5) 22.148 6) 23.086 7) 25.503
2 1) 19.688 3) 20.668 2) 20.103 4) 20.109 5) 20.581 6) 20.921 7) 24.010
3 1) 19.273 3) 20.036 2) 19.580 4) 20.139 5) 20.508 6) 21.749 7) 25.247
4 1) 19.423 3) 19.741 2) 19.565 4) 19.513 5) 21.141 6) 20.368 7) 26.133
5 1) 20.199 3) 19.384 2) 20.024 4) 19.689 5) 20.453 6) 20.532 7) 25.840
6 1) 19.324 2) 19.762 3) 20.642 4) 21.198 5) 21.147 6) 21.125 7) 24.929
7 1) 19.644 2) 20.120 3) 20.636 4) 19.814 5) 21.197 6) 21.766 7) 23.685
8 1) 19.718 2) 20.305 3) 19.949 4) 21.232 5) 20.453 6) 20.771 7) 26.519
9 1) 19.630 3) 21.770 2) 19.736 4) 23.748 5) 20.740 6) 21.931 7) 24.829
10 1) 19.660 3) 20.596 2) 20.202 4) 19.762 5) 21.080 6) 21.732 7) 24.144
11 1) 20.524 3) 19.914 2) 20.356 4) 20.182 5) 21.007 6) 21.177 7) 30.095
12 1) 22.038 3) 19.961 2) 20.857 5) 29.251 4) 21.262 6) 21.672 7) 28.654
13 1) 20.000 3) 19.707 2) 20.076 5) 24.928 4) 22.006 6) 26.988 7) 24.515
14 1) 20.222 2) 20.081 3) 20.469 5) 19.880 4) 21.306 6) 21.253 7) 27.422
15 1) 19.597 2) 19.979 3) 20.604 5) 20.121 4) 20.707 6) 21.044
16 1) 19.446 2) 20.470 3) 19.916 4) 19.765 5) 25.982 6) 21.232
17 1) 19.225 2) 19.638 3) 19.796 4) 19.926 5) 23.040 6) 20.939
18 1) 20.232 2) 19.739 3) 20.366
19 1) 19.674

Bold
=Best Lap (excluding first lap)