Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Monday, July 20, 2009



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Jacinta Keulemans 1.624
Steve Evans 17.425
MITCHELL HOLLIS 21.764
Gerard Henry 21.93
GAS TOURERS
Name ID# Fastest Lap
TONY BERENDS 16.524
NEALE STONELEY 17.375
Phil Ward 19.661
Steven Keulemans 21.505
STOCK ELECTRIC
Name ID# Fastest Lap
Desmond Chia 2.128
Jordan Kidas 15.132
Clint Livingstone 19.653
Peter Beckett 19.757
Bob Vardy 19.966
DARREN HOLDEN 20.236
Jonathon Salhani 20.332
DAVID GUYATT 20.461
Hayden Cutfield 21.896
PRO TOURER
Name ID# Fastest Lap
TOBY PINDER 13.169
Peter Dennis 13.625
AARON LOVELOCK 14.124
Phil Ward Jnr 19.359
MODIFIED ELECTRIC
Name ID# Fastest Lap
ANTHONY ATACK 13.122
Leonard Lai 18.197
TONY LEWIS 18.745
Andrew Lyons 19.283
540 Electric (5 min's)
Name ID# Best Lap/Times
Gerard Henry 14/5m20.726s
MITCHELL HOLLIS 14/5m21.833s
Steve Evans 13/5m19.875s
Jacinta Keulemans 12/5m7.193s
540 Electric (6 min's)
Name ID# Best Lap/Times
Jacinta Keulemans 16/6m3.457s
MITCHELL HOLLIS 16/6m3.901s
Gerard Henry 16/6m5.749s
Steve Evans 15/6m13.445s
GAS TOURERS (5 min's)
Name ID# Best Lap/Times
Phil Ward 14/5m14.075s
TONY BERENDS 12/5m6.491s
NEALE STONELEY 10/5m13.751s
Steven Keulemans 5/4m50.282s
GAS TOURERS (6 min's)
Name ID# Best Lap/Times
Phil Ward 14/5m14.075s
TONY BERENDS 12/5m6.491s
NEALE STONELEY 10/5m13.751s
Steven Keulemans 5/4m50.282s
STOCK ELECTRIC (5 min's)
Name ID# Best Lap/Times
STOCK ELECTRIC (6 min's)
Name ID# Best Lap/Times
Clint Livingstone 18/6m1.321s
Bob Vardy 18/6m8.801s
Peter Beckett 18/6m9.918s
DAVID GUYATT 18/6m20.998s
Jonathon Salhani 17/6m0.531s
DARREN HOLDEN 17/6m2.658s
Jordan Kidas 16/6m0.193s
Hayden Cutfield 16/6m10.011s
Desmond Chia 13/6m0.359s
PRO TOURER (5 min's)
Name ID# Best Lap/Times
Phil Ward Jnr 15/5m9.295s
Peter Dennis 14/5m13.123s
AARON LOVELOCK 13/5m12.522s
TOBY PINDER 12/5m22.984s
MODIFIED ELECTRIC (6 min's)
Name ID# Best Lap/Times
ANTHONY ATACK 20/6m4.037s
Leonard Lai 20/6m14.451s
TONY LEWIS 19/6m5.660s
Andrew Lyons 9/3m25.083s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Gerard Henry (TQ) 12/5m0.675s 13/5m4.740s 14/5m20.726s 16/6m8.953s(8)* 15/6m9.372s(9) 16/6m5.749s(10) 19
2nd MITCHELL HOLLIS 13/5m16.909s 13/5m6.174s 14/5m21.833s 16/6m3.901s(9) 15/6m4.208s(10) 3/1m15.436s(7)* 19
3rd Jacinta Keulemans 11/5m10.341s 11/5m5.461s 12/5m7.193s 16/6m3.457s(10) 13/6m5.034s(7)* 15/6m5.797s(9) 19
4th Steve Evans 13/5m22.311s 13/5m19.875s 12/5m1.744s 8/6m22.829s(7)* 15/6m13.445s(8) 15/6m21.267s(8) 16
*result dropped
GAS TOURERS
Pos Name ID# Rnd 2 Rnd 3 Main (Pts)**
1st Phil Ward (TQ) 14/5m14.075s 14/5m15.523s 29/10m9.657s
2nd Steven Keulemans 5/4m50.282s 2/4m37.281s 26/10m17.157s
3rd TONY BERENDS 7/5m12.339s 12/5m6.491s 22/10m8.651s
4th NEALE STONELEY 3/1m23.466s 10/5m13.751s 15/6m41.291s
STOCK ELECTRIC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Clint Livingstone (TQ) 18/6m9.286s 18/6m2.585s 18/6m1.913s 18/6m1.321s(10) 18/6m4.185s(10) 18/6m18.177s(10)* 20
2nd Peter Beckett 17/6m22.958s 18/6m9.918s 18/6m17.747s 17/6m1.592s(7)* 18/6m16.572s(9) 18/6m18.424s(9) 18
3rd Bob Vardy 18/6m19.946s 18/6m11.307s 18/6m8.801s 18/6m10.800s(9) 17/6m2.544s(8) 17/6m9.748s(8)* 17
4th DARREN HOLDEN 17/6m16.393s 17/6m11.700s 17/6m3.353s 17/6m2.658s(6)* 17/6m3.135s(7) 15/6m2.456s(7) 14
5th Jonathon Salhani 15/6m15.696s 17/6m7.995s 11/6m5.908s 17/6m0.531s(8) 0/1m4.343s(3) 0/0m0.000s(0)* 11
6th Jordan Kidas 6/6m2.606s 16/6m0.193s 10/6m11.104s 16/6m8.376s(5) 0/1m41.867s(2)* 10/6m14.325s(5) 10
7th Hayden Cutfield 15/6m20.335s 16/6m18.164s 16/6m10.502s 16/6m10.011s(4) 16/6m11.761s(6) 0/0m0.000s(0)* 10
8th Desmond Chia 12/6m14.161s 10/4m50.523s 13/6m0.359s 13/6m21.354s(3) 0/0m0.000s(0)* 13/6m24.809s(6) 9
9th DAVID GUYATT 17/6m6.290s 18/6m20.998s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
PRO TOURER
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st AARON LOVELOCK 0/0m0.000s 13/5m12.522s 13/5m16.597s 13/5m16.597s ???
2nd TOBY PINDER 0/0m0.000s 8/4m12.645s 12/5m22.984s 12/5m22.984s ???
3rd Phil Ward Jnr (TQ) 12/4m17.392s 15/5m11.697s 15/5m9.295s 15/5m9.295s ???
4th Peter Dennis 9/4m42.555s 14/5m13.123s 14/5m20.380s 14/5m20.380s ???
MODIFIED ELECTRIC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Leonard Lai (TQ) 15/5m18.459s 16/5m5.114s 1/0m19.584s 16/5m6.161s(10) 19/5m59.517s(9)* 20/6m14.451s(9) 10
2nd ANTHONY ATACK 0/0m0.000s 0/0m0.000s 15/5m12.128s 15/5m14.348s(7)* 20/6m8.104s(10) 20/6m4.037s(10) 10
3rd TONY LEWIS 15/5m15.810s 16/5m14.467s 16/5m18.477s 16/5m11.001s(9) 19/6m10.113s(8)* 19/6m5.660s(8) 9
4th Andrew Lyons 0/0m0.000s 6/2m30.897s 15/5m13.387s 15/5m6.870s(8) 9/3m25.083s(7) 0/0m2.406s(7)* 8
*result dropped