Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Monday, July 20, 2009


STOCK ELECTRIC Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:39 PM 7/26/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Clint Livingstone LRCCC 18 6m 1.321s 20.033 19.653 0.32
2nd 2 Bob Vardy BRCCC 18 6m10.800s 20.544 19.966 0.34
3rd 6 Jonathon Salhani BRCCC 17 6m 0.531s 21.115 20.332 0.60
4th 3 Peter Beckett BRCCC 17 6m 1.592s 21.198 20.092 1.33
5th 5 DARREN HOLDEN BR 17 6m 2.658s 21.238 20.236 1.58
6th 7 Jordan Kidas 16 6m 8.376s 22.907 21.298 1.74
7th 8 Hayden Cutfield BDR 16 6m10.011s 22.974 22.122 0.57
8th 9 Desmond Chia BRCCC 13 6m21.354s 29.130 23.992 3.53
4 DAVID GUYATT BA 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 3 Car 5 Car 7 Car 8 Car 9
0 1) 0.721 2) 0.997 4) 1.575 3) 1.218 5) 1.604 6) 1.852 7) 2.412 8) 2.654
1 1) 20.117 2) 20.998 6) 22.771 4) 22.900 3) 22.121 5) 22.391 7) 23.709 8) 26.174
2 1) 21.165 2) 20.391 6) 21.409 4) 20.562 3) 20.511 5) 21.298 7) 22.887 8) 26.907
3 1) 19.653 2) 19.966 5) 20.332 4) 20.463 3) 20.236 7) 27.625 6) 23.805 8) 23.992
4 1) 19.705 2) 20.149 5) 20.529 4) 20.158 3) 20.411 6) 22.352 7) 23.162 8) 29.228
5 1) 20.058 2) 20.821 4) 21.238 5) 25.123 3) 21.046 6) 21.588 7) 22.359 8) 36.749
6 1) 19.829 2) 20.649 3) 20.769 4) 22.557 5) 27.285 6) 22.534 7) 22.135 8) 29.964
7 1) 19.741 2) 20.273 3) 20.456 4) 20.792 5) 20.931 6) 23.323 7) 22.990 8) 34.634
8 1) 19.956 2) 20.357 3) 20.596 5) 22.270 4) 20.664 6) 22.541 7) 23.382 8) 25.576
9 1) 19.853 2) 20.505 3) 20.695 5) 20.160 4) 20.482 6) 21.996 7) 22.661 8) 27.452
10 1) 20.026 2) 20.312 3) 21.105 5) 20.607 4) 20.893 6) 21.788 7) 22.228 8) 30.157
11 1) 19.859 2) 20.579 3) 21.318 5) 20.304 4) 20.870 6) 21.564 7) 23.428 8) 30.314
12 1) 20.000 2) 20.660 3) 20.889 4) 20.420 5) 21.724 6) 25.072 7) 22.982 8) 26.093
13 1) 20.128 2) 21.527 3) 20.935 4) 20.131 5) 20.786 6) 22.284 7) 24.020 8) 31.460
14 1) 20.177 2) 20.672 3) 21.648 4) 20.619 5) 20.788 6) 22.031 7) 22.868
15 1) 20.017 2) 20.327 3) 21.076 4) 21.021 5) 20.553 6) 26.107 7) 22.861
16 1) 20.064 2) 20.399 3) 21.100 4) 20.092 5) 21.245 6) 22.030 7) 22.122
17 1) 20.116 2) 20.608 3) 22.090 4) 22.195 5) 20.508
18 1) 20.136 2) 20.610

Bold
=Best Lap (excluding first lap)