Previous Index Next
ROUND 6 WINTER SEASON
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 17 October 2009



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Steve Evans 22.24
S Keuleman 22.931
Mitchell Hollis 22.956
Doug Norton 25.997
Elliot Hollis 27.838
Oliver McFaul 28.93
John Pyke 38.668
Gas Tourer
Name ID# Fastest Lap
Stuart Pearson 19.159
Rex Creed 19.474
Phil Ward 19.717
Tim Berends 20.203
Tyson Nicol 20.535
Tony Berends 21.559
Lucas Stewart 36.064
Stock Electric
Name ID# Fastest Lap
Claudio Natale 1.721
Clinton Livinstone 18.994
Peter Beckett 19.399
Brad Palmer 19.799
Bob Vardy 20.089
Jordan Kidas 20.16
Nat Riddle 20.367
Mitchell Hollis 20.377
Hayden Cutfield 20.556
Nicky Chang 20.77
Alex Kidas 20.831
Kirk Peacock 20.964
Gerard Henry 20.972
Pro Tourer
Name ID# Fastest Lap
Phil Ward Jnr 18.494
John Taynton 18.749
John La Spina 18.875
Toby Pinder 20.139
Mitchell Pyke 20.193
Peter Dennis 22.027
540 Electric (6 min's)
Name ID# Best Lap/Times
S Keuleman 16/6m21.135s
Steve Evans 16/6m23.637s
Mitchell Hollis 15/6m5.408s
Elliot Hollis 12/6m8.399s
Doug Norton 12/6m15.777s
Oliver McFaul 11/6m6.390s
John Pyke 7/5m47.309s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Phil Ward 15/5m8.648s
Tim Berends 15/5m16.299s
Stuart Pearson 14/5m1.813s
Rex Creed 14/5m3.352s
Tyson Nicol 13/5m2.310s
Tony Berends 13/5m6.393s
Lucas Stewart 7/4m50.228s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Clinton Livinstone 19/6m11.234s
Peter Beckett 19/6m18.647s
Bob Vardy 18/6m9.777s
Brad Palmer 18/6m11.330s
Nat Riddle 18/6m16.025s
Jordan Kidas 18/6m17.501s
Alex Kidas 17/6m4.938s
Hayden Cutfield 17/6m7.990s
Mitchell Hollis 17/6m9.334s
Gerard Henry 17/6m10.986s
Nicky Chang 17/6m11.420s
Kirk Peacock 17/6m24.353s
Claudio Natale 16/6m19.359s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John La Spina 16/5m13.055s
John Taynton 16/5m14.164s
Phil Ward Jnr 16/5m14.182s
Toby Pinder 14/5m6.140s
Mitchell Pyke 14/5m18.598s
Peter Dennis 11/4m26.854s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steve Evans 15/6m5.397s 15/6m0.482s 15/6m12.582s 16/6m23.637s(10) 10
2nd S Keuleman (TQ) 15/6m3.847s 15/6m0.763s 16/6m21.135s 15/6m14.063s(9) 9
3rd Oliver McFaul 10/6m10.605s 11/6m6.390s 11/6m15.609s 3/5m23.177s(8) 8
4th John Pyke 7/5m47.309s 7/6m0.613s 0/0m0.000s 1/1m25.953s(7) 7
5th Mitchell Hollis 15/6m23.369s 15/6m5.408s 14/6m11.726s 0/0m0.000s(0) 0
6th Elliot Hollis 12/6m9.676s 12/6m18.287s 12/6m8.399s 0/0m0.000s(0) 0
7th Doug Norton 11/6m6.222s 12/6m16.960s 12/6m15.777s 0/0m0.000s(0) 0
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Rex Creed 14/5m3.352s 14/5m6.012s 14/5m7.443s 30/10m31.493s
2nd Stuart Pearson 14/5m1.813s 14/5m5.023s 14/5m2.651s 29/10m24.603s
3rd Tim Berends 9/4m52.153s 15/5m16.299s 0/0m0.000s 8/6m39.439s
4th Tyson Nicol 10/4m58.701s 12/4m57.175s 13/5m2.310s 2/6m4.346s
5th Lucas Stewart 7/4m56.239s 7/4m50.228s 0/0m0.000s 0/0m4.795s
DNS Phil Ward (TQ) 14/5m2.018s 15/5m8.648s 14/4m44.795s 0/0m0.000s
DNS Tony Berends 13/5m22.781s 13/5m11.448s 13/5m6.393s 0/0m0.000s
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Beckett 18/6m4.043s 19/6m18.889s 19/6m18.647s 18/6m0.599s(10) 10
2nd Nat Riddle 17/6m4.819s 17/6m3.305s 18/6m18.834s 18/6m16.025s(9) 9
3rd Jordan Kidas 17/6m0.698s 18/6m17.501s 18/6m21.356s 18/6m19.579s(8) 8
4th Brad Palmer 17/6m2.332s 18/6m11.330s 18/6m13.710s 17/6m1.593s(7) 7
5th Bob Vardy 18/6m11.157s 18/6m9.777s 18/6m15.995s 16/6m6.589s(6) 6
6th Clinton Livinstone (TQ) 19/6m17.055s 19/6m11.234s 19/6m12.698s 10/6m6.394s(5) 5
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John Taynton 5/1m44.274s 16/5m14.164s 16/5m15.489s 26/9m26.545s
2nd Toby Pinder 14/5m11.941s 14/5m7.490s 14/5m6.140s 25/10m20.257s
3rd Mitchell Pyke 3/1m8.157s 14/5m18.598s 11/5m13.830s 13/6m48.665s
4th John La Spina (TQ) 16/5m18.550s 16/5m13.055s 16/5m15.569s 8/7m1.630s
DNS Phil Ward Jnr 15/5m9.940s 16/5m14.182s 15/5m5.507s 0/0m0.000s
DNS Peter Dennis 11/4m26.854s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Alex Kidas 17/6m8.582s 17/6m4.938s 17/6m6.935s 17/6m6.652s(10) 10
2nd Mitchell Hollis 17/6m18.651s 17/6m20.857s 5/3m4.783s 17/6m9.334s(9) 9
3rd Hayden Cutfield 17/6m12.005s 17/6m7.990s 14/5m2.240s 17/6m16.085s(8) 8
4th Nicky Chang 16/6m13.866s 17/6m17.419s 17/6m11.420s 17/6m17.303s(7) 7
5th Gerard Henry 17/6m10.986s 17/6m12.576s 8/3m0.545s 16/6m5.484s(6) 6
6th Claudio Natale 16/6m19.359s 15/6m12.080s 15/6m2.209s 15/6m10.741s(5) 5
7th Kirk Peacock 16/6m2.188s 7/3m2.954s 17/6m24.353s 0/0m0.000s(0) 0
*result dropped