Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - SUPER STOCK A
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 06, 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Tim Weier 1st 16/ 5m6.861s (10) * 16/ 5m6.080s (10) 16/ 5m3.828s (10) (20)
Martin Nichols 2nd 16/ 5m17.398s (9) 16/ 5m18.392s (9) 15/ 5m1.710s (7) * (18)
Corey Broadstock 3rd 15/ 5m5.320s (7) * 16/ 5m19.844s (8) 15/ 5m0.332s (8) (16)
Clint Livingstone 4th 15/ 5m7.945s (6) 14/ 5m8.695s (3) * 16/ 5m14.169s (9) (15)
Tony Lewis 5th 15/ 5m1.782s (8) 15/ 5m0.927s (7) 15/ 5m8.457s (6) * (15)
Sam Muller 6th 15/ 5m19.181s (4) * 15/ 5m17.790s (6) 15/ 5m11.932s (5) (11)
Jason Wakefield 7th 15/ 5m13.392s (5) 14/ 5m2.571s (4) * 15/ 5m18.020s (4) (9)
Gary Sturdy 8th 14/ 5m6.375s (2) 14/ 5m2.490s (5) 10/ 5m12.760s (1) * (7)
Brad Hall 9th 14/ 4m47.004s (3) 0/ (0) * 14/ 5m10.754s (2) (5)
Brett Crocker 10th 14/ 5m20.813s (1) * 14/ 5m14.404s (2) 14/ 5m9.193s (3) (5)

* result dropped