Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 540 Electric
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Thursday, January 22, 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
CHRIS STURDY 1st 0/ (0) * 15/ 5m32.500s (10) 15/ 5m31.455s (10) (20)
PAUL TABOREK 2nd 0/ (0) * 15/ 5m44.284s (9) 15/ 5m47.346s (9) (18)
ADRIAN VASSINGTON 3rd 0/ (0) * 15/ 5m51.161s (8) 14/ 5m38.295s (8) (16)
SAM MULLER 4th 0/ (0) * 14/ 5m37.154s (6) 14/ 5m39.363s (7) (13)
KAHLA SCOTT 5th 0/ (0) * 15/ 5m56.536s (7) 14/ 5m45.181s (6) (13)
MITCHELL HOLLIS 6th 0/ (0) * 14/ 5m48.403s (5) 14/ 5m47.003s (5) (10)
Reece Johnson 7th 0/ (0) 0/ (0) * 14/ 5m51.550s (4) (4)
David Patrick 8th 0/ (0) 0/ (0) * 14/ 5m55.649s (3) (3)
Jacinta Keulemans 9th 0/ (0) 0/ (0) * 13/ 5m58.385s (2) (2)
Gerard Henry 10th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped