Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - STOCK ELECTRIC A
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Thursday, January 22, 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
KEITH MACKRILL 1st 18/ 6m8.013s (10) 18/ 6m10.726s (10) 0/ (0) * (20)
NICHOLAS ORR 2nd 18/ 6m14.269s (9) 18/ 6m17.460s (8) 0/ (0) * (17)
TOBY BAILEY 3rd 18/ 6m21.198s (7) 18/ 6m15.000s (9) 0/ (0) * (16)
TONY LEWIS 4th 18/ 6m18.045s (8) 17/ 6m11.260s (5) 0/ (0) * (13)
BOB VARDY 5th 18/ 6m25.969s (6) 18/ 6m20.679s (7) 0/ (0) * (13)
COREY BROADSTOCK 6th 18/ 6m28.118s (5) 18/ 6m25.361s (6) 0/ (0) * (11)
GARY STURDY 7th 18/ 6m28.673s (4) 17/ 6m21.124s (3) 0/ (0) * (7)
Mattew Cavanough 8th 17/ 6m16.093s (2) 17/ 6m18.533s (4) 0/ (0) * (6)
DARREN HOLDEN 9th 18/ 6m29.042s (3) 11/ 6m32.506s (2) 0/ (0) * (5)

* result dropped