Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Thursday, January 22, 2009



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
ADRIAN VASSINGTON 19.54
CHRIS STURDY 21.576
PAUL TABOREK 22.134
SAM MULLER 22.241
KAHLA SCOTT 22.726
MITCHELL HOLLIS 22.952
David Patrick 23.298
Reece Johnson 23.688
Jacinta Keulemans 23.726
Gerard Henry 24.04
Mini's
Name ID# Fastest Lap
BOB VARDY 23.026
BRAD PALMER 23.144
DARREN HOLDEN 24.557
CHRIS HEY 26.516
STOCK ELECTRIC
Name ID# Fastest Lap
REX CREED 19.171
KEITH MACKRILL 19.566
STUART PEARSON 19.757
TOBY BAILEY 19.837
COREY BROADSTOCK 19.931
DARREN HOLDEN 20.002
NICHOLAS ORR 20.022
TONY LEWIS 20.14
GARY STURDY 20.171
BOB VARDY 20.247
Mattew Cavanough 20.425
Kirt Peacock 20.764
JOEL BISKUP 20.77
JOSHUA PRICE 21.32
Claudio Natale 22.306
CHRIS HEY 22.799
MODIFIED ELECTRIC
Name ID# Fastest Lap
ANTHONY ATACK 17.614
TIM WEIER 17.647
Drew Crawley 18.017
COREY BROADSTOCK 18.124
Brett Ryan 18.463
Luke Sinanian 19.802
SAM MULLER 19.84
GAS TOURERS
Name ID# Fastest Lap
HESHAM KADER 18.967
ADRIAN VASSINGTON 19.858
TREVOR KERR 20.151
NEALE STONELEY 20.581
JOHN HANSEN 20.6
TONY BERENDS 20.782
DAVID GUYATT 21.047
ELLIOT JOHNSON 21.386
Brandon Johnson 23.026
Brendan McCarthy 23.047
PRO TOURER
Name ID# Fastest Lap
JASON DORN 17.489
MICHAEL SHERMAN 17.587
Chris Watchorn 18.119
JOHN LASPINA 18.328
Steven Irvine 18.753
AARON LOVELOCK 18.79
Fred Ponfield 19.44
Brett Rossouw 19.579
Wayne Norton 19.713
Gary Roach 20.013
JOSH STANLEY 20.246
MITCHELL PYKE 20.719
TOBY PINDER 20.753
PAUL FAHEY 21.803
DOUG NORTON 23.579
540 Electric (18 min's)
Name ID# Best Lap/Times
540 Electric (5 min's)
Name ID# Best Lap/Times
CHRIS STURDY 14/5m10.655s
PAUL TABOREK 14/5m21.723s
SAM MULLER 13/5m5.137s
KAHLA SCOTT 13/5m5.277s
ADRIAN VASSINGTON 13/5m10.063s
MITCHELL HOLLIS 13/5m17.716s
David Patrick 13/5m20.513s
Reece Johnson 12/5m6.841s
Gerard Henry 12/5m8.189s
Jacinta Keulemans 12/5m11.193s
Mini's (18 min's)
Name ID# Best Lap/Times
Mini's (15 min's)
Name ID# Best Lap/Times
DARREN HOLDEN 15/6m54.976s
BOB VARDY 14/6m56.966s
STOCK ELECTRIC (5 min's)
Name ID# Best Lap/Times
KEITH MACKRILL 15/5m0.880s
TOBY BAILEY 15/5m6.477s
NICHOLAS ORR 15/5m8.193s
TONY LEWIS 15/5m10.104s
BOB VARDY 15/5m11.360s
COREY BROADSTOCK 15/5m12.321s
DARREN HOLDEN 15/5m14.424s
GARY STURDY 15/5m15.008s
Mattew Cavanough 15/5m17.381s
Kirt Peacock 15/5m19.155s
STUART PEARSON 15/5m20.447s
REX CREED 15/5m20.524s
JOEL BISKUP 14/5m7.262s
Claudio Natale 14/5m23.014s
JOSHUA PRICE 13/5m3.232s
CHRIS HEY 11/4m59.620s
STOCK ELECTRIC (18 min's)
Name ID# Best Lap/Times
KEITH MACKRILL 18/6m1.061s
TOBY BAILEY 18/6m9.029s
NICHOLAS ORR 18/6m11.786s
TONY LEWIS 18/6m13.645s
COREY BROADSTOCK 18/6m17.378s
BOB VARDY 18/6m20.679s
STUART PEARSON 18/6m24.528s
GARY STURDY 18/6m28.673s
DARREN HOLDEN 18/6m29.042s
Mattew Cavanough 17/6m14.334s
JOEL BISKUP 17/6m39.701s
JOSHUA PRICE 16/6m30.727s
Claudio Natale 16/6m54.282s
Kirt Peacock 15/5m19.155s
REX CREED 15/5m20.524s
CHRIS HEY 11/4m59.620s
MODIFIED ELECTRIC (18 min's)
Name ID# Best Lap/Times
ANTHONY ATACK 18/5m27.292s
TIM WEIER 18/5m30.440s
Brett Ryan 17/5m25.559s
COREY BROADSTOCK 17/5m29.171s
SAM MULLER 16/5m54.756s
Luke Sinanian 15/5m32.207s
Drew Crawley 10/3m9.851s
MODIFIED ELECTRIC (5 min's)
Name ID# Best Lap/Times
ANTHONY ATACK 18/5m27.292s
TIM WEIER 18/5m30.440s
Brett Ryan 17/5m25.559s
COREY BROADSTOCK 17/5m29.171s
SAM MULLER 16/5m54.756s
Luke Sinanian 15/5m32.207s
Drew Crawley 10/3m9.851s
GAS TOURERS (100 min's)
Name ID# Best Lap/Times
HESHAM KADER 51/17m35.358s
ADRIAN VASSINGTON 47/17m12.729s
JOHN HANSEN 46/17m26.516s
DAVID GUYATT 43/17m15.693s
TONY BERENDS 42/17m42.129s
TREVOR KERR 40/17m31.436s
Brendan McCarthy 34/17m22.843s
Brandon Johnson 32/14m10.472s
NEALE STONELEY 27/17m21.129s
ELLIOT JOHNSON 12/13m4.248s
GAS TOURERS (1 min's)
Name ID# Best Lap/Times
HESHAM KADER 51/17m35.358s
ADRIAN VASSINGTON 47/17m12.729s
JOHN HANSEN 46/17m26.516s
DAVID GUYATT 43/17m15.693s
TONY BERENDS 42/17m42.129s
TREVOR KERR 40/17m31.436s
Brendan McCarthy 34/17m22.843s
Brandon Johnson 32/14m10.472s
NEALE STONELEY 27/17m21.129s
ELLIOT JOHNSON 12/13m4.248s
PRO TOURER (150 min's)
Name ID# Best Lap/Times
JASON DORN 150/47m56.053s
MICHAEL SHERMAN 148/48m4.596s
JOHN LASPINA 142/48m7.301s
Chris Watchorn 134/48m0.722s
Steven Irvine 123/48m12.238s
AARON LOVELOCK 122/45m52.489s
Brett Rossouw 117/47m8.578s
Gary Roach 113/43m52.081s
TOBY PINDER 106/45m7.791s
PRO TOURER (30 min's)
Name ID# Best Lap/Times
JASON DORN 150/47m56.053s
MICHAEL SHERMAN 148/48m4.596s
JOHN LASPINA 142/48m7.301s
Chris Watchorn 134/48m0.722s
Steven Irvine 123/48m12.238s
AARON LOVELOCK 122/45m52.489s
Brett Rossouw 117/47m8.578s
Gary Roach 113/43m52.081s
TOBY PINDER 106/45m7.791s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st CHRIS STURDY (TQ) 14/5m15.470s 14/5m10.655s 14/5m16.221s 0/0m0.000s(0)* 15/5m32.500s(10) 20
2nd PAUL TABOREK 14/5m21.723s 14/5m21.783s 13/5m1.015s 0/0m0.000s(0)* 15/5m44.284s(9) 18
3rd ADRIAN VASSINGTON 13/5m24.001s 11/5m9.040s 13/5m10.063s 0/0m0.000s(0)* 15/5m51.161s(8) 16
4th SAM MULLER 13/5m11.461s 13/5m5.137s 13/5m12.043s 0/0m0.000s(0)* 14/5m37.154s(6) 13
5th KAHLA SCOTT 13/5m17.825s 13/5m12.143s 13/5m5.277s 0/0m0.000s(0)* 15/5m56.536s(7) 13
6th MITCHELL HOLLIS 12/5m7.885s 13/5m17.716s 12/5m2.353s 0/0m0.000s(0)* 14/5m48.403s(5) 10
7th Reece Johnson 8/5m6.608s 11/5m1.281s 12/5m6.841s 0/0m0.000s(0) 0/0m0.000s(0)* 4
8th David Patrick 7/5m6.384s 11/5m17.311s 13/5m20.513s 0/0m0.000s(0) 0/0m0.000s(0)* 3
9th Jacinta Keulemans 11/5m0.254s 12/5m11.193s 12/5m17.265s 0/0m0.000s(0) 0/0m0.000s(0)* 2
10th Gerard Henry 0/0m0.000s 11/5m0.453s 12/5m8.189s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Mini's
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st BRAD PALMER (TQ) 13/5m16.086s 13/5m7.582s 0/0m0.000s 0/0m0.000s(0) 0
2nd BOB VARDY 7/2m48.048s 13/5m17.603s 13/5m20.228s 14/6m56.966s(9) 0
3rd DARREN HOLDEN 8/5m5.777s 11/5m21.770s 11/5m9.334s 15/6m54.976s(10) 0
4th CHRIS HEY 7/5m13.491s 10/5m26.064s 2/1m6.474s 0/0m2.323s(7) 0
*result dropped
Mini's DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st ADRIAN BEGGS
2nd JOEL BISKUP
3rd SHANE HYDE
*result dropped
STOCK ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st KEITH MACKRILL (TQ) 15/5m5.527s 15/5m0.880s 15/5m5.133s 18/6m8.013s(10) 18/6m10.726s(10) 20
2nd NICHOLAS ORR 15/5m13.765s 15/5m12.071s 15/5m8.193s 18/6m14.269s(9) 18/6m17.460s(8) 17
3rd TOBY BAILEY 15/5m10.413s 3/1m0.996s 15/5m6.477s 18/6m21.198s(7) 18/6m15.000s(9) 16
4th TONY LEWIS 15/5m11.307s 15/5m11.849s 15/5m10.104s 18/6m18.045s(8) 17/6m11.260s(5) 13
5th BOB VARDY 15/5m16.445s 15/5m15.251s 15/5m11.360s 18/6m25.969s(6) 18/6m20.679s(7) 13
6th COREY BROADSTOCK 15/5m15.039s 15/5m15.791s 15/5m12.321s 18/6m28.118s(5) 18/6m25.361s(6) 11
7th GARY STURDY 15/5m15.008s 15/5m22.298s 15/5m20.643s 18/6m28.673s(4) 17/6m21.124s(3) 7
8th Mattew Cavanough 14/5m15.131s 15/5m17.381s 14/5m6.291s 17/6m16.093s(2) 17/6m18.533s(4) 6
9th DARREN HOLDEN 14/5m11.933s 14/5m0.686s 15/5m14.424s 18/6m29.042s(3) 11/6m32.506s(2) 5
*result dropped
STOCK ELECTRIC B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st STUART PEARSON 15/5m20.447s 14/4m59.686s 3/1m4.119s 18/6m24.528s
2nd JOEL BISKUP 14/5m15.274s 14/5m7.478s 14/5m7.262s 17/6m39.701s
3rd JOSHUA PRICE 13/5m18.934s 13/5m3.232s 13/5m18.000s 16/6m30.727s
4th Claudio Natale 12/5m7.088s 13/5m13.033s 14/5m23.014s 16/6m54.282s
5th REX CREED 9/5m13.553s 15/5m20.524s 9/3m20.348s 15/5m49.606s
6th CHRIS HEY 2/5m4.635s 11/4m59.620s 11/5m10.128s 8/4m35.880s
7th Kirt Peacock 14/5m17.282s 15/5m19.155s 12/4m59.519s 1/0m25.560s
DNS AARON FRYER 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS BENJAMIN LINDEMANN 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
STOCK ELECTRIC DNQ
Pos Name ID# Main Leg 2 Main Leg 3 (Pts)**
1st SHANE HYDE
2nd ADRIAN BEGGS
3rd Kenny Nham
MODIFIED ELECTRIC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st ANTHONY ATACK (TQ) 17/5m14.143s 17/5m12.521s 17/5m12.573s 18/5m27.292s(10) 18/5m41.545s(9) 19
2nd TIM WEIER 16/5m1.063s 16/5m6.941s 16/5m0.093s 18/5m30.440s(9) 18/5m38.708s(10) 19
3rd Brett Ryan 16/5m11.061s 16/5m10.197s 15/5m2.396s 17/5m25.559s(8) 17/5m37.126s(8) 16
4th COREY BROADSTOCK 16/5m19.098s 16/5m4.125s 16/5m16.413s 17/5m34.839s(7) 17/5m43.195s(7) 14
5th SAM MULLER 14/5m16.845s 5/1m53.660s 0/0m0.000s 15/5m46.400s(5) 16/5m54.756s(6) 11
6th Luke Sinanian 12/5m4.006s 13/5m6.447s 13/5m4.624s 15/5m33.604s(6) 14/5m47.938s(5) 11
7th Drew Crawley 7/2m16.255s 4/1m17.363s 9/2m49.473s 10/3m9.851s(4) 4/1m23.016s(4) 8
*result dropped
GAS TOURERS A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st HESHAM KADER (TQ) 15/5m1.012s 16/5m17.443s 15/5m0.834s 51/17m35.358s
2nd ADRIAN VASSINGTON 10/3m48.135s 15/5m21.768s 15/5m13.689s 47/17m12.729s
3rd JOHN HANSEN 14/5m7.679s 14/5m10.540s 14/5m0.216s 46/17m26.516s
4th DAVID GUYATT 13/5m2.200s 13/5m21.237s 0/0m0.000s 43/17m15.693s
5th TONY BERENDS 14/5m18.486s 0/0m0.000s 0/0m0.000s 42/17m42.129s
6th TREVOR KERR 7/3m9.782s 14/5m11.663s 5/1m53.040s 40/17m31.436s
7th Brendan McCarthy 12/5m3.943s 12/5m9.821s 9/3m41.065s 34/17m22.843s
8th Brandon Johnson 12/5m14.529s 0/0m0.000s 12/5m1.526s 32/14m10.472s
9th NEALE STONELEY 13/5m5.761s 9/3m30.029s 13/5m8.576s 27/17m21.129s
10th ELLIOT JOHNSON 0/0m0.000s 13/5m1.622s 9/3m25.287s 12/13m4.248s
PRO TOURER A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st JASON DORN (TQ) 0/0m0.000s 17/5m11.680s 17/5m16.974s 150/47m56.053s
2nd MICHAEL SHERMAN 17/5m16.853s 17/5m12.733s 16/5m11.893s 148/48m4.596s
3rd JOHN LASPINA 16/5m25.396s 4/1m24.138s 16/5m8.381s 142/48m7.301s
4th Chris Watchorn 4/1m23.645s 3/1m0.397s 15/4m58.349s 134/48m0.722s
5th Steven Irvine 13/5m14.990s 14/5m5.147s 15/5m19.595s 123/48m12.238s
6th AARON LOVELOCK 14/5m0.816s 0/0m0.000s 15/5m7.268s 122/45m52.489s
7th Brett Rossouw 10/4m17.146s 0/0m0.000s 14/5m6.365s 117/47m8.578s
8th Gary Roach 13/5m6.202s 14/4m58.037s 12/4m45.034s 113/43m52.081s
9th TOBY PINDER 14/5m12.785s 14/5m2.974s 13/4m52.642s 106/45m7.791s
DNS Wayne Norton 13/4m58.768s 14/5m10.784s 4/2m55.238s 0/0m0.000s
PRO TOURER B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Fred Ponfield 0/0m0.000s 0/0m0.000s 0/0m0.000s 40/14m22.539s
2nd MITCHELL PYKE 1/0m27.834s 13/5m8.100s 0/0m0.000s 32/14m36.808s
3rd DOUG NORTON 0/0m0.000s 0/0m0.000s 0/0m0.000s 31/14m33.037s
4th JOSH STANLEY 14/5m14.819s 0/0m0.000s 13/4m47.233s 28/14m51.961s
5th PAUL FAHEY 0/0m0.000s 0/0m0.000s 0/0m0.000s 27/14m37.613s
PRO TOURER DNQ
Pos Name ID# (Pts)**
1st TIM BERENDS
2nd Fred
GAS TOURERS B
Pos Name ID# Main (Pts)**
GAS TOURERS DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 (Pts)**
1st PAUL FAHEY 27/14m37.613s ??? 12/5m9.835s 12/5m23.233s
2nd DOUG NORTON 12/5m23.233s ??? 12/5m21.837s 11/5m3.242s
3rd James Washington 11/5m3.242s ??? 4/2m25.389s 2/1m6.711s
4th Gerhard Lindemann 0/0m0.000s 0/0m0.000s 0/0m0.000s
5th Wayne Norton 0/0m0.000s 0/0m0.000s 0/0m0.000s