Previous Index Next
winter season round 3 23/08/09
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 August 2009



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Jacinta Keulemans 19.938
Mitchell Hollis 21.506
Gerard Henry 21.724
Chase GREGORY 22.243
Toby Pinder 22.258
Steve Evans 2 22.557
Steven Keulemans 22.899
Ben Lindemann 23.448
Elliot Hollis 34.119
John Pyke 35.333
Gas Tourer
Name ID# Fastest Lap
Phil Ward 20.466
Gerhard Lindemann 22.17
Mitchell Pyke 22.416
Tony Berends 22.603
Modified Electric
Name ID# Fastest Lap
Anthony Attack 18.251
LEONARD LAI 18.452
Corey Broadstock 18.552
Tony Lewis 18.927
Andrew Lyons 19.034
Nat Riddle 19.067
Toby Bailey 19.095
John Keogh 19.278
Stock Electric
Name ID# Fastest Lap
Corey Broadstock 1.62
Niki Chang 2.763
Bob Vardy 4.54
Clinton Livinstone 19.47
Peter Beckett 19.651
Jonathan Salhani 20.049
David Guyatt 20.112
Jordan Kidas 20.881
Chase Gregory 21.107
540 Electric (6 min's)
Name ID# Best Lap/Times
Mitchell Hollis 17/6m16.878s
Gerard Henry 17/6m19.313s
Chase GREGORY 16/6m19.951s
Steve Evans 2 15/6m2.341s
Steven Keulemans 15/6m4.110s
Toby Pinder 15/6m13.008s
Ben Lindemann 15/6m19.063s
Elliot Hollis 8/5m47.474s
John Pyke 7/5m0.698s
Jacinta Keulemans 1/0m45.063s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Phil Ward 15/5m18.238s
Gerhard Lindemann 13/5m11.209s
Tony Berends 12/5m20.459s
Gas Tourer (6 min's)
Name ID# Best Lap/Times
Phil Ward 16/6m3.209s
Gerhard Lindemann 16/6m21.490s
Tony Berends 12/5m20.459s
Mitchell Pyke 9/6m10.266s
Modified Electric (6 min's)
Name ID# Best Lap/Times
Anthony Attack 20/6m15.487s
Tony Lewis 19/6m13.729s
Corey Broadstock 19/6m15.886s
LEONARD LAI 19/6m16.666s
John Keogh 18/6m6.883s
Nat Riddle 18/6m13.556s
Toby Bailey 18/6m15.139s
Andrew Lyons 5/6m15.509s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 20/6m15.487s
Tony Lewis 19/6m13.729s
Corey Broadstock 19/6m15.886s
LEONARD LAI 19/6m16.666s
John Keogh 18/6m6.883s
Nat Riddle 18/6m13.556s
Toby Bailey 18/6m15.139s
Andrew Lyons 15/5m16.044s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Clinton Livinstone 19/6m19.799s
Bob Vardy 18/6m4.818s
Peter Beckett 18/6m7.883s
Jonathan Salhani 18/6m12.409s
Corey Broadstock 18/6m14.187s
David Guyatt 18/6m17.455s
Jordan Kidas 17/6m18.178s
Chase Gregory 17/6m22.098s
Niki Chang 15/6m9.356s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Combined
1st Mitchell Hollis 16/6m10.094s 17/6m16.878s 16/6m5.070s 0
2nd Gerard Henry 16/6m1.071s 17/6m19.313s 16/6m2.289s 0
3rd Chase GREGORY 4/2m21.619s 16/6m19.951s 14/6m4.286s 0
4th Steve Evans 2 15/6m2.810s 15/6m20.709s 5/2m4.926s 0
5th Steven Keulemans 15/6m8.932s 0/0m0.000s 0/0m0.000s 0
6th Ben Lindemann 14/6m7.474s 15/6m19.063s 6/6m23.373s 0
7th Toby Pinder 13/6m13.790s 13/6m1.283s 14/6m20.218s 0
8th Elliot Hollis 2/1m40.231s 8/5m55.298s 8/5m47.474s 0
9th John Pyke 7/5m47.681s 7/6m7.567s 7/5m44.024s 0
10th Jacinta Keulemans 1/0m45.063s 0/0m0.000s 0/0m0.000s 0
11th Chris Sturdy (TQ) DNS DNS DNS 0
*result dropped
540 Electric DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 Combined
1st Chris sturdy 6/2m19.888s 17/6m14.559s 17/6m18.029s 15/6m7.931s(0) 16/6m1.451s(0) 16/6m14.976s(0)*
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Phil Ward (TQ) 16/6m3.209s 15/5m18.238s 13/5m5.689s 41/15m2.447s
2nd Tony Berends 11/6m8.083s 11/5m10.506s 12/5m20.459s 33/15m10.319s
3rd Gerhard Lindemann 16/6m21.490s 13/5m13.084s 13/5m11.209s 33/15m15.765s
DNS Mitchell Pyke 9/6m10.266s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Anthony Attack (TQ) 16/5m10.330s 16/5m1.591s 20/6m15.487s 16/5m5.862s(10)* 16/5m0.779s(10) 16/5m1.856s(10) 20
2nd LEONARD LAI 16/5m14.157s 16/5m5.135s 19/6m16.666s 16/5m8.305s(9) 16/5m14.005s(9) 0/0m0.000s(0)* 18
3rd Corey Broadstock 16/5m14.779s 3/1m0.396s 19/6m15.886s 16/5m15.790s(8) 16/5m17.789s(8)* 16/5m14.811s(9) 17
4th Tony Lewis 15/5m8.990s 15/5m14.644s 19/6m13.729s 15/5m0.498s(7) 15/5m1.676s(7) 15/5m4.663s(6)* 14
5th John Keogh 15/5m21.669s 15/5m3.694s 18/6m6.883s 10/5m16.688s(3)* 15/5m10.101s(6) 15/5m1.413s(8) 14
6th Toby Bailey 15/5m7.730s 15/5m16.695s 18/6m15.139s 15/5m12.576s(6) 15/5m12.436s(5) 15/5m12.731s(5)* 11
7th Nat Riddle 15/5m12.157s 15/5m2.258s 18/6m13.556s 11/5m11.744s(4) 9/3m2.361s(3)* 15/5m1.475s(7) 11
8th Andrew Lyons 13/5m2.552s 15/5m19.324s 5/6m15.509s 14/5m14.736s(5) 15/5m16.044s(4) 12/4m39.505s(4)* 9
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Clinton Livinstone (TQ) 18/6m10.458s 19/6m19.799s 17/6m4.844s 18/6m5.258s(10) 18/6m7.687s(10) 18/6m12.123s(10)* 20
2nd Peter Beckett 17/6m4.333s 18/6m10.448s 18/6m14.650s 18/6m13.391s(9)* 18/6m7.883s(9) 18/6m12.305s(9) 18
3rd Corey Broadstock 14/6m24.216s 18/6m18.494s 17/6m2.714s 18/6m15.194s(8) 18/6m14.187s(8) 18/6m15.392s(8)* 16
4th David Guyatt 17/6m7.758s 18/6m17.455s 17/6m4.650s 17/6m11.028s(6) 17/6m4.704s(5)* 17/6m6.317s(7) 13
5th Jonathan Salhani 17/6m7.057s 11/3m47.559s 18/6m12.409s 17/6m1.774s(7) 17/6m1.805s(6) 0/0m0.000s(0)* 13
6th Jordan Kidas 16/6m13.413s 16/6m4.620s 15/5m25.855s 17/6m18.178s(5) 16/6m1.539s(3)* 16/6m1.802s(6) 11
7th Bob Vardy 18/6m16.960s 18/6m4.818s 18/6m17.375s 8/5m3.478s(2)* 18/6m17.550s(7) 15/6m12.560s(4) 11
8th Chase Gregory 16/6m18.485s 9/3m23.109s 17/6m24.999s 16/6m3.595s(4) 17/6m22.098s(4) 0/0m2.171s(2)* 8
9th Niki Chang 10/3m13.402s 15/6m18.631s 15/6m10.567s 13/5m47.533s(3) 15/6m11.382s(2)* 15/6m9.356s(5) 8
*result dropped