Previous Index Next
Winter Round 4
Alycat - Mains (Combined) - 540 Electric
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 20 September 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Chris Sturdy 1st 17/ 6m8.360s (10) 17/ 6m8.726s (10) * 17/ 6m7.806s (10) (20)
Gerard Henry 2nd 16/ 6m0.197s (9) 17/ 6m16.630s (9) 16/ 6m12.954s (8) * (18)
Steven Keulemans 3rd 16/ 6m12.897s (8) 16/ 6m11.728s (8) 16/ 6m22.698s (7) * (16)
Mitchell Hollis 4th 16/ 6m17.934s (7) 8/ 6m16.977s (4) * 16/ 6m12.313s (9) (16)
Ben Lindemann 5th 14/ 6m6.494s (5) * 15/ 6m17.521s (7) 15/ 6m9.074s (6) (13)
Jacinta Keulemans 6th 15/ 6m20.343s (6) 14/ 6m0.997s (6) 15/ 6m11.233s (5) * (12)
Elliot Hollis 7th 6/ 3m27.838s (3) * 12/ 6m27.273s (5) 11/ 6m2.217s (4) (9)
Oliver McFaul 8th 10/ 6m12.472s (4) 5/ 3m4.973s (3) 0/ (0) * (7)

* result dropped