Previous Index Next
Winter Round 4
Alycat - Qualifying (Combined) - 540 Electric
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 20 September 2009



No. of Heats : 3
Qualifiers dropped: 3
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Chris Sturdy 1st 17/ 6m13.681s (100) * 17/ 6m12.809s (100) * 17/ 6m10.245s (100) * (0)
Gerard Henry 2nd 16/ 6m4.029s (99) * 17/ 6m20.983s (99) * 17/ 6m19.174s (99) * (0)
Mitchell Hollis 3rd 14/ 6m11.045s (95) * 16/ 6m11.827s (98) * 16/ 6m13.185s (98) * (0)
Steven Keulemans 4th 16/ 6m19.971s (98) * 16/ 6m14.724s (97) * 15/ 6m0.440s (97) * (0)
Ben Lindemann 5th 14/ 6m2.042s (96) * 14/ 6m15.560s (95) * 15/ 6m13.334s (95) * (0)
Jacinta Keulemans 6th 15/ 6m11.176s (97) * 15/ 6m19.684s (96) * 15/ 6m12.088s (96) * (0)
Elliot Hollis 7th 0/ (93) * 10/ 6m21.481s (94) * 11/ 6m23.610s (94) * (0)
Oliver McFaul 8th 10/ 6m26.735s (94) * 10/ 6m23.719s (93) * 10/ 6m5.362s (93) * (0)

* result dropped