Previous Index Next
Winter Round 4
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 20 September 2009


Gas Tourer Main, Race 4


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:46 PM 20/09/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Rowan Kelly 41 15m 4.816s 22.044 20.865 2.07 Personal Best
2nd 2 Phil Ward BRCCC 41 15m 6.251s 22.052 19.957 3.06 Personal Best
3rd 4 Tony Berends BRCCC 39 15m21.672s 23.566 22.048 2.08 Personal Best
4th 5 Gerhard Lindemann BRCCC 38 15m 6.833s 23.766 21.877 2.16 Personal Best
5th 3 Neale Stonley BRCCC 30 14m25.705s 28.763 21.846 25.48 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3
0 1) 0.996 2) 2.103 3) 2.588 5) 3.706 4) 2.802
1 1) 22.681 4) 26.206 2) 24.324 3) 23.864 5) 29.381
2 1) 20.916 4) 24.391 2) 23.288 3) 24.734 5) 23.304
3 1) 21.357 3) 21.747 2) 22.299 4) 22.446 5) 26.991
4 1) 21.357 3) 22.129 2) 23.642 4) 23.029 5) 23.149
5 1) 21.643 4) 29.578 2) 24.404 3) 23.401 5) 22.922
6 1) 21.287 3) 20.649 4) 26.342 2) 22.536 5) 25.337
7 1) 21.012 3) 20.909 4) 23.168 2) 23.068 5) 22.769
8 1) 21.094 2) 20.919 4) 22.555 3) 22.795 5) 23.272
9 1) 21.053 2) 20.678 3) 22.103 4) 26.939 5) 22.856
10 1) 21.711 2) 20.825 3) 23.623 4) 22.340 5) 165.65
11 1) 21.620 2) 20.541 4) 23.786 3) 22.283 5) 23.554
12 1) 20.924 2) 20.502 4) 22.362 3) 23.124 5) 24.978
13 1) 21.085 2) 32.074 4) 32.693 3) 26.704 5) 22.444
14 1) 21.447 2) 21.410 3) 24.426 4) 32.287 5) 25.230
15 1) 30.947 2) 20.568 3) 22.273 4) 23.462 5) 22.367
16 1) 22.444 2) 20.533 3) 22.145 4) 23.211 5) 23.195
17 1) 21.350 2) 21.076 3) 22.427 4) 22.917 5) 23.088
18 1) 22.083 2) 20.722 3) 22.317 4) 22.626 5) 22.968
19 1) 23.000 2) 20.475 3) 22.832 4) 22.936 5) 22.931
20 1) 21.532 2) 20.556 3) 22.048 4) 22.892 5) 22.594
21 1) 21.495 2) 20.011 3) 22.624 4) 22.164 5) 24.626
22 1) 20.927 2) 20.348 3) 23.152 4) 22.877 5) 22.744
23 1) 21.153 2) 20.244 3) 22.365 4) 22.050 5) 29.051
24 1) 22.356 2) 19.957 3) 23.069 4) 23.957 5) 23.876
25 1) 21.405 2) 22.081 3) 30.398 4) 24.943 5) 26.361
26 1) 21.974 2) 20.456 3) 24.022 4) 29.919 5) 23.251
27 1) 22.098 2) 24.315 3) 23.730 4) 24.241 5) 21.846
28 1) 30.719 2) 33.165 3) 25.013 4) 23.361 5) 25.079
29 1) 23.031 2) 21.937 3) 23.221 4) 23.841 5) 22.825
30 1) 22.203 2) 21.127 3) 24.067 4) 22.369 5) 24.269
31 1) 21.447 2) 20.556 3) 22.346 4) 21.995
32 1) 21.564 2) 20.354 3) 22.490 4) 23.129
33 1) 20.865 2) 20.710 3) 22.522 4) 24.119
34 1) 21.512 2) 20.761 3) 22.318 4) 22.897
35 1) 21.089 2) 21.160 3) 23.037 4) 22.315
36 1) 21.009 2) 21.011 3) 23.010 4) 22.366
37 1) 21.461 2) 21.455 3) 22.986 4) 21.877
38 2) 21.821 1) 20.677 3) 22.973 4) 27.113
39 2) 20.899 1) 20.826 3) 22.684
40 2) 21.854 1) 20.587
41 1) 22.395 2) 25.922

Bold
=Best Lap (excluding first lap)