Previous Index Next
Winter Round 4
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 20 September 2009


Pro Tourer Main, Race 5


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:33 PM 20/09/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 John La Spina Brccc 44 15m 0.238s 20.426 18.573 2.84 Fastest Time of Day
2nd 5 John Taynton 43 14m12.027s 19.765 18.622 1.79 Personal Best
3rd 2 Toby Pinder BRCCC 42 15m 6.717s 21.546 19.640 2.20 Personal Best
4th 3 Peter Dennis 13 5m 4.467s 23.273 22.019 1.08 Did not Finish
5th 4 Brendan McCarthy 9 4m 9.367s 27.445 24.410 4.02 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 3 Car 4
0 1) 1.468 4) 2.117 2) 1.746 3) 1.918 5) 2.356
1 1) 20.093 2) 20.681 4) 26.295 3) 23.828 5) 31.631
2 1) 19.453 2) 20.415 3) 19.931 4) 23.254 5) 25.179
3 1) 19.019 2) 19.812 3) 20.529 4) 22.524 5) 26.909
4 1) 19.477 2) 19.403 3) 20.565 4) 24.743 5) 25.469
5 1) 19.350 2) 19.297 3) 20.821 4) 24.738 5) 24.410
6 1) 19.475 2) 19.565 3) 20.646 4) 23.172 5) 37.240
7 1) 19.608 2) 19.154 3) 19.980 4) 22.115 5) 26.230
8 1) 19.326 2) 19.249 3) 21.949 4) 22.019 5) 25.021
9 1) 19.720 2) 18.969 3) 20.576 4) 22.589 5) 24.922
10 1) 19.087 2) 19.037 3) 20.521 4) 22.629
11 1) 19.246 2) 18.979 3) 20.508 4) 25.609
12 1) 19.149 2) 19.091 3) 23.642 4) 22.643
13 1) 19.797 2) 19.105 3) 26.522 4) 22.686
14 2) 21.047 1) 19.055 3) 20.650
15 2) 20.088 1) 19.173 3) 27.895
16 1) 19.658 2) 27.285 3) 21.869
17 2) 35.590 1) 20.414 3) 20.071
18 2) 20.616 1) 18.757 3) 20.181
19 2) 23.503 1) 18.984 3) 19.640
20 2) 20.581 1) 18.814 3) 20.801
21 2) 18.573 1) 19.292 3) 20.047
22 2) 18.840 1) 19.300 3) 20.751
23 2) 19.339 1) 19.953 3) 20.344
24 2) 19.640 1) 19.462 3) 20.270
25 2) 20.934 1) 18.984 3) 21.013
26 2) 19.067 1) 19.535 3) 20.282
27 2) 25.525 1) 19.234 3) 21.100
28 2) 27.270 1) 19.377 3) 27.903
29 2) 22.402 1) 19.292 3) 21.084
30 2) 19.062 1) 19.069 3) 19.816
31 2) 18.797 1) 27.883 3) 22.052
32 2) 19.792 1) 20.179 3) 20.329
33 2) 19.967 1) 18.622 3) 20.193
34 2) 19.295 1) 18.908 3) 20.761
35 2) 20.561 1) 20.266 3) 21.258
36 2) 19.912 1) 19.479 3) 20.740
37 2) 19.824 1) 19.467 3) 27.042
38 2) 19.222 1) 19.507 3) 21.877
39 2) 20.168 1) 18.967 3) 22.178
40 2) 19.896 1) 20.367 3) 21.628
41 2) 19.216 1) 19.039 3) 20.877
42 2) 19.534 1) 19.010 3) 19.834
43 2) 19.117 1) 19.479
44 1) 18.934

Bold
=Best Lap (excluding first lap)