Previous Index Next
Winter Season Round 8
Alycat - Qualifying (Combined) - 540 Electric
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 November 2009



No. of Heats : 3
Qualifiers dropped: 3
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Mitchell Hollis 1st 15/ 6m7.158s (99) * 16/ 6m20.273s (100) * 15/ 5m50.470s (100) * (0)
Glen Chivers 2nd 15/ 6m10.271s (98) * 16/ 6m20.620s (99) * 9/ 6m8.137s (93) * (0)
Ben Lindemann 3rd 0/ (0) * 15/ 6m13.987s (96) * 15/ 5m59.597s (99) * (0)
Steven Keulemans 4th 15/ 6m2.825s (100) * 15/ 6m1.859s (98) * 15/ 6m8.998s (98) * (0)
Peter Boorman 5th 14/ 6m16.192s (96) * 15/ 6m9.205s (97) * 14/ 6m1.697s (96) * (0)
Jacinta Keulemans 6th 15/ 6m21.078s (97) * 15/ 6m26.858s (95) * 15/ 6m18.098s (97) * (0)
Elliot Hollis 7th 13/ 6m19.921s (95) * 7/ 3m36.221s (92) * 0/ (0) * (0)
Dominic Fahey 8th 10/ 5m51.923s (94) * 13/ 6m22.349s (94) * 12/ 5m56.834s (95) * (0)
Oliver McFaul 9th 9/ 6m10.938s (93) * 11/ 6m28.049s (93) * 10/ 6m26.897s (94) * (0)

* result dropped