Previous Index Next
Winter Season Round 8
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 November 2009


Gas Tourer Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:54 PM 14/11/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Wade Lobley BRCCC 30 10m 1.859s 20.017 18.945 1.62 Fastest Time of Day
2nd 2 Phil Ward BRCCC 29 10m 6.665s 20.860 19.932 2.04 Personal Best
3rd 3 Tim Berends 28 10m 7.959s 21.642 20.163 2.12 Personal Best
4th 4 Gerhard Lindemann BRCCC 24 10m 1.782s 24.983 21.951 3.56 Personal Best
5th 5 Tony Berends BRCCC 23 9m29.954s 24.660 21.839 3.27 Personal Best
6th 6 Neale Stonley BRCCC 23 10m 9.965s 26.409 21.758 4.61 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 1.333 2) 1.724 3) 1.982 4) 2.185 6) 2.766 5) 2.542
1 1) 20.548 2) 21.295 4) 23.617 3) 22.770 6) 31.997 5) 27.279
2 1) 20.202 2) 20.923 3) 20.664 4) 23.286 6) 22.600 5) 26.309
3 1) 19.865 2) 20.742 3) 20.226 4) 26.993 5) 21.938 6) 29.412
4 1) 19.784 2) 20.214 3) 21.528 4) 24.481 5) 22.980 6) 23.770
5 1) 19.792 2) 20.356 3) 20.596 4) 24.170 5) 25.328 6) 24.146
6 1) 19.260 2) 20.088 3) 21.239 4) 24.053 5) 30.483 6) 39.031
7 1) 19.369 2) 19.964 3) 20.633 4) 25.050 5) 23.806 6) 22.750
8 1) 19.498 2) 20.696 3) 21.158 5) 34.817 4) 22.570 6) 24.744
9 1) 19.546 2) 20.151 3) 20.239 5) 22.709 4) 23.716 6) 23.911
10 1) 19.514 2) 20.053 3) 20.163 5) 22.043 4) 22.609 6) 22.321
11 1) 19.109 2) 20.588 3) 20.754 5) 29.346 4) 21.839 6) 34.601
12 1) 19.281 2) 20.142 3) 20.211 5) 34.630 4) 25.405 6) 22.996
13 1) 19.134 2) 20.374 3) 21.508 5) 23.962 4) 23.472 6) 24.236
14 1) 19.372 2) 20.327 3) 22.384 5) 28.544 4) 33.980 6) 27.901
15 1) 19.401 2) 19.943 3) 29.905 5) 22.431 4) 24.221 6) 23.124
16 1) 27.722 2) 31.287 3) 21.724 5) 24.161 4) 22.242 6) 24.584
17 1) 20.748 2) 21.105 3) 21.661 5) 22.715 4) 26.022 6) 37.109
18 1) 19.260 2) 20.190 3) 20.930 5) 27.712 4) 23.269 6) 25.932
19 1) 19.437 2) 20.559 3) 20.888 5) 22.876 4) 24.188 6) 23.919
20 1) 22.878 2) 20.597 3) 21.291 5) 23.086 4) 22.687 6) 29.781
21 1) 18.945 2) 19.932 3) 21.950 5) 22.264 4) 27.653 6) 21.758
22 1) 20.013 2) 20.095 3) 21.181 5) 21.951 4) 22.031 6) 24.681
23 1) 20.268 2) 20.053 3) 20.184 5) 22.481 4) 22.152 6) 23.128
24 1) 19.456 2) 20.382 3) 20.964 4) 23.066
25 1) 19.152 2) 20.008 3) 20.376
26 1) 19.267 2) 20.835 3) 21.810
27 1) 21.025 2) 21.379 3) 20.747
28 1) 20.064 2) 20.302 3) 27.446
29 1) 19.012 2) 22.361
30 1) 19.604

Bold
=Best Lap (excluding first lap)