Previous Index
Winter Season Round 8
Alycat - Racers' Personal Bests
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 November 2009


Drivers' Personal Bests
BRCCC Main Track


540 Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Chris Sturdy 17/6m14.790s 26-Sep-2009 0m21.121s 26-Sep-2009 1st
Gerard Henry 16/6m0.300s 26-Sep-2009 0m21.723s 26-Sep-2009 2nd
Mitchell Hollis 16/6m1.670s 26-Sep-2009 0m3.869s 14-Nov-2009 3rd
Steven Keulemans 16/6m7.510s 31-Oct-2009 0m22.154s 14-Nov-2009 4th
Nathan Smith 16/6m9.730s 26-Sep-2009 0m22.442s 26-Sep-2009 5th
Glen Chivers 16/6m9.970s 27-Sep-2009 0m22.248s 14-Nov-2009 6th
Brock Giblin 16/6m13.300s 26-Sep-2009 0m22.564s 26-Sep-2009 7th
Toby Pinder 16/6m13.800s 26-Sep-2009 0m22.273s 26-Sep-2009 8th
Matthew Cavanough 16/6m14.330s 27-Sep-2009 0m22.789s 27-Sep-2009 9th
Steve Evans 16/6m15.290s 31-Oct-2009 0m22.240s 17-Oct-2009 10th
S Keuleman 16/6m21.140s 17-Oct-2009 0m22.931s 17-Oct-2009 11th
Ben Lindemann 16/6m22.900s 14-Nov-2009 0m22.455s 14-Nov-2009 12th
Jacinta Keulemans 15/6m1.110s 31-Oct-2009 0m22.496s 31-Oct-2009 13th
Brooke Giblin 15/6m2.240s 27-Sep-2009 0m4.677s 26-Sep-2009 14th
Ashley Cobb 15/6m6.940s 26-Sep-2009 0m23.189s 27-Sep-2009 15th
Peter Boorman 15/6m9.210s 14-Nov-2009 0m23.271s 14-Nov-2009 16th
Chance Karlsson 14/6m8.470s 26-Sep-2009 0m24.093s 26-Sep-2009 17th
Hanna Giblin 13/6m1.740s 27-Sep-2009 0m25.593s 27-Sep-2009 18th
Wayne Searle 13/6m11.630s 26-Sep-2009 0m26.663s 26-Sep-2009 19th
Rhys McAuley 13/6m16.860s 26-Sep-2009 0m5.534s 26-Sep-2009 20th
Elliot Hollis 13/6m19.920s 14-Nov-2009 0m25.361s 14-Nov-2009 21st
Dominic Fahey 13/6m22.350s 14-Nov-2009 0m25.551s 14-Nov-2009 22nd
Doug Norton 12/6m15.780s 17-Oct-2009 0m25.997s 17-Oct-2009 23rd
Oliver McFaul 11/6m6.390s 17-Oct-2009 0m3.274s 31-Oct-2009 24th
John Pyke 7/5m47.310s 17-Oct-2009 0m38.668s 17-Oct-2009 25th
Stock Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Clinton Livinstone 19/6m8.460s 31-Oct-2009 0m18.842s 31-Oct-2009 1st
Peter Beckett 19/6m18.650s 17-Oct-2009 0m19.399s 17-Oct-2009 2nd
Chris Sturdy 18/6m1.850s 31-Oct-2009 0m19.352s 31-Oct-2009 3rd
Adrian Beggs 18/6m3.910s 26-Sep-2009 0m19.741s 26-Sep-2009 4th
Chris Shevelling 18/6m4.430s 26-Sep-2009 0m19.869s 26-Sep-2009 5th
Bob Vardy 18/6m5.140s 14-Nov-2009 0m19.675s 14-Nov-2009 6th
Keith MacKrill 18/6m5.240s 26-Sep-2009 0m19.969s 26-Sep-2009 7th
Brad Palmer 18/6m11.330s 17-Oct-2009 0m19.799s 17-Oct-2009 8th
Tony Lewis 18/6m13.450s 26-Sep-2009 0m20.323s 26-Sep-2009 9th
Jordan Kidas 18/6m14.630s 31-Oct-2009 0m19.734s 31-Oct-2009 10th
Shane Pearce 18/6m15.190s 26-Sep-2009 0m20.470s 26-Sep-2009 11th
John Taynton 18/6m15.750s 26-Sep-2009 0m20.262s 26-Sep-2009 12th
Nat Riddle 18/6m16.030s 17-Oct-2009 0m20.367s 17-Oct-2009 13th
Gerard Henry 18/6m16.630s 14-Nov-2009 0m20.190s 14-Nov-2009 14th
Peter Giblin 18/6m16.670s 26-Sep-2009 0m20.430s 26-Sep-2009 15th
Hayden Cutfield 18/6m17.280s 14-Nov-2009 0m20.215s 14-Nov-2009 16th
Mathew Belton 18/6m18.340s 26-Sep-2009 0m20.227s 27-Sep-2009 17th
Darren Holden 18/6m19.840s 26-Sep-2009 0m20.417s 31-Oct-2009 18th
Mitchell Hollis 18/6m20.820s 31-Oct-2009 0m20.150s 31-Oct-2009 19th
Gary Sturdy 17/6m2.010s 31-Oct-2009 0m20.373s 31-Oct-2009 20th
Alex Kidas 17/6m4.940s 17-Oct-2009 0m20.831s 17-Oct-2009 21st
Andrew Clough 17/6m6.910s 26-Sep-2009 0m20.852s 26-Sep-2009 22nd
Nicky Chang 17/6m8.090s 31-Oct-2009 0m20.252s 31-Oct-2009 23rd
Graham Lloyd-Jones 17/6m9.090s 26-Sep-2009 0m20.806s 26-Sep-2009 24th
Matthew Cavanough 17/6m9.180s 14-Nov-2009 0m20.464s 14-Nov-2009 25th
John Hansen 17/6m9.620s 26-Sep-2009 0m20.896s 26-Sep-2009 26th
Paul Selinovic 17/6m12.400s 26-Sep-2009 0m21.189s 26-Sep-2009 27th
Sam Muller 17/6m13.110s 31-Oct-2009 0m20.527s 14-Nov-2009 28th
Jeremy McAuley 17/6m15.010s 26-Sep-2009 0m20.986s 26-Sep-2009 29th
Kirk Peacock 17/6m24.350s 17-Oct-2009 0m20.964s 17-Oct-2009 30th
Claudio Natale 16/6m4.770s 14-Nov-2009 0m1.721s 17-Oct-2009 31st
Kerry Loyd-Jones 16/6m5.840s 26-Sep-2009 0m22.185s 26-Sep-2009 32nd
Desmond Chia 15/6m22.800s 31-Oct-2009 0m22.918s 31-Oct-2009 33rd
Modified Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
Anthony Attack 17/5m4.270s 14-Nov-2009 0m17.574s 14-Nov-2009 1st
Jason Dorn 17/5m11.970s 27-Sep-2009 0m17.955s 26-Sep-2009 2nd
Corey Broadstock 17/5m13.650s 14-Nov-2009 0m17.797s 14-Nov-2009 3rd
Tim Weir 16/5m1.310s 26-Sep-2009 0m18.391s 26-Sep-2009 4th
Micheal Redmond 16/5m1.530s 26-Sep-2009 0m18.427s 26-Sep-2009 5th
LEONARD LAI 16/5m3.790s 26-Sep-2009 0m18.076s 27-Sep-2009 6th
Nat Riddle 16/5m6.310s 14-Nov-2009 0m18.421s 14-Nov-2009 7th
Adam Ziebart 15/5m0.280s 26-Sep-2009 0m19.057s 26-Sep-2009 8th
Jon Keogh 15/5m0.910s 31-Oct-2009 0m18.614s 31-Oct-2009 9th
Peter Giblin 15/5m11.100s 27-Sep-2009 0m19.225s 26-Sep-2009 10th
Luke Sinanian 14/5m5.750s 27-Sep-2009 0m19.928s 31-Oct-2009 11th
Gas Tourer Duration: 5 min's
Fastest Date Best Lap Date Standing
Wade Lobley 16/5m19.330s 14-Nov-2009 0m19.040s 14-Nov-2009 1st
Phil Ward 15/5m4.420s 31-Oct-2009 0m19.636s 31-Oct-2009 2nd
Rex Creed 15/5m13.630s 31-Oct-2009 0m4.209s 17-Oct-2009 3rd
Tim Berends 15/5m15.730s 14-Nov-2009 0m19.864s 14-Nov-2009 4th
Stuart Pearson 15/5m22.800s 31-Oct-2009 0m19.619s 17-Oct-2009 5th
Tony Berends 13/5m0.420s 31-Oct-2009 0m8.497s 14-Nov-2009 6th
Tyson Nicol 13/5m2.310s 17-Oct-2009 0m20.535s 17-Oct-2009 7th
Gerhard Lindemann 13/5m7.220s 14-Nov-2009 0m21.748s 14-Nov-2009 8th
Neale Stonley 13/5m22.430s 14-Nov-2009 0m19.823s 14-Nov-2009 9th
Steve Drummond 12/5m15.110s 31-Oct-2009 0m21.515s 31-Oct-2009 10th
Brendan McCarthy 11/5m5.610s 31-Oct-2009 0m23.111s 31-Oct-2009 11th
Lucas Stewart 9/5m18.160s 31-Oct-2009 0m29.808s 31-Oct-2009 12th
Pro Tourer Duration: 5 min's
Fastest Date Best Lap Date Standing
Jason Dorn 17/5m18.090s 31-Oct-2009 0m17.836s 31-Oct-2009 1st
Wade Lobley 16/5m9.290s 31-Oct-2009 0m18.342s 31-Oct-2009 2nd
John La Spina 16/5m13.060s 17-Oct-2009 0m18.839s 31-Oct-2009 3rd
John Taynton 16/5m14.160s 17-Oct-2009 0m18.749s 17-Oct-2009 4th
Phil Ward Jnr 16/5m14.180s 17-Oct-2009 0m18.494s 17-Oct-2009 5th
Daniel Morris 15/5m6.420s 31-Oct-2009 0m19.218s 31-Oct-2009 6th
Nick Jamieson 15/5m9.270s 31-Oct-2009 0m19.521s 31-Oct-2009 7th
Ashley Cobb 15/5m18.290s 14-Nov-2009 0m20.071s 14-Nov-2009 8th
Toby Pinder 15/5m19.890s 14-Nov-2009 0m19.893s 31-Oct-2009 9th
Jeremy Simons 14/5m3.100s 31-Oct-2009 0m8.354s 31-Oct-2009 10th
Guy Sinanian 14/5m3.630s 31-Oct-2009 0m20.401s 31-Oct-2009 11th
Brett Rossouw 14/5m11.790s 31-Oct-2009 0m20.076s 31-Oct-2009 12th
Mitchell Pyke 14/5m18.600s 17-Oct-2009 0m20.701s 17-Oct-2009 13th
Peter Dennis 13/5m3.710s 31-Oct-2009 0m21.188s 31-Oct-2009 14th
Tyson Nicol 13/5m5.550s 31-Oct-2009 0m20.771s 31-Oct-2009 15th
David Jaggers 11/5m22.350s 31-Oct-2009 0m22.189s 31-Oct-2009 16th
Paul Fahey 6/2m35.780s 14-Nov-2009 0m22.587s 14-Nov-2009 17th