Previous Index Next
Winter Season Round 9
Alycat - Qualifying (Combined) - Pro Tourer
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 28 November 2009



No. of Heats : 3
Qualifiers dropped: 3
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Jason Dorn 1st 16/ 5m10.634s (100) * 17/ 5m16.735s (100) * 17/ 5m15.752s (100) * (0)
Michael Sherman 2nd 16/ 5m10.978s (99) * 16/ 5m9.351s (99) * 16/ 5m0.352s (99) * (0)
John Taynton 3rd 16/ 5m15.790s (98) * 16/ 5m11.452s (98) * 1/ 0m20.371s (89) * (0)
John La Spina 4th 15/ 5m11.168s (96) * 16/ 5m18.982s (96) * 15/ 5m10.374s (97) * (0)
Nick Jamieson 5th 15/ 5m15.110s (95) * 15/ 5m2.582s (95) * 13/ 4m57.003s (96) * (0)
Tyson Nicol 6th 12/ 4m49.360s (93) * 14/ 5m4.619s (94) * 5/ 1m56.406s (90) * (0)
Toby Pinder 7th 14/ 5m25.861s (94) * 10/ 3m38.747s (91) * 5/ 1m52.768s (91) * (0)
Peter Dennis 8th 10/ 4m24.942s (91) * 7/ 2m44.677s (90) * 13/ 5m8.537s (95) * (0)
Phil Ward Jnr 9th 15/ 5m5.899s (97) * 16/ 5m17.673s (97) * 16/ 5m16.313s (98) * (0)
Greg Faith 10th 11/ 5m0.460s (92) * 12/ 5m6.758s (92) * 12/ 5m0.725s (93) * (0)
Chance Karlsson 11th 6/ 5m3.158s (90) * 14/ 5m15.330s (93) * 13/ 5m14.236s (94) * (0)
David Jaggers 12th 5/ 2m11.177s (89) * 5/ 5m20.781s (89) * 12/ 5m5.668s (92) * (0)

* result dropped