Previous Index Next
Winter Season Round 9
Alycat - Qualifying (Combined) - Stock Electric
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 28 November 2009



No. of Heats : 3
Qualifiers dropped: 3
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Brad Palmer 1st 14/ 5m39.500s (96) * 0/ (0) * 17/ 6m0.275s (100) * (0)
David Guyatt 2nd 17/ 6m3.389s (99) * 18/ 6m20.163s (100) * 17/ 6m0.799s (99) * (0)
Alex Kibas 3rd 17/ 6m0.280s (100) * 8/ 3m0.750s (95) * 17/ 6m13.234s (98) * (0)
Kirk Peacock 4th 17/ 6m3.725s (98) * 15/ 6m3.481s (97) * 11/ 3m53.923s (95) * (0)
Chase GREGORY 5th 8/ 3m5.136s (94) * 17/ 6m20.340s (99) * 17/ 6m14.058s (97) * (0)
Mitchell Hollis 6th 15/ 5m44.554s (97) * 16/ 6m10.232s (98) * 16/ 6m4.883s (96) * (0)
Brian Patz 7th 11/ 5m44.743s (95) * 15/ 6m17.436s (96) * 0/ (0) * (0)

* result dropped