Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Stock Electric A
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 31 October 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Chris Sturdy 1st 18/ 6m14.573s (7) 18/ 6m1.848s (10) 0/ (0) * (17)
Jordan Kidas 2nd 17/ 6m2.668s (5) 18/ 6m19.536s (9) 0/ (0) * (14)
Darren Holden 3rd 17/ 6m2.379s (6) 17/ 6m5.251s (8) 0/ (0) * (14)
Clinton Livinstone 4th 19/ 6m9.104s (10) 0/ (0) 0/ (0) * (10)
Bob Vardy 5th 18/ 6m8.098s (9) 0/ (0) 0/ (0) * (9)
Peter Beckett 6th 18/ 6m8.221s (8) 0/ (0) 0/ (0) * (8)
Sam Muller 7th 16/ 6m3.377s (4) 0/ (0) 0/ (0) * (4)
Nicky Chang 8th 16/ 6m4.927s (3) 0/ (0) 0/ (0) * (3)
Mitchell Hollis 9th 13/ 5m0.355s (2) 0/ (0) 0/ (0) * (2)
Gary Sturdy 10th 5/ 2m16.373s (1) 0/ (0) 0/ (0) * (1)

* result dropped