Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 31 October 2009



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Oliver McFaul 3.274
Steve Evans 22.289
Steven Keulemans 22.293
Jacinta Keulemans 22.496
Elliot Hollis 26.539
Gas Tourer
Name ID# Fastest Lap
Rex Creed 19.627
Phil Ward 19.636
Stuart Pearson 20.087
Tony Berends 21.164
Steve Drummond 21.515
Neale Stonley 22.279
Brendan McCarthy 23.111
Lucas Stewart 29.808
Stock Electric
Name ID# Fastest Lap
Clinton Livinstone 18.842
Chris Sturdy 19.352
Peter Beckett 19.578
Bob Vardy 19.711
Jordan Kidas 19.734
Mitchell Hollis 20.15
Nicky Chang 20.252
Gary Sturdy 20.373
Darren Holden 20.417
Sam Muller 20.533
Desmond Chia 22.918
Pro Tourer
Name ID# Fastest Lap
Jeremy Simons 8.354
Jason Dorn 17.661
Wade Lobley 18.342
Daniel Morris 18.69
Nick Jamieson 18.69
John Taynton 18.821
John La Spina 18.839
Phil Ward Jnr 18.862
Toby Pinder 19.864
Guy Sinanian 20.026
Brett Rossouw 20.076
Tyson Nicol 20.61
Peter Dennis 21.188
David Jaggers 22.189
Modified Electric
Name ID# Fastest Lap
Anthony Attack 17.635
Corey Broadstock 17.888
Jon Keogh 18.614
Nat Riddle 18.942
Luke Sinanian 19.928
540 Electric (6 min's)
Name ID# Best Lap/Times
Steven Keulemans 16/6m7.512s
Steve Evans 16/6m15.291s
Jacinta Keulemans 15/6m1.105s
Elliot Hollis 12/6m1.389s
Oliver McFaul 11/6m7.535s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Phil Ward 15/5m4.417s
Rex Creed 15/5m13.625s
Stuart Pearson 15/5m22.801s
Tony Berends 13/5m0.417s
Steve Drummond 12/5m15.108s
Neale Stonley 12/5m24.324s
Brendan McCarthy 11/5m5.613s
Lucas Stewart 9/5m18.164s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Clinton Livinstone 19/6m8.459s
Chris Sturdy 18/6m1.848s
Peter Beckett 18/6m4.442s
Bob Vardy 18/6m8.098s
Jordan Kidas 18/6m14.630s
Mitchell Hollis 18/6m20.815s
Gary Sturdy 17/6m2.006s
Darren Holden 17/6m2.379s
Nicky Chang 17/6m8.087s
Sam Muller 17/6m13.114s
Desmond Chia 15/6m22.804s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Jason Dorn 17/5m18.089s
Wade Lobley 16/5m9.291s
John La Spina 16/5m15.789s
John Taynton 15/5m5.428s
Daniel Morris 15/5m6.415s
Nick Jamieson 15/5m9.272s
Phil Ward Jnr 14/5m1.369s
Jeremy Simons 14/5m3.103s
Guy Sinanian 14/5m3.627s
Toby Pinder 14/5m3.678s
Brett Rossouw 14/5m11.786s
Peter Dennis 13/5m3.713s
Tyson Nicol 13/5m5.548s
David Jaggers 11/5m22.354s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 17/5m5.390s
Corey Broadstock 17/5m14.748s
Nat Riddle 16/5m14.066s
Jon Keogh 15/5m0.907s
Luke Sinanian 14/5m10.855s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans (TQ) 15/6m4.796s 16/6m7.512s 16/6m16.398s 16/6m23.082s(10) 10
2nd Steve Evans 16/6m15.291s 15/6m3.443s 16/6m16.960s 15/5m57.795s(9) 9
3rd Jacinta Keulemans 15/6m1.105s 15/6m1.892s 15/6m11.110s 15/6m16.545s(8) 8
4th Elliot Hollis 12/6m5.421s 12/6m1.389s 10/6m15.357s 12/6m13.492s(7) 7
5th Oliver McFaul 11/6m17.462s 11/6m7.535s 11/6m8.420s 11/6m22.781s(6) 6
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Phil Ward (TQ) 15/5m14.325s 15/5m4.417s 12/5m5.376s 28/10m15.903s
2nd Stuart Pearson 14/5m7.113s 15/5m22.801s 12/5m21.805s 25/10m3.705s
3rd Neale Stonley 2/0m50.050s 12/5m24.324s 9/5m1.614s 21/10m5.796s
4th Tony Berends 13/5m0.417s 13/5m10.750s 12/5m24.980s 21/10m10.453s
5th Brendan McCarthy 11/5m7.523s 11/5m5.613s 9/4m53.892s 20/10m6.616s
6th Rex Creed 15/5m13.625s 1/0m20.622s 13/5m18.307s 20/10m19.071s
DNS Steve Drummond 12/5m15.108s 2/0m52.967s 0/0m0.000s 0/0m0.000s
DNS Lucas Stewart 7/4m53.107s 9/5m18.164s 7/4m4.053s 0/0m0.000s
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Chris Sturdy 18/6m7.169s 18/6m10.056s 18/6m10.520s 18/6m14.573s(7) 18/6m1.848s(10) 17
2nd Jordan Kidas 18/6m14.630s 18/6m14.983s 2/0m40.650s 17/6m2.668s(5) 18/6m19.536s(9) 14
3rd Darren Holden 17/6m9.670s 17/6m9.598s 17/6m15.773s 17/6m2.379s(6) 17/6m5.251s(8) 14
4th Clinton Livinstone (TQ) 19/6m8.459s 19/6m9.003s 19/6m14.787s 19/6m9.104s(10) 0/0m0.000s(0) 10
5th Bob Vardy 12/4m18.485s 18/6m8.985s 18/6m17.964s 18/6m8.098s(9) 0/0m0.000s(0) 9
6th Peter Beckett 18/6m12.263s 18/6m6.727s 18/6m4.442s 18/6m8.221s(8) 0/0m0.000s(0) 8
7th Sam Muller 17/6m14.268s 16/5m42.790s 17/6m13.114s 16/6m3.377s(4) 0/0m0.000s(0) 4
8th Nicky Chang 17/6m10.644s 17/6m8.087s 16/6m17.903s 16/6m4.927s(3) 0/0m0.000s(0) 3
9th Mitchell Hollis 18/6m20.815s 17/6m13.480s 15/6m10.434s 13/5m0.355s(2) 0/0m0.000s(0) 2
10th Gary Sturdy 17/6m2.450s 17/6m2.006s 17/6m3.907s 5/2m16.373s(1) 0/0m0.000s(0) 1
*result dropped
Pro Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jason Dorn (TQ) 16/5m4.322s 17/5m18.089s 16/5m2.190s 48/15m15.073s
2nd Phil Ward Jnr 1/3m0.967s 14/5m1.369s 14/5m20.264s 43/15m1.017s
3rd Nick Jamieson 15/5m9.272s 15/5m10.197s 3/2m3.784s 43/15m2.886s
4th Jeremy Simons 14/5m3.103s 14/5m6.654s 14/5m12.954s 43/15m16.075s
5th Wade Lobley 16/5m17.420s 15/5m2.698s 16/5m9.291s 43/15m17.422s
6th Daniel Morris 14/5m11.633s 15/5m6.415s 14/5m4.641s 42/15m5.127s
7th John Taynton 14/5m3.781s 15/5m5.428s 15/5m8.489s 41/15m18.665s
8th Toby Pinder 14/5m5.549s 14/5m4.518s 14/5m3.678s 40/15m11.196s
9th Guy Sinanian 5/4m51.357s 14/5m3.627s 13/4m54.018s 36/15m15.712s
10th John La Spina 16/5m15.789s 13/4m15.581s 7/2m24.424s 14/4m38.789s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Attack 17/5m9.209s 17/5m7.481s 17/5m8.171s 12/5m7.185s(10) 17/5m5.390s(10) 20
2nd Corey Broadstock (TQ) 17/5m17.797s 9/5m7.135s 17/5m14.748s 12/5m12.562s(9) 17/5m18.391s(9) 18
3rd Nat Riddle 15/5m8.811s 16/5m14.066s 16/5m14.989s 11/5m19.522s(8) 15/4m59.060s(8) 16
4th Jon Keogh 15/5m6.304s 15/5m0.907s 15/5m2.782s 3/1m19.271s(6) 14/5m14.540s(7) 13
5th Luke Sinanian 13/5m11.887s 13/5m24.955s 14/5m10.855s 10/5m20.048s(7) 4/1m29.092s(6) 13
*result dropped
Pro Tourer B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Brett Rossouw 13/5m10.730s 14/5m11.786s 13/5m20.290s 26/9m50.617s
2nd Tyson Nicol 13/5m17.743s 13/5m5.548s 12/5m19.006s 23/9m1.279s
3rd David Jaggers 10/4m51.537s 4/1m51.310s 11/5m22.354s 16/6m37.604s
DNS Peter Dennis 13/5m20.907s 13/5m3.713s 12/5m8.934s 0/0m0.000s
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Desmond Chia 14/6m15.001s 15/6m22.804s 0
*result dropped