Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Pro Tourer
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 31 October 2009



No. of Heats : 3
Qualifiers dropped: 3
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Jason Dorn 1st 16/ 5m4.322s (100) * 17/ 5m18.089s (100) * 16/ 5m2.190s (100) * (0)
Phil Ward Jnr 2nd 1/ 3m0.967s (87) * 14/ 5m1.369s (95) * 14/ 5m20.264s (94) * (0)
Nick Jamieson 3rd 15/ 5m9.272s (97) * 15/ 5m10.197s (96) * 3/ 2m3.784s (87) * (0)
Jeremy Simons 4th 14/ 5m3.103s (96) * 14/ 5m6.654s (92) * 14/ 5m12.954s (95) * (0)
Wade Lobley 5th 16/ 5m17.420s (98) * 15/ 5m2.698s (99) * 16/ 5m9.291s (99) * (0)
Daniel Morris 6th 14/ 5m11.633s (93) * 15/ 5m6.415s (97) * 14/ 5m4.641s (96) * (0)
John Taynton 7th 14/ 5m3.781s (95) * 15/ 5m5.428s (98) * 15/ 5m8.489s (98) * (0)
Toby Pinder 8th 14/ 5m5.549s (94) * 14/ 5m4.518s (93) * 14/ 5m3.678s (97) * (0)
Guy Sinanian 9th 5/ 4m51.357s (88) * 14/ 5m3.627s (94) * 13/ 4m54.018s (93) * (0)
Brett Rossouw 10th 13/ 5m10.730s (92) * 14/ 5m11.786s (91) * 13/ 5m20.290s (92) * (0)
Tyson Nicol 11th 13/ 5m17.743s (91) * 13/ 5m5.548s (88) * 12/ 5m19.006s (90) * (0)
John La Spina 12th 16/ 5m15.789s (99) * 13/ 4m15.581s (90) * 7/ 2m24.424s (88) * (0)
David Jaggers 13th 10/ 4m51.537s (89) * 4/ 1m51.310s (87) * 11/ 5m22.354s (89) * (0)
Peter Dennis 14th 13/ 5m20.907s (90) * 13/ 5m3.713s (89) * 12/ 5m8.934s (91) * (0)

* result dropped