Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 31 October 2009


Gas Tourer Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:43 PM 31/10/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Phil Ward BRCCC 28 10m15.903s 21.897 20.159 2.11 Personal Best
2nd 3 Stuart Pearson LRCCC 25 10m 3.705s 24.031 20.215 7.00 Personal Best
3rd 6 Neale Stonley BRCCC 21 10m 5.796s 28.513 23.781 4.49 Personal Best
4th 4 Tony Berends BRCCC 21 10m10.453s 28.918 21.694 21.04 Personal Best
5th 7 Brendan McCarthy 20 10m 6.616s 30.105 23.999 6.13 Personal Best
6th 2 Rex Creed BRCCC 20 10m19.071s 30.811 19.627 44.10 Personal Best
5 Steve Drummond Chargers 0 0m 0.000s Did not Finish
8 Lucas Stewart 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 4 Car 7 Car 2
0 1) 2.773 3) 2.912 6) 7.015 4) 3.169 5) 4.502 2) 2.851
1 2) 23.671 3) 23.983 5) 28.624 4) 29.633 6) 36.514 1) 21.314
2 3) 21.950 2) 20.918 5) 23.781 4) 23.356 6) 25.810 1) 20.858
3 2) 23.206 3) 24.902 5) 25.215 4) 22.950 6) 26.538 1) 20.592
4 2) 21.115 3) 22.100 5) 27.904 4) 22.307 6) 25.567 1) 20.674
5 2) 20.605 3) 21.496 6) 39.770 4) 22.757 5) 25.193 1) 19.631
6 3) 27.181 2) 22.839 6) 26.008 4) 25.656 5) 28.457 1) 20.295
7 3) 21.524 2) 22.250 5) 31.351 6) 122.16 4) 25.102 1) 20.807
8 3) 20.556 2) 20.215 5) 25.344 6) 24.673 4) 25.657 1) 21.314
9 3) 20.624 2) 20.996 5) 24.894 6) 22.777 4) 27.053 1) 20.057
10 3) 22.763 2) 22.564 5) 23.885 6) 29.810 4) 23.999 1) 20.625
11 3) 21.111 2) 21.286 4) 24.838 6) 24.113 5) 42.743 1) 20.353
12 2) 21.136 1) 21.221 3) 33.319 5) 25.111 4) 29.689 6) 223.02
13 1) 20.793 2) 25.844 3) 26.939 5) 22.497 4) 25.301 6) 21.538
14 1) 28.684 2) 28.027 3) 26.840 5) 22.576 4) 34.790 6) 20.518
15 1) 22.820 2) 55.590 3) 29.263 5) 21.694 4) 27.745 6) 19.986
16 1) 20.525 2) 23.274 3) 30.277 5) 32.588 4) 29.054 6) 20.359
17 1) 20.296 2) 20.601 3) 24.360 5) 22.970 4) 36.840 6) 20.788
18 1) 22.957 2) 21.881 3) 38.146 5) 22.092 4) 32.333 6) 19.627
19 1) 20.214 2) 20.849 3) 25.772 5) 22.745 4) 27.175 6) 20.605
20 1) 20.540 2) 32.906 3) 27.382 4) 21.972 5) 46.554 6) 23.260
21 1) 20.641 2) 21.927 3) 34.869 4) 22.852
22 1) 21.082 2) 20.665
23 1) 21.030 2) 22.527
24 1) 21.203 2) 20.975
25 1) 20.159 2) 20.957
26 1) 25.796
27 1) 20.495
28 1) 20.453

Bold
=Best Lap (excluding first lap)